2001 10km Series - Handicap Results
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Domain

Handicap Results

# Name Sex Time Hcp pts Old Hcp New Hcp
1 Peter Cremen M 38.42 22 41.00 39.09
2 Matt Fitz-Gerald M 35.31 21 37.22 35.53
3 Carol Taylor F 58.54 20 60.34 59.14
4 Marie O'Connell F 41.22 19 42.23 41.34
5 Mary Stringer F 47.00 18 47.47 47.09
6 Andrew Gibbons M 35.28 17 36.07 35.35
7 George Lisson M 39.08 16 39.46 39.15
8 Joanne Cowan F 37.45 15 38.17 37.51
9 Kevin O'Kane M 46.09 14 46.39 46.15
10 Tracy Love F 46.56 13 47.21 47.01
11 Steve Ball M 40.03 12 40.19 40.06
12 Tim Ashby M 35.58 11 36.13 36.01
13 Adrian Spragg M 41.08 10 41.20 41.10
14 Sharon Callister F 48.29 9 48.33 48.29
15 Dean Degan M 33.10 8 33.05 33.05
16 Sean Ryan M 39.41 7 39.28 39.29
17 Mercy Samia F 56.06 6 55.52 55.53
18 Mike Roach M 51.58 5 51.42 51.43
19 Greg Mackay M 39.16 4 38.56 38.58
20 John Young M 34.14 3 33.46 33.48
21 Nick Whealy M 47.15 2 46.47 46.49
22 Heiko Schaefer M 49.13 2 48.42 48.45
23 Ron Wilson M 45.49 2 45.17 45.20
24 Tony Saunders M 45.20 2 44.46 44.49
25 Marlene Taylor F 49.03 2 48.24 48.27
26 Ross Sinclair M 37.24 2 36.43 36.47
27 Andrew Smith M 38.16 2 37.32 37.36
28 Walter Mitchell M 42.55 2 42.11 42.15
29 Robert Inglis M 46.37 2 45.53 45.57
30 Peter Truscott M 36.01 2 35.15 35.19
31 Steve Urwin M 40.16 2 39.30 39.34
32 Mathew Kaley M 36.14 2 35.23 35.28
33 Charles King M 45.44 2 44.50 44.55
34 John Whealy M 48.12 2 47.11 47.17
35 Mark Davis M 44.54 2 43.52 43.58
36 Wayne Stanton M 39.28 2 38.25 38.31
37 Barry Rutter M 40.55 2 39.47 39.53
38 Charles Coville M 43.08 2 41.58 42.05
39 Francis Brown F 58.12 2 57.01 57.08
40 Philip Boswell M 40.12 2 38.44 38.52
41 Stephen Jackson M 38.49 2 37.16 37.25
42 David Solomon M 45.29 2 43.52 44.01
43 Mark Robinson M 42.20 2 40.42 40.51
44 Grahame Murphy M 40.31 2 38.51 39.01
45 George Herisson M 44.48 2 42.52 43.03
46 Glenda Mitchell F 52.18 2 50.02 50.15
47 Ron Schwebel M 42.06 2 39.42 39.56
48 Allan Murray M 48.24 2 45.56 46.10
49 Simon Kent-Jones M 43.24 2 40.50 41.05
50 Neville Gafen M 53.06 2 50.27 50.42
51 Alex Rubin M 48.16 2 45.35 45.50
52 David King M 45.13 2 42.28 42.43
53 John Hamilton M 40.57 2 38.11 38.26
54 Benny Gauci F 52.49 2 49.47 50.02
55 Richard Briscoe M 41.19 2 38.11 38.26
56 John Van Yzendoorn M 43.47 2 40.29 40.44
57 Chris Truscott M 36.45 2 33.23 33.38
58 Michael Free M 44.53 2 41.08 41.23
59 Dean Gardiner M 47.26 2 43.11 43.26
60 Michael Christie M 61.30 2 57.04 57.19
61 Frank Dearn M 60.20 2 55.39 55.54
62 Rod Lovel M 45.34 2 40.39 40.54
63 Richard Lane M 48.48 2 42.49 43.04
64 Penny Smith F 57.04 2 50.49 51.04
65 Michael Wilson M 50.33 2 44.07 44.22
66 Richard Frykberg M 49.20 2 42.32 42.47
67 Gary Aitkenhead M 47.36 2 39.33 39.48
68 Nicole Frykberg F 50.16 2 41.06 41.21
69 Greg Coy M 37.39 2 new 38.01
70 Phil Hugill M 40.40 2 new 41.04
71 Chris Ivan M 41.32 2 new 41.56
72 John Frykberg M 42.01 2 new 42.26
73 Nick Halpin M 42.32 2 new 42.57
74 Steven Bodnar M 43.29 2 new 43.55
75 Caroline Yarnell F 43.46 2 new 44.12
76 Neal Barker M 43.52 2 new 44.18
77 Ralph Cleland M 44.06 2 new 44.32
78 Bruce Craven M 44.07 2 new 44.33
79 Tod Stephens M 44.11 2 new 44.37
80 John Hodges M 44.32 2 new 44.58
81 Ken Harris M 45.04 2 new 45.31
82 Alanna White F 45.35 2 new 46.02
83 Mark Gardiner M 45.40 2 new 46.07
84 Fiero Mammone M 45.53 2 new 46.20
85 Mike Hansen M 46.17 2 new 46.44
86 Matt Taylor M 46.20 2 new 46.47
87 Sarah Braund F 46.44 2 new 47.12
88 Mike Higdon M 46.48 2 new 47.16
89 Mark Schaefer M 47.15 2 new 47.43
90 Dennis Soewer M 49.51 2 new 50.20
91 Graham Osborne M 50.06 2 new 50.36
92 Mason Brendan M 50.14 2 new 50.44
93 Peter Grunfeld M 51.44 2 new 52.15
94 Steve Norden M 51.58 2 new 52.29
95 Peter Codrson M 52.08 2 new 52.39
96 Gill Cavenagh F 53.55 2 new 54.27
97 Jury Kunble M 57.42 2 new 58.16
98 Beryl Wilson F 63.01 2 new 63.38
99 Greg Jamieson M DNF 2 36.55 36.55

The Cheetah - the club emblem