2001 10km Series - Race 2- North Head
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 2 - North Head

Name Time Target Next Target H'cap Pts
Brendan Mason 44.53 50.44 46.03 22
Steven Norden 49.01 52.29 49.43 21
Graham Osborn 47.29 50.36 48.06 20
Sarah Braund 44.07 47.12 44.44 19
Caroline Yarnell 41.37 44.12 42.08 18
Mark Gardiner 43.35 46.07 44.05 17
Alanna White 43.42 46.02 44.10 16
Mary Stringer 45.12 47.10 45.36 15
Beryl Wilson 57.05 58.47 57.25 14
Stephen Ball 38.46 40.05 39.02 13
Kevin O'Kane 44.57 46.13 45.12 12
Jenny Truscott 37.16 38.10 37.27 11
Gregory Prerau 43.25 44.19 43.36 10
Leon Walker 39.43 40.37 39.54 9
Christopher Dwyer 35.22 36.15 35.33 8
Greg Coy 37.11 38.02 37.21 7
Tracey Love 46.10 47.00 46.20 6
Tim Ashby 35.11 36.00 35.21 5
Peter Cremen 38.27 39.11 38.36 4
Mark Davis 43.14 43.55 43.22 3
Charles Coville 41.28 42.06 41.36 2
Sean Greenhill 45.51 46.28 45.58 2
Gregory Mackay 38.31 38.58 38.36 2
Robert Chalmers 45.31 45.58 45.36 2
Ron Wilson 45.00 45.23 45.05 2
Grahame Murphy 38.39 39.01 38.43 2
Benny Gauci 49.43 50.02 49.47 2
Ross Sinclair 36.28 36.47 36.32 2
Jonathan Trope 38.50 39.04 38.53 2
Adrian Spragg 40.57 41.10 41.00 2
George Lisson 38.59 39.12 39.02 2
Frank Dearn 55.30 55.42 55.32 2
Mark Robinson 40.36 40.46 40.38 2
Neville Gafen 50.34 50.43 50.36 2
Tony Saunders 44.51 44.49 44.49 2
Marie O'Connell 41.36 41.33 41.33 2
Barry Rutter 40.18 40.04 40.05 2
Chris Truscott 33.56 33.36 33.38 2
John Young 34.10 33.49 33.51 2
Philip Boswell 39.16 38.49 38.52 2
John Hodges 42.09 41.41 41.44 2
John Whealy 47.40 47.07 47.10 2
Peter Truscott 35.56 35.16 35.20 2
Greg Donovan 38.14 37.32 37.36 2
Charles King 45.42 44.52 44.57 2
Peter Hammerschmidt 43.46 42.48 42.54 2
David Solomon 44.59 43.55 44.01 2
Marlene Taylor 49.20 48.14 48.21 2
John Kerr 53.30 52.23 52.30 2
David Ritchie 45.45 44.36 44.43 2
John Van Yzendoorn 42.03 40.51 40.58 2
Richard Briscoe 39.41 38.24 38.32 2
Godfrey Franz 39.31 37.59 38.08 2
Richard Frykberg 44.20 42.47 42.56 2
Peter Cookson 47.37 45.56 46.06 2
Frances Brown 58.47 57.05 57.15 2
Joanne Cowan 39.38 37.51 38.02 2
George Herisson 44.42 42.53 43.04 2
Stephen Jackson 39.21 37.18 37.30 2
Allan Murray 48.33 46.09 46.23 2
Jurg Kunzle 54.23 51.50 52.05 2
Heiko Schaefer 51.26 48.42 48.57 2
Keith White 46.52 44.02 44.17 2
Mike Hansen 45.25 42.30 42.45 2
Gary Aitkenhead 43.11 39.43 39.58 2
Ted Brailey 52.54 47.23 47.38 2
John Sparks 65.37 60.03 60.18 2
John Hamilton 44.08 38.24 38.39 2
Mike Roach 58.07 52.11 52.26 2
Nicole Frykberg 51.20 41.12 41.27 2
Marie Bleakley 56.49 44.49 45.04 2
David Harris 49.43 37.19 37.34 2
Marlies Laaper 53.31 40.25 40.40 2
Joanne Barton 59.47 41.00 41.15 2
Paul Walton 39.14 0.00 39.38 2
Keith Bateman 41.21 0.00 41.46 2
Michael Johnstone 44.25 0.00 44.52 2
Jacqui Matthews 44.31 0.00 44.58 2
Michael Sharp 45.37 0.00 46.04 2
Janis Priest 52.06 0.00 52.37 2

The Cheetah - the club emblem