2001 10km Series - Outright Men
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Outright Mens


Place Name Strider Y/ N Time Pts
1 Damian Tancred N 33.10 22
2 Sean Williams N 33.13 21
3 Chris Truscott S 33.56 20
4 John Young S 34.10 19
5 Jock Davis N 34.18 18
6 Tim Ashby S 35.11 17
7 Christopher Dwyer S 35.22 16
8 Simon Hedger N 35.38 15
9 Jonathon Clennar N 35.54 14
10 Peter Truscott S 35.56 13
11 Ross Sinclair S 36.28 12
12 Greg Coy S 37.11 11
13 Tony Wong N 37.31 10
14 Silvano Cadalt N 37.39 9
15 Richard Greenhill N 38.12 8
16 Greg Donovan S 38.14 7
17 Dallas Pearce N 38.20 6
18 Peter Cremen S 38.27 5
19 Thomas De Canto N 38.29 4
20 Gregory Mackay S 38.31 3
21 Grahame Murphy S 38.39 2
22 Stephen Ball S 38.46 2
23 Jonathan Trope S 38.50 2
24 George Lisson S 38.59 2
25 Andrew Graham N 39.11 2
26 Paul Dalood N 39.14 2
27 Philip Boswell S 39.16 2
28 Stephen Jackson S 39.21 2
29 Koch Markus N 39.22 2
30 D Kellock N 39.24 2
31 Godfrey Franz S 39.31 2
32 Glen Morris N 39.34 2
33 Andrew McGaffney N 39.40 2
34 Richard Briscoe S 39.41 2
35 Leon Walker S 39.43 2
36 Rob Liebman N 39.44 2
37 Barry Rutter S 40.18 2
38 Keith Mayhew N 40.27 2
39 Mark Robinson S 40.36 2
40 Jeremy Curtin N 40.38 2
41 Adrian Spragg S 40.57 2
42 Keith Bateman S 41.21 2
43 Charles Coville S 41.28 2
44 John Van Yzendoorn S 42.03 2
45 John Hodges S 42.09 2
46 Tem Priscoll N 42.14 2
47 Martin Banfield N 42.31 2
48 Scott Smiles N 42.53 2
49 Peter Henry N 42.58 2
50 John Texworth N 43.07 2
51 Gary Aitkenhead S 43.11 2
52 Peter Dulson N 43.12 2
53 Mark Davis S 43.14 2
54 Adrian Kotzen N 43.18 2
55 Gregory Prerau S 43.25 2
56 Mark Gardiner S 43.35 2
57 Daniel Jenkinson N 43.43 2
58 Peter Hammerschmidt S 43.46 2
59 John Hamilton S 44.08 2
60 Ger Fratall N 44.11 2
61 Richard Frykberg S 44.20 2
62 Michael Johnstone S 44.25 2
63 George Herisson S 44.42 2
64 Peter Heeley N 44.49 2
65 Tony Saunders S 44.51 2
66 Brendan Mason S 44.53 2
67 Kevin O'Kane S 44.57 2
68 David Solomon S 44.59 2
69 Ron Wilson S 45.00 2
70 Brian Seaniger N 45.22 2
71 Mark Kenna N 45.24 2
72 Mike Hansen S 45.25 2
73 Robert Chalmers S 45.31 2
74 Michael Sharp S 45.37 2
75 Charles King S 45.42 2
76 David Ritchie S 45.45 2
77 Sean Greenhill S 45.51 2
78 Keith White S 46.52 2
79 Shachar Blitz N 47.02 2
80 Ross McCarty N 47.15 2
81 Tony Gee N 47.28 2
82 Graham Osborn S 47.29 2
83 Chris Davis N 47.36 2
84 Peter Cookson S 47.37 2
85 John Whealy S 47.40 2
86 Richard Lindenberg N 47.45 2
87 Allan Murray S 48.33 2
88 Steven Norden S 49.01 2
89 Phillip Hoare N 49.03 2
90 Marlene Taylor S 49.20 2
91 Alan Paterson N 49.42 2
92 David Harris S 49.43 2
93 Neville Gafen S 50.34 2
94 Jack Leigh N 50.44 2
95 Simon Butler-White N 50.47 2
96 Robert Bain N 50.59 2
97 Kendall Waller N 51.20 2
98 Heiko Schaefer S 51.26 2
99 Ted Brailey S 52.54 2
100 Mike Tancred N 53.17 2
101 John Kerr S 53.30 2
102 John Penny N 53.42 2
103 Jurg Kunzle S 54.23 2
104 Eric Schmierer N 55.18 2
105 Frank Dearn S 55.30 2
106 Dave Cole N 56.39 2
107 Sharif Hansa N 56.49 2
108 Mike Roach S 58.07 2
109 Ferdi Nel S 58.13 2
110 John Sparks S 65.37 2
111 Jonathan Glikstein S DNF 2

The Cheetah - the club emblem