2001 10km Series - Race 3 - Lane Cove
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 3 - Lane Cove


First Name Surname Time Target Next Target Points
Peter Grunfield 49.03 52.14 49.41 22
Neil Barker 41.30 44.18 42.04 21
Ken Harris 42.51 45.30 43.23 20
Brendan Mason 43.41 46.03 44.09 19
John Kerr 50.16 52.29 50.43 18
Frances Brown 55.10 57.14 55.35 17
Kevin O'Kane 43.19 45.11 43.41 16
Steven Norden 47.54 49.42 48.16 15
Michael Sharp 44.25 46.03 44.45 14
Ron Wilson 43.46 45.04 44.02 13
Sharon Callister 47.12 48.29 47.27 12
Charles Coville 40.19 41.34 40.34 11
Mary Stringer 44.26 45.34 44.40 10
Grahame Murphy 37.46 38.43 37.57 9
Tracey Love 45.23 46.19 45.34 8
Alanna White 43.20 44.10 43.30 7
Tony Saunders 44.00 44.49 44.10 6
Mark Schaefer 46.56 47.42 47.05 5
John Frykberg 41.40 42.25 41.49 4
Beryl Wilson 56.40 57.25 56.49 3
Michael Johnstone 44.13 44.51 44.21 2
John Young 33.14 33.49 33.21 2
Joanne Cowan 37.34 38.01 37.39 2
Tim Ashby 34.53 35.19 34.58 2
Mark Robinson 40.16 40.37 40.20 2
Peter Truscott 34.59 35.19 35.03 2
Peter Cremen 38.25 38.35 38.27 2
Leon Walker 39.43 39.53 39.45 2
Barry Rutter 39.56 40.04 39.58 2
Jenny Truscott 37.23 37.25 37.23 2
Chris Truscott 33.37 33.37 33.37 2
David Ritchie 44.43 44.41 44.41 2
George Lisson 39.04 39.01 39.01 2
Godfrey Franz 38.14 38.08 38.09 2
Greg Donovan 37.43 37.36 37.37 2
Peter Hammerschmidt 43.02 42.52 42.53 2
John Whealy 47.22 47.10 47.11 2
Robert Chalmers 45.56 45.35 45.37 2
David Solomon 44.23 44.00 44.02 2
David King 43.07 42.38 42.41 2
Frank Dearn 56.04 55.31 55.34 2
Benny Gauci 50.20 49.46 49.49 2
Mark Davis 43.56 43.21 43.25 2
Greg Coy 37.58 37.21 37.25 2
Philip Boswell 39.29 38.51 38.55 2
Marie O'Connell 42.24 41.32 41.37 2
Allan Murray 47.18 46.23 46.29 2
Michael Free 42.19 41.23 41.29 2
Michael Wilson 48.39 47.39 47.45 2
Geoff Taylor 47.48 46.42 46.49 2
Ted Brailey 48.45 47.38 47.45 2
Marlene Taylor 49.30 48.20 48.27 2
John Hamilton 39.49 38.39 38.46 2
Mike Roach 53.39 52.24 52.32 2
Neville Gafen 51.57 50.35 50.43 2
Ross Sinclair 37.57 36.31 36.40 2
Keith White 45.49 44.17 44.26 2
George Herisson 44.53 43.03 43.14 2
Graham Osborn 50.03 48.06 48.18 2
Ivan Freys 44.28 42.14 42.27 2
Malcolm Campkin-Smith 43.26 41.06 41.20 2
John Sparks 62.48 60.18 60.33 2
Mike Hansen 44.47 42.15 42.30 2
Peter Cobley 44.15 41.32 41.47 2
Heiko Schaefer 51.40 48.55 49.10 2
Penny Smith 53.40 50.52 51.07 2
Darren Goodsir 44.55 42.03 42.18 2
Richard Frykberg 46.16 42.55 43.10 2
Rod Lovel 44.20 40.39 40.54 2
Ron Schwebel 44.07 39.57 40.12 2
Marie Bleakley 50.21 45.03 45.18 2
Nick Themsen 53.03 47.32 47.47 2
Ken Edmondson 48.56 42.38 42.53 2
Margareta Langsworth 69.06 62.34 62.49 2
Marlies Laaper 51.33 40.39 40.54 2
Nicole Frykberg 53.11 41.26 41.41 2
Graham Willis 57.53 46.05 46.20 2
David Harris 53.42 37.34 37.49 2
Greg Coy 53.41 37.21 37.36 2
Heather Forster 48.51 new 49.20 2
Alistair Millar 51.29 new 52.00 2

The Cheetah - the club emblem