2001 10km Series - Outright Male
This page last updated: Sunday December 25 2011

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Outright Male

Place First Name Surname Strider S/N Time Points
1 John Young S 33.14 22
2 Chris Truscott S 33.37 21
3 Matt Palmer N 34.52 20
4 Tim Ashby S 34.53 19
5 Peter Truscott S 34.59 18
6 Greg Donovan S 37.43 17
7 Mark Wilson N 37.44 16
8 Robert Liebman N 37.45 15
9 Grahame Murphy S 37.46 14
10 Ross Sinclair S 37.57 13
11 Greg Coy S 37.58 12
12 Andrew Graham N 37.59 11
13 Godfrey Franz S 38.14 10
14 Peter Cremen S 38.25 9
15 Peter Olds N 38.58 8
16 George Lisson S 39.04 7
17 Doug Kellock N 39.11 6
18 Keith Mayhew N 39.28 5
19 Philip Boswell S 39.29 4
20 Leon Walker S 39.43 3
21 David Jensen N 39.46 2
22 John Hamilton S 39.49 2
23 Barry Rutter S 39.56 2
24 Mark Robinson S 40.16 2
25 Charles Coville S 40.19 2
26 Ben McSweeney N 40.54 2
27 Neil Barker S 41.30 2
28 John Frykberg S 41.40 2
29 Gary Womsley N 41.41 2
30 Evan Hoskins N 42.07 2
31 Peter Heeley N 42.16 2
32 Michael Free S 42.19 2
33 Peter Dulson N 42.36 2
34 William Palmer N 42.38 2
35 Ken Harris S 42.51 2
36 Peter Hammerschmidt S 43.02 2
37 David King S 43.07 2
38 Kevin O'Kane S 43.19 2
39 Malcolm Campkin-Smith S 43.26 2
40 Stuart Crichton N 43.30 2
41 Brendan Mason S 43.41 2
42 Ron Wilson S 43.46 2
43 Mark Davis S 43.56 2
44 Tony Saunders S 44.00 2
45 Ron Schwebel S 44.07 2
46 Michael Johnstone S 44.13 2
47 Peter Cobley S 44.15 2
48 Rod Lovel S 44.20 2
49 David Solomon S 44.23 2
50 Michael Sharp S 44.25 2
51 Ivan Freys S 44.28 2
52 Tiemann Sabrina N 44.33 2
53 David Ritchie S 44.43 2
54 Mike Hansen S 44.47 2
55 George Herisson S 44.53 2
56 Darren Goodsir S 44.55 2
57 Keith White S 45.49 2
58 Robert Chalmers S 45.56 2
59 Richard Frykberg S 46.16 2
60 Mark Schaefer S 46.56 2
61 Allan Murray S 47.18 2
62 John Whealy S 47.22 2
63 Phillip Hoare N 47.31 2
64 Geoff Taylor S 47.48 2
65 Kendall Waller N 47.49 2
66 Steven Norden S 47.54 2
67 Mervyn Cohen N 48.03 2
68 Robert Bain N 48.29 2
69 Eric Schmierer N 48.34 2
70 Roger Mar N 48.38 2
71 Michael Wilson S 48.39 2
72 Ted Brailey S 48.45 2
73 Ken Edmondson S 48.56 2
74 Peter Grunfield S 49.03 2
75 Craig Johnson N 49.16 2
76 Graham Osborn S 50.03 2
77 John Kerr S 50.16 2
78 Simon Fagg N 50.53 2
79 Alistair Millar S 51.29 2
80 Heiko Schaefer S 51.40 2
81 Neville Gafen S 51.57 2
82 Nick Themsen S 53.03 2
83 Mike Roach S 53.39 2
84 Greg Coy S 53.41 2
85 David Harris S 53.42 2
86 Frank Dearn S 56.04 2
87 Ellis Janks N 56.12 2
88 Nick Gleeson N 56.13 2
89 Graham Willis S 57.53 2
90 John Sparks S 62.48 2
91 Bill Brennan N 63.17 2
92 Charlie McCommell N 63.18 2
93 Jonathan Giddy N 64.16 2

The Cheetah - the club emblem