2001 10km Series - Race 4 - Domain
This page last updated: Saturday November 21 2009

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 4 - Domain


First Name Surname Time Target Next Target Points
Mike Roach 47.53 52.32 48.49 22
Peter Grunfield 46.14 49.41 46.55 21
Joe Flinn 48.02 51.11 48.40 20
John Kerr 48.35 50.43 49.01 19
Alistair Millar 50.15 52.00 50.36 18
Ken Harris 41.39 43.23 42.00 17
Stephen Bodnar 42.10 43.54 42.31 16
Frances Brown 54.22 55.35 54.37 15
Peter Hammerschmidt 41.51 42.53 42.03 14
Charles King 44.01 44.56 44.12 13
Keith Bateman 40.52 41.45 41.03 12
Scott Smiles 42.28 43.19 42.38 11
Andrew Waudby 43.53 44.32 44.01 10
Michael Sharp 44.07 44.45 44.15 9
Peter Truscott 34.42 35.03 34.46 8
Grahame Murphy 37.37 37.57 37.41 7
Gregory Prerau 43.16 43.36 43.20 6
Wayne Stanton 38.15 38.31 38.18 5
Ross Sinclair 36.25 36.40 36.28 4
Greg Coy 37.14 37.25 37.16 3
John Young 33.13 33.21 33.15 2
Robert Chalmers 45.29 45.37 45.31 2
Stephen Urwin 39.25 39.25 39.25 2
George Lisson 39.06 39.01 39.02 2
Peter Cremen 38.37 38.27 38.28 2
Tim Ashby 35.11 34.58 34.59 2
Mary Stringer 44.57 44.40 44.42 2
Mike Hansen 43.39 43.20 43.22 2
Leon Walker 40.06 39.45 39.47 2
Denis Speyer 48.48 48.20 48.23 2
Allan Murray 46.57 46.29 46.32 2
Mark Robinson 40.50 40.20 40.23 2
John Van Yzendoorn 41.28 40.58 41.01 2
Benny Gauci 50.19 49.49 49.52 2
John Hamilton 39.18 38.46 38.49 2
Michael Johnstone 44.55 44.21 44.24 2
Andrew Smith 38.06 37.31 37.35 2
Jenny Truscott 37.59 37.23 37.27 2
Caroline Yarnell 42.46 42.07 42.11 2
Jurg Kunzle 52.43 52.04 52.08 2
Geoff Taylor 47.29 46.49 46.53 2
Godfrey Franz 38.51 38.09 38.13 2
Ted Brailey 48.27 47.45 47.49 2
Christopher Dwyer 36.17 35.31 35.36 2
Sean Ryan 40.21 39.29 39.34 2
Michael Free 42.37 41.29 41.36 2
Alex Rubin 46.58 45.49 45.56 2
John Whealy 48.20 47.11 47.18 2
Keith White 45.46 44.26 44.34 2
Greg Donovan 38.57 37.37 37.45 2
Brendan Mason 45.30 44.09 44.17 2
Joanne Cowan 39.05 37.39 37.48 2
Tina Campbell 47.26 45.45 45.55 2
Neil McPherson 46.46 45.03 45.13 2
Michael Christie 59.12 57.19 57.30 2
Darren Goodsir 44.20 42.18 42.30 2
Penny Smith 53.37 51.07 51.22 2
Marlene Taylor 51.03 48.27 48.42 2
Mathew Kaley 38.02 35.26 35.41 2
Kevin O'Kane 46.21 43.41 43.56 2
Rod Lovel 43.46 40.54 41.09 2
Nick Themsen 50.47 47.47 48.02 2
John Sparks 63.38 60.33 60.48 2
George Herisson 46.49 43.14 43.29 2
Tony Saunders 47.47 44.10 44.25 2
Paul Jackson 48.01 43.57 44.12 2
Graham Willis 50.50 46.20 46.35 2
Frank Dearn 61.03 55.34 55.49 2
Ken Edmondson 48.36 42.53 43.08 2
Jurgen Joester 49.34 43.25 43.40 2
David Harris 51.42 37.49 38.04 2
James Brooks 41.34 new 41.59 2
Michael Hirner 41.43 new 42.08 2
Graham Sharp 45.25 new 45.52 2
Nick Reed 45.57 new 46.25 2
David Ritchie DNF 44.41 44.41 2
Alanna White DNF 43.30 43.30 2
Stuart Greaves DNF 36.14 36.14 2

The Cheetah - the club emblem