2001 10km Series - Outright Male
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Outright Male

Place First Name Surname Strider S/N Time Points
1 Damian Tancred N 32.34 22
2 John Young S 33.13 21
3 Richard Sarkies N 34.31 20
4 Peter Truscott S 34.42 19
5 Tim Ashby S 35.11 18
6 Jim Owen N 35.18 17
7 Gary Cox N 35.29 16
8 Simon Hedger N 35.40 15
9 Christopher Dwyer S 36.17 14
10 Ross Sinclair S 36.25 13
11 Silvano Cadalt N 36.30 12
12 Richard Green N 36.38 11
13 Greg Coy S 37.14 10
14 Grahame Murphy S 37.37 9
15 Andrew Graham N 37.45 8
16 Mathew Kaley S 38.02 7
17 Andrew McGaffney N 38.03 6
18 Andrew Smith S 38.06 5
19 Wayne Stanton S 38.15 4
20 Peter Cremen S 38.37 3
21 Chris Ellis-Allan N 38.44 2
22 Andrew McNamara N 38.45 2
23 Godfrey Franz S 38.51 2
24 Greg Donovan S 38.57 2
25 Robert Fredericks N 39.01 2
26 George Lisson S 39.06 2
27 John Hamilton S 39.18 2
28 Stephen Urwin S 39.25 2
29 Keith Mayhew N 39.33 2
30 Paul Byleveld N 39.35 2
31 Leon Walker S 40.06 2
32 Sean Ryan S 40.21 2
33 Charles Nicoll N 40.31 2
34 Mark Robinson S 40.50 2
35 Keith Bateman S 40.52 2
36 Peter Annetts N 40.56 2
37 Garry Womsley N 40.57 2
38 Dallas Pearce N 41.13 2
39 John Van Yzendoorn S 41.28 2
40 James Brooks S 41.34 2
41 Ken Harris S 41.39 2
42 Michael Hirner S 41.43 2
43 Peter Dulson N 41.47 2
44 Peter Hammerschmidt S 41.51 2
45 Ben McSweeney N 41.56 2
46 Stephen Bodnar S 42.10 2
47 Scott Smiles S 42.28 2
48 Peter Heeley N 42.35 2
49 Michael Free S 42.37 2
50 Gregory Prerau S 43.16 2
51 Martin Banfield N 43.37 2
52 Mike Hansen S 43.39 2
53 Rod Lovel S 43.46 2
54 Jeremy Curtin N 43.50 2
55 Andrew Waudby S 43.53 2
56 Charles King S 44.01 2
57 Michael Sharp S 44.07 2
58 Darren Goodsir S 44.20 2
59 Scott MacGraw N 44.33 2
60 Kendall Waller N 44.45 2
61 Michael Johnstone S 44.55 2
62 David Elliott N 45.16 2
63 Graham Sharp S 45.25 2
64 Robert Chalmers S 45.29 2
65 Brendan Mason S 45.30 2
66 Keith White S 45.46 2
67 Nick Reed S 45.57 2
68 Peter Grunfield S 46.14 2
69 Austin Curtin N 46.16 2
70 Kevin O'Kane S 46.21 2
71 Alan Levin N 46.26 2
72 Neil McPherson S 46.46 2
73 George Herisson S 46.49 2
74 Allan Murray S 46.57 2
75 Alex Rubin S 46.58 2
76 Geoff Taylor S 47.29 2
77 Tony Saunders S 47.47 2
78 Tony Mitchell N 47.50 2
79 Andrew Hayim N 47.52 2
80 Mike Roach S 47.53 2
81 Paul Jackson S 48.01 2
82 Joe Flinn S 48.02 2
83 John Whealy S 48.20 2
84 Ted Brailey S 48.27 2
85 John Kerr S 48.35 2
86 Ken Edmondson S 48.36 2
87 Denis Speyer S 48.48 2
88 Darryn Brown N 48.52 2
89 Steven Sher N 48.57 2
90 David Adler N 49.02 2
91 Roger Mar N 49.11 2
92 Eric Schmierer N 49.19 2
93 Jurgen Joester S 49.34 2
94 Bob McNamara N 49.52 2
95 Duncan Scott N 50.12 2
96 Alistair Millar S 50.15 2
97 Karl Shea N 50.44 2
98 Nick Themsen S 50.47 2
99 Graham Willis S 50.50 2
100 David Lancaster N 51.30 2
101 Sharif Hansa N 51.41 2
102 David Harris S 51.42 2
103 Hamish Bamford N 51.46 2
104 Ted Magen N 52.09 2
105 Jurg Kunzle S 52.43 2
106 James Carroll N 53.00 2
107 Sean Kelly N 54.21 2
108 Ian Walker N 55.22 2
109 Michael Christie S 59.12 2
110 Frank Dearn S 61.03 2
111 John Sparks S 63.38 2
112 David Ritchie S DNF 2
113 Stuart Greaves S DNF 2

The Cheetah - the club emblem