2001 10km Series - Race 5 - Lane Cove
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 5 - Lane Cove


First Name Surname Time Target Next Target Points
Michael Christie 54.47 57.30 55.20 22
Graham Sharp 43.40 45.52 44.06 21
Peter Grunfield 44.57 46.55 45.21 20
Joe Flinn 47.01 48.40 47.21 19
Beryl Wilson 55.19 56.49 55.37 18
Neil Barker 40.46 42.04 41.02 17
Lesley Maher 46.56 48.12 47.11 16
Mark Schaefer 46.04 47.05 46.16 15
Jurg Kunzle 51.15 52.08 51.26 14
Mark Shingler 36.52 37.42 37.02 13
Mark Fiore 39.30 40.19 39.40 12
Heiko Schaefer 48.21 49.10 48.31 11
Stephen Urwin 38.52 39.25 38.59 10
Ralph Melano 43.48 44.16 43.54 9
John Kerr 48.35 49.01 48.40 8
Greg Donovan 37.22 37.45 37.27 7
Heather Forster 48.57 49.20 49.02 6
Tim Ashby 34.38 34.59 34.42 5
Frances Brown 54.16 54.37 54.20 4
Mark Davis 43.07 43.25 43.11 3
Tony Saunders 44.15 44.25 44.17 2
Gregory Prerau 43.13 43.20 43.14 2
Allan Murray 46.32 46.32 46.32 2
Mary Stringer 44.44 44.42 44.42 2
Peter Cremen 38.32 38.28 38.28 2
John Hamilton 38.58 38.49 38.50 2
John Van Yzendoorn 41.12 41.01 41.02 2
George Lisson 39.15 39.02 39.03 2
Charles King 44.33 44.12 44.14 2
Peter Hammerschmidt 42.26 42.03 42.05 2
Mike Hansen 43.45 43.22 43.24 2
Mathew Kaley 35.57 35.26 35.29 2
David Ritchie 45.15 44.41 44.44 2
Darren Goodsir 43.06 42.30 42.34 2
Joanne Cowan 38.26 37.48 37.52 2
John Hodges 42.20 41.42 41.46 2
John Young 33.54 33.15 33.19 2
David Solomon 44.42 44.02 44.06 2
Jenny Truscott 38.12 37.27 37.31 2
Ted Brailey 48.37 47.49 47.54 2
Godfrey Franz 39.08 38.13 38.18 2
Caroline Yarnell 43.08 42.11 42.17 2
Ross Sinclair 37.29 36.28 36.34 2
Paul Jackson 45.29 44.12 44.20 2
Michael Free 43.02 41.36 41.45 2
Richard Wassell 50.39 48.46 48.57 2
Alex Whitworth 44.20 41.37 41.52 2
Jurgen Joester 46.28 43.40 43.55 2
Ray Doran 39.12 36.17 36.32 2
Peter Truscott 37.52 34.46 35.01 2
Frank Dearn 59.46 55.49 56.04 2
George Herisson 47.40 43.29 43.44 2
Kevin O'Kane 48.13 43.56 44.11 2
John Sparks 65.54 60.48 61.03 2
Stephen Jackson 42.42 37.30 37.45 2
Graham Willis 52.03 46.35 46.50 2
Nick Adams 43.16 35.44 35.59 2
Tina Campbell 60.07 45.55 46.10 2
Mark Wilson 37.58 NEW 38.21 2
Peter Woods 43.47 NEW 44.13 2
Julian Wright 46.20 NEW 46.48 2
Duncan Scott 48.52 NEW 49.21 2
Julie McGaw 50.16 NEW 50.46 2
Mark Robinson DNF 40.23 40.23 2

The Cheetah - the club emblem