2001 10km Series - Outright Male
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Outright Male

Place First Name Surname Strider S/N Time Points
1 John Young S 33.54 22
2 Stuart Reid N 34.16 21
3 Tim Ashby S 34.38 20
4 Jock Davis N 34.55 19
5 Mathew Kaley S 35.57 18
6 Stuart Greaves N 36.00 17
7 Mark Shingler S 36.52 16
8 Greg Donovan S 37.22 15
9 Ross Sinclair S 37.29 14
10 Andrew Graham N 37.36 13
11 Peter Truscott S 37.52 12
12 Mark Wilson S 37.58 11
13 Andrew McGaffney N 38.06 10
14 Andy Kervell N 38.08 9
15 Peter Walker N 38.20 8
16 Peter Cremen S 38.32 7
17 Stephen Urwin S 38.52 6
18 John Hamilton S 38.58 5
19 Godfrey Franz S 39.08 4
20 Ray Doran S 39.12 3
21 George Lisson S 39.15 2
22 Mark Fiore S 39.30 2
23 Luke O'Brien N 39.35 2
24 David Jensen N 39.45 2
25 Glen Morris N 40.37 2
26 Stephen Firth N 40.38 2
27 Neil Barker S 40.46 2
28 John Van Yzendoorn S 41.12 2
29 Peter Heeley N 41.40 2
30 John Hodges S 42.20 2
31 Peter Hammerschmidt S 42.26 2
32 Michael Connell N 42.34 2
33 Gerry Quinn N 42.35 2
34 Stephen Jackson S 42.42 2
35 Michael Free S 43.02 2
36 Darren Goodsir S 43.06 2
37 Mark Davis S 43.07 2
38 Gregory Prerau S 43.13 2
39 Nick Adams S 43.16 2
40 Graham Sharp S 43.40 2
41 Mike Hansen S 43.45 2
42 Peter Woods S 43.47 2
43 Ralph Melano S 43.48 2
44 Kendall Waller N 44.09 2
45 Tony Saunders S 44.15 2
46 Alex Whitworth S 44.20 2
47 Charles King S 44.33 2
48 David Solomon S 44.42 2
49 Peter Grunfield S 44.57 2
50 David Ritchie S 45.15 2
51 Paul Jackson S 45.29 2
52 Tony Mitchell N 45.53 2
53 Robert Bain N 46.00 2
54 Mark Schaefer S 46.04 2
55 Kevin Ansen-Smith N 46.05 2
56 Paul Morgan N 46.18 2
57 Julian Wright S 46.20 2
58 Darryn Brown N 46.24 2
59 Jurgen Joester S 46.28 2
60 Allan Murray S 46.32 2
61 Joe Flinn S 47.01 2
62 George Herisson S 47.40 2
63 Kevin O'Kane S 48.13 2
64 Heiko Schaefer S 48.21 2
65 John Kerr S 48.35 2
66 Ted Brailey S 48.37 2
67 Eric Schmierer N 48.40 2
68 Andrew McNamara N 48.41 2
69 Duncan Scott S 48.52 2
70 Richard Wassell S 50.39 2
71 Jurg Kunzle S 51.15 2
72 Allen Chimes N 51.37 2
73 Jack Leigh N 51.38 2
74 Graham Willis S 52.03 2
75 Ian Walker N 53.28 2
76 Michael Christie S 54.47 2
77 Frank Dearn S 59.46 2
78 Jim Kalotheos N 59.58 2
79 Ben Thomson N 64.57 2
80 John Sparks S 65.54 2
81 Mark Robinson S 99.99 2

The Cheetah - the club emblem