2001 10km Series - Race 6 - North Head
This page last updated: Sunday December 25 2011

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 6 - North Head


First Name Surname Time Target Next Target Points
Michael Christie 51.37 55.20 52.22 22
Mercy Samia 52.39 55.53 53.18 21
Keith Bateman 38.41 41.45 39.18 20
Peter Woods 41.28 44.13 42.01 19
Paul Jackson 42.05 44.20 42.32 18
John Kerr 46.29 48.40 46.55 17
Bruce Craven 42.24 44.33 42.50 16
Peter Grunfield 43.24 45.21 43.47 15
Robert Chalmers 43.44 45.31 44.05 14
Greg Coy 35.55 37.16 36.11 13
John Van Yzendoorn 39.46 41.02 40.01 12
Frances Brown 53.10 54.20 53.24 11
Mark Schaefer 45.12 46.16 45.25 10
Graham Sharp 43.05 44.06 43.17 9
Marie Bleakley 44.21 45.18 44.32 8
Ralph Melano 42.58 43.54 43.09 7
Ross Sinclair 35.51 36.34 36.00 6
Mark Robinson 39.40 40.23 39.49 5
Mark Wilson 37.40 38.21 37.48 4
Lesley Maher 46.35 47.11 46.42 3
Sharon Callister 46.52 47.27 46.59 2
Charles King 43.41 44.14 43.48 2
Allan Murray 46.00 46.32 46.06 2
Wayne Stanton 37.48 38.18 37.54 2
Mark Davis 42.45 43.11 42.50 2
Tim Ashby 34.20 34.42 34.24 2
Philip Boswell 38.36 38.55 38.40 2
David Ritchie 44.36 44.44 44.38 2
Tina Campbell 46.02 46.10 46.04 2
Ron Schwebel 40.07 40.12 40.08 2
Greg Donovan 37.25 37.27 37.25 2
Richard Wassell 48.55 48.57 48.55 2
Jurg Kunzle 51.24 51.26 51.24 2
John Young 33.27 33.19 33.20 2
Peter Truscott 36.22 35.01 35.09 2
Warwick Selby 38.46 37.25 37.33 2
Stephen Jackson 38.59 37.45 37.52 2
Gary Aitkenhead 40.19 39.58 40.00 2
Peter Cremen 40.27 38.28 38.40 2
Jonathan Trope 41.03 38.52 39.05 2
Stephen Ball 41.26 39.01 39.16 2
James Brooks 42.48 41.59 42.04 2
Michael Free 43.11 41.45 41.54 2
Walter Mitchell 44.54 42.54 43.06 2
George Herisson 45.11 43.44 43.53 2
Brian O'Dea 45.20 44.15 44.22 2
Mike Ward 45.31 43.08 43.22 2
Tony Saunders 45.32 44.17 44.25 2
Kevin O'Kane 46.08 44.11 44.23 2
Sean Greenhill 46.37 45.57 46.01 2
John Whealy 47.56 47.18 47.22 2
Graham Willis 48.19 46.50 46.59 2
Heiko Schaefer 48.46 48.31 48.33 2
Marlene Taylor 49.00 48.42 48.44 2
Manfred Fiedler 49.09 47.07 47.19 2
Graham Osborn 49.18 48.18 48.24 2
Benny Gauci 50.30 49.52 49.56 2
Rozanne Green 53.11 52.40 52.43 2
Megan Jackson 60.19 55.50 56.05 2
John Sparks 64.34 61.03 61.18 2
David Loader 38.55 0.00 39.18 2
Kendall Waller 43.18 0.00 43.44 2
Kelly Chambliss 46.22 0.00 46.50 2
Dennis Nel 46.25 0.00 46.53 2
David Adler 47.30 0.00 47.59 2
Joanna White 52.31 0.00 53.03 2

The Cheetah - the club emblem