2001 10km Series - Race 6 - North Head
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 7 - Domain


First Name Surname Time Target Next Target Points
Halpin Nick 40.12 42.57 40.45 22
Christie Michael 49.37 52.22 50.10 21
Harris Ken 40.01 42.00 40.25 20
Mackay Joel 39.57 41.48 40.19 19
Schaefer Mark 43.51 45.25 44.10 18
Hodges John 40.19 41.46 40.36 17
Brooks James 40.46 42.04 41.02 16
Hamilton John 37.36 38.50 37.51 15
Murphy Grahame 36.58 37.57 37.10 14
Chambliss Kelly 45.51 46.50 46.03 13
Jackson Stephen 36.59 37.52 37.10 12
Roach Mike 47.56 48.49 48.07 11
Sharp Michael 43.32 44.15 43.41 10
Loader David 38.40 39.18 38.48 9
Walker Louise 44.04 44.42 44.12 8
Maher Lesley 46.10 46.42 46.16 7
Stanton Wayne 37.33 37.54 37.37 6
Nel Dennis 46.38 46.53 46.41 5
Van Yzendoorn John 39.47 40.01 39.50 4
Adler David 47.45 47.59 47.48 3
King Charles 43.40 43.48 43.42 2
Spragg Adrian 40.55 40.58 40.56 2
Stringer Mary 44.45 44.42 44.42 2
Brown Frances 53.31 53.24 53.25 2
Boswell Philip 38.49 38.40 38.41 2
Hansen Mike 43.33 43.24 43.25 2
Davis Mark 43.00 42.50 42.51 2
Campbell Tina 46.15 46.04 46.05 2
Waller Kendall 43.56 43.44 43.45 2
Urwin Stephen 39.12 38.59 39.00 2
Waudby Andrew 44.19 44.01 44.03 2
Ashby Tim 34.50 34.24 34.27 2
Ritchie David 45.10 44.38 44.41 2
Kerr John 47.29 46.55 46.58 2
Jackson Paul 43.07 42.32 42.36 2
Cremen Peter 39.16 38.40 38.44 2
White Joanna 53.43 53.03 53.07 2
Sharp Graham 44.03 43.17 43.22 2
Grunfield Peter 44.34 43.47 43.52 2
Robinson Mark 40.37 39.49 39.54 2
Coville Charles 41.23 40.34 40.39 2
Yarnell Caroline 43.08 42.17 42.22 2
Donovan Greg 38.17 37.25 37.30 2
O'Dea Brian 45.19 44.22 44.28 2
O'Kane Kevin 45.32 44.23 44.30 2
Osborn Graham 49.34 48.24 48.31 2
Schaefer Heiko 49.44 48.33 48.40 2
Kunzle Jurg 52.37 51.24 51.31 2
Herisson George 45.07 43.53 44.00 2
Wilson Beryl 56.53 55.37 55.45 2
Ball Stephen 40.41 39.16 39.25 2
Woods Peter 43.26 42.01 42.10 2
Free Michael 43.44 41.54 42.05 2
Murray Allan 48.11 46.06 46.19 2
Cowan Joanne 40.02 37.52 38.05 2
Truscott Jenny 40.03 37.31 37.46 2
Sparks John 63.54 61.18 61.33 2
Taylor Geoff 49.58 46.53 47.08 2
Dearn Frank 59.17 56.04 56.19 2
Lovel Rod 44.29 41.09 41.24 2
Lane Richard 46.54 43.04 43.19 2
Jackson Megan 60.21 56.05 56.20 2
Henderson Ian 37.34 0.00 37.57 2
Hurie Steve 39.54 0.00 40.18 2
Carter Michael 45.16 0.00 45.43 2
Mitchell Tony 46.00 0.00 46.28 2
Scott Duncan 50.26 0.00 50.56 2
Walker Ian 53.52 0.00 54.24 2
Cavenagh Gill DNF 54.26 54.26 2
Forster Heather DNF 49.02 49.02 2
Bateman Keith DNF 39.18 39.18 2

The Cheetah - the club emblem