2001 10km Series
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

2001 10km Series

Handicap Results Race 8 - Lane Cove


First Name Surname Time Target Next Target Points
Paul Jackson 40.29 42.36 40.54 22
Duncan Scott 48.58 50.56 49.22 21
Ron Schwebel 38.16 40.08 38.38 20
Tony Mitchell 44.52 46.28 45.11 19
Mark Schaefer 42.57 44.10 43.12 18
Mary Stringer 43.32 44.42 43.46 17
Melissa Selby 44.23 45.29 44.36 16
Nick Halpin 39.43 40.45 39.55 15
Dennis Nel 45.40 46.41 45.52 14
Stephen Urwin 38.06 39.00 38.17 13
Mark Fiore 38.48 39.40 38.58 12
Kendall Waller 42.59 43.45 43.08 11
Neil Barker 40.25 41.02 40.32 10
Peter Grunfield 43.27 43.52 43.32 9
Mike Hansen 43.02 43.25 43.07 8
Robert Chalmers 43.45 44.05 43.49 7
Gregory Prerau 42.56 43.14 43.00 6
Stephen Jackson 36.54 37.10 36.57 5
Andrew Waudby 43.51 44.03 43.53 4
Tim Ashby 34.27 34.27 34.27 3
Mike Roach 48.07 48.07 48.07 2
Mark Davis 42.53 42.51 42.51 2
John Van Yzendoorn 39.55 39.50 39.50 2
David Loader 38.56 38.48 38.49 2
Charles Coville 40.48 40.39 40.40 2
Ross Sinclair 36.09 36.00 36.01 2
Andrew Gibbons 35.55 35.35 35.37 2
Joanne Cowan 38.25 38.05 38.07 2
Gary Aitkenhead 40.22 40.00 40.02 2
John Whealy 47.44 47.22 47.24 2
Megan Jackson 56.45 56.20 56.23 2
Peter Truscott 35.36 35.09 35.12 2
Chris Truscott 34.06 33.37 33.40 2
John Kerr 47.30 46.58 47.01 2
Peter Woods 42.42 42.10 42.13 2
Greg Coy 36.44 36.11 36.14 2
Mercy Samia 53.54 53.18 53.22 2
Charles King 44.18 43.42 43.46 2
John Hamilton 38.38 37.51 37.56 2
Graham Willis 47.49 46.59 47.04 2
Caroline Yarnell 43.14 42.22 42.27 2
John Young 34.16 33.20 33.26 2
Manfred Fiedler 48.18 47.19 47.25 2
Allan Murray 47.32 46.19 46.26 2
Jenny Truscott 39.25 37.46 37.56 2
Ken Harris 42.04 40.25 40.35 2
Michael Free 43.44 42.05 42.15 2
Kevin O'Kane 46.13 44.30 44.40 2
Rod Lovel 43.15 41.24 41.35 2
Neil McPherson 47.19 45.13 45.26 2
Peter Cookson 48.16 46.06 46.19 2
Graham Sharp 46.19 43.22 43.37 2
Michael Christie 53.18 50.10 50.25 2
John Sparks 64.44 61.33 61.48 2
Sharon Callister 50.23 46.59 47.14 2
Jurg Kunzle 54.57 51.31 51.46 2
Frank Dearn 60.10 56.19 56.34 2
Penny Smith 56.07 51.22 51.37 2
Ted Brailey 56.31 47.54 48.09 2
Alanna White 54.03 43.30 43.45 2
Helen Wilson 52.05 0.00 52.36 2
Lisa Gallate 55.04 0.00 55.37 2

The Cheetah - the club emblem