Results for 10km Series - 1996
This page last updated: Saturday April 29 2006
Results for 1996 10km Series
Note that although the series is an open event, only times for Club members are listed here.
Final Outright Placings
Final Handicap Placings
Race 2 - Lane Cove River Park, 2nd March 1996
Race 3 - Marsfield, 6th April 1996
Race 4 - Shelley Beach, 4th May 1996
Race 5 - Domain, 1st June 1996
Race 6 - Marsfield, 6th July 1996
Race 7 - North Head, 3rd August 1996
Race 8 - Meadowbank, 7th September 1996
Race 9 - Shelley Beach, 5th October 1996
Race 10 - Lane Cove, 2nd November 1996
Race 10 - Lane Cove, 2nd November 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | Stephen Guy | 42.13 | 44.32 | 1 | 42.41 | 29 |
| 2 | Amanda Dawson | 42.23 | 43.48 | 2 | 42.4 | 1 |
| 3 | Mathew Hammond | 37.02 | 37.52 | 3 | 37.12 | 7 |
| 4 | Keith White | 41.48 | 42.3 | 4 | 41.56 | 25 |
| 5 | Geoff Cox | 36.18 | 36.59 | 5 | 36.26 | 5 |
| 6 | Darren Goodsir | 40.55 | 41.17 | 6 | 40.59 | 21 |
| 7 | Mark Fiore | 38.26 | 38.45 | 7 | 38.3 | 11 |
| 8 | Raymond Potter | 38.35 | 38.46 | 8 | 38.37 | 13 |
| 9 | John Young | 32.41 | 32.48 | 9 | 32.42 | 1 |
| 10 | Charles Coville | 39.57 | 40.04 | 10 | 39.58 | 17 |
| 11 | Jeff Gissing | 36.58 | 37.03 | 11 | 36.59 | 6 |
| 12 | Charles Reis | 41.55 | 41.59 | 12 | 41.56 | 27 |
| 13 | John Ayliffe | 47.58 | 48.01 | 13 | 47.59 | 42 |
| 14 | Andrew Hallam | 35.3 | 35.25 | 14 | 35.25 | 3 |
| 15 | Max Coleman | 49.57 | 49.5 | 15 | 49.51 | 43 |
| 16 | Steve Zolezzi | 41.54 | 41.29 | 16 | 41.31 | 26 |
| 17 | Andrew Segula | 39.45 | 39.09 | 17 | 39.13 | 16 |
| 18 | Peter Truscott | 39.07 | 38.24 | 18 | 38.28 | 14 |
| 19 | Rod Lovel | 38.33 | 37.47 | 19 | 37.52 | 12 |
| 20 | Phil Boswell | 39.28 | 38.34 | 20 | 38.39 | 15 |
| 21 | John Shepherd | 41.3 | 40.36 | 21 | 40.41 | 24 |
| 22 | John Whealy | 44.43 | 43.4 | 22 | 43.46 | 34 |
| 23 | Joe Vucetic | 40.26 | 39.2 | 23 | 39.27 | 18 |
| 24 | Mike Ward | 41.22 | 40.12 | 24 | 40.19 | 23 |
| 25 | Tony Hatch | 44.05 | 42.45 | 25 | 42.53 | 33 |
| 26 | Richard Briscoe | 37.2 | 35.56 | 26 | 36.04 | 8 |
| 27 | Alf Field | 45.17 | 43.35 | 27 | 43.45 | 36 |
| 28 | Peter Cookson | 46.47 | 44.52 | 28 | 45.04 | 38 |
| 29 | Geoff Taylor | 43.46 | 41.51 | 29 | 42.02 | 32 |
| 30 | Peter Dulson | 41.08 | 39.07 | 30 | 39.19 | 22 |
| 31 | Clara Vucetic | 43.5 | 41.45 | 31 | 41.58 | 2 |
| 32 | Chris Truscott | 35.27 | 33.19 | 32 | 33.32 | 2 |
| 33 | Barney Gordon | 47.26 | 45.09 | 33 | 45.23 | 41 |
| 34 | Bruce Murray | 46.33 | 44.13 | 34 | 44.27 | 37 |
| 35 | Brian Taylor | 54.54 | 52.34 | 35 | 52.48 | 46 |
| 36 | Breeda Kelley | 48.02 | 45.42 | 36 | 45.56 | 3 |
| 37 | Andrew Smith | 38.05 | 35.41 | 37 | 35.55 | 9 |
| 38 | Malcolm Satchell | 42.25 | 39.46 | 38 | 40.01 | 31 |
| 39 | Pirooz Mehrabam | 59.27 | 56.33 | 39 | 56.48 | 49 |
| 40 | Ted Brailey | 52.53 | 49.58 | 40 | 50.13 | 45 |
| 41 | Tom Burnell | 56.58 | 53.56 | 41 | 54.11 | 48 |
| 42 | Neil Mcpherson | 46.56 | 43.49 | 42 | 44.04 | 40 |
| 43 | John Simmonds | 56.28 | 53.05 | 43 | 53.2 | 47 |
| 44 | Steven Holland | 40.3 | 36.39 | 44 | 36.54 | 19 |
| 45 | Frank Dearn | 61.08 | 56.26 | 45 | 56.41 | 50 |
| 46 | Darren Benson | 38.25 | 33 | 46 | 33.15 | 10 |
| 47 | Mike Wilson | 42.21 | 36.38 | 47 | 36.53 | 30 |
| 48 | Chris Mclean | 44.51 | 37.3 | 48 | 37.45 | 35 |
| 49 | Rozanne Green | 69.08 | 50.24 | 49 | 50.39 | 5 |
| 50 | Chris Smith | 35.33 | | 50 | 35.55 | 4 |
| 51 | Ed Packel | 40.39 | | 51 | 41.04 | 20 |
| 52 | Craig Thom | 42.08 | | 52 | 42.33 | 28 |
| 53 | Doug Lee | 46.53 | | 53 | 47.21 | 39 |
| 54 | Susan Mifsud | 50.25 | | 54 | 50.55 | 4 |
| 55 | Allyn Allan | 51.39 | | 55 | 52.1 | 44 |
Race 9 - Shelley Beach, 5th October 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | Mathew Hammond | 37.03 | 41.1 | 1 | 37.52 | 5 |
| 2 | Kathy Wong | 63.22 | 67.18 | 2 | 64.09 | 15 |
| 3 | Stephen Guy | 44.13 | 45.5 | 3 | 44.32 | 30 |
| 4 | Jenny Lee | 45.39 | 46.52 | 4 | 45.54 | 6 |
| 5 | Malcolm Satchell | 39.34 | 40.32 | 5 | 39.46 | 18 |
| 6 | Darren Benson | 32.51 | 33.36 | 6 | 33 | 2 |
| 7 | John Young | 32.41 | 33.14 | 7 | 32.48 | 1 |
| 8 | Jeff Gissing | 36.57 | 37.27 | 8 | 37.03 | 4 |
| 9 | Scott Crawford | 42.14 | 42.44 | 9 | 42.2 | 26 |
| 10 | Robi Russell | 48 | 48.26 | 10 | 48.05 | 8 |
| 11 | Mark Fiore | 38.4 | 39.04 | 11 | 38.45 | 13 |
| 12 | George Lisson | 37.54 | 38.18 | 12 | 37.59 | 9 |
| 13 | Joanne Cowan | 37.02 | 37.23 | 13 | 37.06 | 1 |
| 14 | Amanda Dawson | 43.44 | 44.02 | 14 | 43.48 | 3 |
| 15 | Andrew Segula | 39.11 | 39.09 | 15 | 39.09 | 16 |
| 16 | Peter H'Schmidt | 40.17 | 40.15 | 16 | 40.15 | 21 |
| 17 | Raymond Potter | 38.51 | 38.46 | 17 | 38.46 | 15 |
| 18 | Geoff Cox | 37.08 | 36.58 | 18 | 36.59 | 6 |
| 19 | Lyn Allan | 50.4 | 50.28 | 19 | 50.29 | 10 |
| 20 | Rod Lovel | 37.58 | 37.46 | 20 | 37.47 | 10 |
| 21 | Andrew Hallam | 35.42 | 35.23 | 21 | 35.25 | 3 |
| 22 | Cathy Dunworth | 43.56 | 43.36 | 22 | 43.38 | 4 |
| 23 | Peter Truscott | 38.42 | 38.22 | 23 | 38.24 | 14 |
| 24 | Jonathan Trope | 37.3 | 37.09 | 24 | 37.11 | 8 |
| 25 | Peter Cobley | 39.37 | 39.15 | 25 | 39.17 | 19 |
| 26 | Darren Goodsir | 41.57 | 41.13 | 26 | 41.17 | 25 |
| 27 | Phil Boswell | 39.15 | 38.3 | 27 | 38.34 | 17 |
| 28 | Charles Reis | 42.41 | 41.54 | 28 | 41.59 | 26 |
| 29 | John Hodges | 40.56 | 39.54 | 29 | 40 | 23 |
| 30 | John Walker | 41.02 | 39.59 | 30 | 40.05 | 24 |
| 31 | Peter Dulson | 40.31 | 38.58 | 31 | 39.07 | 22 |
| 32 | Manfred Fiedler | 46.5 | 45.16 | 32 | 45.25 | 33 |
| 33 | Errol Bekir | 47.03 | 45.27 | 33 | 45.37 | 34 |
| 34 | Steven Holland | 38.09 | 36.29 | 34 | 36.39 | 11 |
| 35 | Breeda Kelley | 47.13 | 45.32 | 35 | 45.42 | 7 |
| 36 | Andrew Smith | 37.18 | 35.3 | 36 | 35.41 | 7 |
| 37 | Lesley Clark | 55.39 | 53.44 | 37 | 53.55 | 14 |
| 38 | Penny Taylor | 52.09 | 50.14 | 38 | 50.25 | 11 |
| 39 | Tom Burnell | 55.5 | 53.43 | 39 | 53.56 | 40 |
| 40 | Clara Vucetic | 43.42 | 41.32 | 40 | 41.45 | 2 |
| 41 | Tony Hatch | 44.44 | 42.32 | 41 | 42.45 | 32 |
| 42 | Nick Selby | 49.41 | 47.15 | 42 | 47.3 | 37 |
| 43 | Sally Taggert | 44.44 | 42.08 | 43 | 42.23 | 5 |
| 44 | Godfrey Franz | 38.39 | 35.38 | 44 | 35.53 | 12 |
| 45 | Grahame Murphy | 40.16 | 37.12 | 45 | 37.27 | 20 |
| 46 | Joe Vucetic | 42.23 | 39.05 | 46 | 39.2 | 27 |
| 47 | Frank Dearn | 60.01 | 56.11 | 47 | 56.26 | 42 |
| 48 | Alf Field | 47.27 | 43.2 | 48 | 43.35 | 35 |
| 49 | Brenda Kearns | 49.54 | 45.36 | 49 | 45.51 | 9 |
| 50 | Phil Madden | 49.38 | 44.53 | 50 | 45.08 | 36 |
| 51 | Desie Joannides | 53.25 | 48.21 | 51 | 48.36 | 13 |
| 52 | Pirooz Mehrabam | 61.3 | 56.18 | 52 | 56.33 | 43 |
| 53 | Barney Gordon | 50.24 | 44.54 | 53 | 45.09 | 38 |
| 54 | Chris Mclean | 42.47 | 37.15 | 54 | 37.3 | 29 |
| 55 | John Simmonds | 58.43 | 52.5 | 55 | 53.05 | 41 |
| 56 | Mike Wilson | 44.21 | 36.23 | 56 | 36.38 | 31 |
| 57 | Tina Campbell | 53.1 | 43.52 | 57 | 44.07 | 12 |
| 58 | Derek Smith | 55.4 | 40.14 | 58 | 40.29 | 39 |
Race 8 - Meadowbank, 7th September 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | Max Coleman | 48.59 | 53.14 | 1 | 49.5 | 41 |
| 2 | Stephen Guy | 45.03 | 48.56 | 2 | 45.5 | 33 |
| 3 | Darren Goodsir | 40.46 | 43.02 | 3 | 41.13 | 21 |
| 4 | Paul Glare | 44.22 | 46.35 | 4 | 44.49 | 32 |
| 5 | George Lisson | 37.54 | 39.54 | 5 | 38.18 | 7 |
| 6 | Tina Campbell | 43.28 | 45.27 | 6 | 43.52 | 2 |
| 7 | Andrew Segula | 38.49 | 40.3 | 7 | 39.09 | 10 |
| 8 | Neil McPherson | 43.3 | 45.06 | 8 | 43.49 | 30 |
| 9 | Nick Selby | 46.57 | 48.25 | 9 | 47.15 | 38 |
| 10 | Fiona Pelly | 44.38 | 46.06 | 10 | 44.56 | 4 |
| 11 | Errol Bekir | 45.1 | 46.37 | 11 | 45.27 | 35 |
| 12 | Derek Smith | 39.57 | 41.23 | 12 | 40.14 | 14 |
| 13 | Charles Reis | 41.38 | 42.56 | 13 | 41.54 | 26 |
| 14 | Amanda Dawson | 43.49 | 44.54 | 14 | 44.02 | 3 |
| 15 | Manfred Fiedler | 45.06 | 45.58 | 15 | 45.16 | 34 |
| 16 | Sue Hill | 51.24 | 52.05 | 16 | 51.32 | 11 |
| 17 | Jonathan Trope | 37.01 | 37.39 | 17 | 37.09 | 5 |
| 18 | Peter H'schmidt | 40.08 | 40.44 | 18 | 40.15 | 17 |
| 19 | Chris Dwyer | 35.09 | 35.42 | 19 | 35.16 | 1 |
| 20 | Mike Ward | 40.06 | 40.35 | 20 | 40.12 | 16 |
| 21 | Rozanne Green | 50.19 | 50.43 | 21 | 50.24 | 9 |
| 22 | Breeda Kelley | 45.27 | 45.51 | 22 | 45.32 | 5 |
| 23 | Jeff Gissing | 37.23 | 37.43 | 23 | 37.27 | 6 |
| 24 | Phil Boswell | 38.28 | 38.38 | 24 | 38.3 | 9 |
| 25 | Robi Russell | 48.24 | 48.32 | 25 | 48.26 | 7 |
| 26 | Keith White | 42.29 | 42.36 | 26 | 42.3 | 28 |
| 27 | George Herrison | 41.22 | 41.27 | 27 | 41.23 | 23 |
| 28 | Jeff Lie | 41.29 | 41.25 | 28 | 41.25 | 24 |
| 29 | Peter Cobley | 39.19 | 39.14 | 29 | 39.15 | 12 |
| 30 | Andrew Hallam | 35.3 | 35.22 | 30 | 35.23 | 2 |
| 31 | Malcolm Satchell | 40.39 | 40.31 | 31 | 40.32 | 20 |
| 32 | Clara Vucetic | 41.43 | 41.31 | 32 | 41.32 | 1 |
| 33 | Rod Lovel | 38.03 | 37.44 | 33 | 37.46 | 8 |
| 34 | Alex Whitworth | 39.29 | 39.08 | 34 | 39.1 | 13 |
| 35 | Peter Cookson | 45.2 | 44.49 | 35 | 44.52 | 36 |
| 36 | Desie Joannides | 48.52 | 48.17 | 36 | 48.21 | 8 |
| 37 | Peter Truscott | 39.14 | 38.16 | 37 | 38.22 | 11 |
| 38 | John Shepherd | 41.29 | 40.3 | 38 | 40.36 | 25 |
| 39 | Penny Taylor | 51.18 | 50.07 | 39 | 50.14 | 10 |
| 40 | Scott Crawford | 43.52 | 42.36 | 40 | 42.44 | 31 |
| 41 | Brian Taylor | 53.48 | 52.26 | 41 | 52.34 | 44 |
| 42 | Bruce Murray | 45.38 | 44.04 | 42 | 44.13 | 37 |
| 43 | Joe Vucetic | 40.35 | 38.55 | 43 | 39.05 | 19 |
| 44 | Andrew Smith | 37.01 | 35.2 | 44 | 35.3 | 4 |
| 45 | Peter Dulson | 40.3 | 38.48 | 45 | 38.58 | 18 |
| 46 | James Howard | 40.46 | 38.44 | 46 | 38.56 | 22 |
| 47 | John Hodges | 42.08 | 39.39 | 47 | 39.54 | 27 |
| 48 | Kevin O'Kane | 50.19 | 44.23 | 48 | 44.38 | 43 |
| 49 | Mike Wilson | 43.07 | 36.08 | 49 | 36.23 | 29 |
| 50 | Paul Russell | 48.43 | 39.45 | 50 | 40 | 39 |
| 51 | Liz Campbell | 62.24 | 47.16 | 51 | 47.31 | 13 |
| 52 | Richard Briscoe | 36.11 | . | 52 | 35.56 | 3 |
| 53 | Andrew Harrison | 40.05 | . | 53 | 39.5 | 15 |
| 54 | Jenny Lee | 47.07 | . | 54 | 46.52 | 6 |
| 55 | J-L Didomenico | 48.45 | . | 55 | 48.3 | 40 |
| 56 | Ted Brailey | 50.13 | . | 56 | 49.58 | 42 |
| 57 | Megan Glasby | 56.29 | . | 57 | 56.14 | 12 |
Race 7 - North Head, 3rd August 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | David Solomon | 40.21 | 43.14 | 1 | 40.56 | 23 |
| 2 | Andrew Segula | 39.56 | 42.47 | 2 | 40.3 | 18 |
| 3 | Frank Dearn | 55.38 | 58.21 | 3 | 56.11 | 45 |
| 4 | Amanda Dawson | 44.25 | 46.48 | 4 | 44.54 | 3 |
| 5 | Pirooz Mehrabam | 55.55 | 57.52 | 5 | 56.18 | 47 |
| 6 | Belinda O'Neill | 52.56 | 54.46 | 6 | 53.18 | 12 |
| 7 | Stuart Howard | 40.05 | 41.54 | 7 | 40.27 | 20 |
| 8 | Paul Russell | 39.25 | 41.03 | 8 | 39.45 | 16 |
| 9 | Rozanne Green | 50.24 | 52.01 | 9 | 50.43 | 9 |
| 10 | Robi Russell | 48.15 | 49.41 | 10 | 48.32 | 8 |
| 11 | John Shepherd | 40.13 | 41.39 | 11 | 40.3 | 22 |
| 12 | Jonathan Trope | 37.23 | 38.41 | 12 | 37.39 | 6 |
| 13 | Wendy Downes | 46.19 | 47.3 | 13 | 46.33 | 4 |
| 14 | James Howard | 38.3 | 39.4 | 14 | 38.44 | 10 |
| 15 | Rod Lovel | 37.3 | 38.39 | 15 | 37.44 | 7 |
| 16 | Phil Boswell | 38.25 | 39.29 | 16 | 38.38 | 9 |
| 17 | Peter Cobley | 39.01 | 40.05 | 17 | 39.14 | 13 |
| 18 | Peter H'schmidt | 40.33 | 41.3 | 18 | 40.44 | 24 |
| 19 | Desie Joannides | 48.07 | 48.59 | 19 | 48.17 | 7 |
| 20 | Jeff Lie | 41.15 | 42.05 | 20 | 41.25 | 25 |
| 21 | Joe Degabriele | 43.48 | 44.28 | 21 | 43.56 | 34 |
| 22 | Mark Fiore | 38.58 | 39.29 | 22 | 39.04 | 12 |
| 23 | Andrew Hallam | 35.16 | 35.45 | 23 | 35.22 | 2 |
| 24 | Keith White | 42.31 | 42.57 | 24 | 42.36 | 29 |
| 25 | Stephen Jackson | 35.33 | 35.57 | 25 | 35.38 | 3 |
| 26 | Chris Truscott | 33.15 | 33.37 | 26 | 33.19 | 1 |
| 27 | Clara Vucetic | 41.27 | 41.48 | 27 | 41.31 | 2 |
| 28 | Scott Crawford | 42.32 | 42.51 | 28 | 42.36 | 30 |
| 29 | Peter Cookson | 44.46 | 45 | 29 | 44.49 | 35 |
| 30 | Manfred Fiedler | 45.55 | 46.08 | 30 | 45.58 | 39 |
| 31 | Steve Zolezzi | 41.26 | 41.39 | 31 | 41.29 | 26 |
| 32 | Grahame Murphy | 37.1 | 37.2 | 32 | 37.12 | 5 |
| 33 | Philip Hugill | 35.54 | 36.04 | 33 | 35.56 | 4 |
| 34 | Sally Taggert | 42.07 | 42.11 | 34 | 42.08 | 27 |
| 35 | Raymond Potter | 38.51 | 38.46 | 35 | 38.46 | 11 |
| 36 | Bill Blecha | 54.48 | 54.41 | 36 | 54.42 | 44 |
| 37 | Alex Whitworth | 39.15 | 39.07 | 37 | 39.08 | 14 |
| 38 | Barney Gordon | 45.03 | 44.53 | 38 | 44.54 | 37 |
| 39 | Steve Urwin | 39.19 | 39.05 | 39 | 39.06 | 15 |
| 40 | Brian Taylor | 52.43 | 52.24 | 40 | 52.26 | 43 |
| 41 | Chris McLean | 37.37 | 37.13 | 41 | 37.15 | 8 |
| 42 | Geoff Taylor | 42.23 | 41.48 | 42 | 41.51 | 28 |
| 43 | Joanne Cowan | 37.59 | 37.19 | 43 | 37.23 | 1 |
| 44 | Lesley Clark | 54.24 | 53.4 | 44 | 53.44 | 14 |
| 45 | Sue Hill | 52.51 | 51.59 | 45 | 52.05 | 11 |
| 46 | Penny Taylor | 50.55 | 50.02 | 46 | 50.07 | 10 |
| 47 | Phil Madden | 45.51 | 44.47 | 47 | 44.53 | 38 |
| 48 | Joe Vucetic | 40.03 | 38.48 | 48 | 38.55 | 19 |
| 49 | Jeff Gissing | 39.53 | 37.28 | 49 | 37.43 | 17 |
| 50 | Susan Griffith | 47.17 | 44.47 | 50 | 45.02 | 6 |
| 51 | George Herrison | 43.45 | 41.12 | 51 | 41.27 | 33 |
| 52 | Billy Thompson | 42.59 | 39.58 | 52 | 40.13 | 31 |
| 53 | John Simmonds | 55.54 | 52.35 | 53 | 52.5 | 46 |
| 54 | Kevin O'Kane | 50.15 | 44.08 | 54 | 44.23 | 42 |
| 55 | Peter Truscott | 44.46 | 38.01 | 55 | 38.16 | 36 |
| 56 | Liz Campbell | 54.23 | 47.01 | 56 | 47.16 | 13 |
| 57 | Mike Wilson | 43.3 | 35.53 | 57 | 36.08 | 32 |
| 58 | Sharon McGann | 57.14 | 47.18 | 58 | 47.33 | 15 |
| 59 | Hakan Parsson | 40.11 | . | 59 | 39.56 | 21 |
| 60 | Sonja Navakas | 47.12 | . | 60 | 46.57 | 5 |
| 61 | Nick Selby | 48.4 | . | 61 | 48.25 | 40 |
| 62 | Stephen Guy | 49.11 | . | 62 | 48.56 | 41 |
| 63 | Chris Murphy | 52.13 | . | 63 | 51.58 | 42 |
Race 6 - Marsfield, 6th July 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | Segula, Andrew | 42.19 | 44.37 | 1 | 42.47 | 19 |
| 2 | Shepherd, John | 42.55 | 44.31 | 2 | 43.14 | 22 |
| 3 | Coville, Charles | 39.53 | 40.46 | 3 | 40.04 | 11 |
| 4 | Young, John | 33.05 | 33.52 | 4 | 33.14 | 1 |
| 5 | Goodsir, Darren | 42.57 | 43.22 | 5 | 43.02 | 23 |
| 6 | Ward, Mike | 40.31 | 40.49 | 6 | 40.35 | 15 |
| 7 | Vucetic, Clara | 41.47 | 41.51 | 7 | 41.48 | 3 |
| 8 | Boswell, Phil | 39.3 | 39.29 | 8 | 39.29 | 10 |
| 9 | McLean, Chris | 37.29 | 37.11 | 9 | 37.13 | 5 |
| 10 | Dawson, Amanda | 47.06 | 46.46 | 10 | 46.48 | 5 |
| 11 | Green, Rozanne | 52.27 | 51.58 | 11 | 52.01 | 8 |
| 12 | Lisson, George | 40.2 | 39.51 | 12 | 39.54 | 14 |
| 13 | Howard, James | 40.1 | 39.37 | 13 | 39.4 | 13 |
| 14 | Reis, Charles | 43.27 | 42.52 | 14 | 42.56 | 25 |
| 15 | Trope, Jonathan | 39.2 | 38.37 | 15 | 38.41 | 8 |
| 16 | H’schmidt, Peter | 42.1 | 41.26 | 16 | 41.3 | 18 |
| 17 | Hallam, Andrew | 36.26 | 35.4 | 17 | 35.45 | 3 |
| 18 | Truscott, Chris | 34.19 | 33.32 | 18 | 33.37 | 2 |
| 19 | Jackson, Stephen | 36.44 | 35.52 | 19 | 35.57 | 4 |
| 20 | Joannides, Desie | 49.47 | 48.54 | 20 | 48.59 | 6 |
| 21 | Cowan, Joanne | 38.08 | 37.14 | 21 | 37.19 | 1 |
| 22 | Burnell, Tom | 54.36 | 53.37 | 22 | 53.43 | 33 |
| 23 | Russell, Robi | 50.34 | 49.35 | 23 | 49.41 | 7 |
| 24 | Doran, Ray | 37.41 | 36.36 | 24 | 36.43 | 6 |
| 25 | Laaper, Marlies | 40.29 | 39.18 | 25 | 39.25 | 2 |
| 26 | Lovel, Rod | 39.59 | 38.3 | 26 | 38.39 | 12 |
| 27 | Hugill, Philip | 37.25 | 35.55 | 27 | 36.04 | 4 |
| 28 | Hill, Sue | 53.28 | 51.5 | 28 | 51.6 | 9 |
| 29 | Taylor, Geoff | 43.23 | 41.37 | 29 | 41.48 | 24 |
| 30 | El-Khansa, Mahmoud | 46.32 | 44.43 | 30 | 44.54 | 28 |
| 31 | Brown, Tony | 50.16 | 48.2 | 31 | 48.32 | 32 |
| 32 | Whitworth, Alex | 40.51 | 38.55 | 32 | 39.07 | 17 |
| 33 | Holland, Steven | 38.2 | 36.17 | 33 | 36.29 | 7 |
| 34 | Vucetic, Joe | 40.48 | 38.35 | 34 | 38.48 | 16 |
| 35 | Murphy, Grahame | 39.23 | 37.06 | 35 | 37.2 | 9 |
| 36 | Fiore, Mark | 42.39 | 39.14 | 36 | 39.29 | 20 |
| 37 | Cookson, Peter | 48.27 | 44.45 | 37 | 45 | 30 |
| 38 | O'Kane, Kevin | 47.56 | 43.53 | 38 | 44.08 | 29 |
| 39 | Murray, Bruce | 48.43 | 43.49 | 39 | 44.04 | 31 |
| 40 | Wilson, Mike | 46.12 | 35.38 | 40 | 35.53 | 27 |
| 41 | Glar, Lesley | 58.04 | . | . | . | 10 |
| 42 | Herrisson, George | 43.47 | . | . | . | 26 |
| 43 | Pelly, Fiona | 46.21 | . | . | . | 4 |
| 44 | Soloman, David | 42.39 | . | . | . | 21 |
Race 5 - Domain, 1st June 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | Joannides, Desie | 48.06 | 52.06 | 1 | 48.54 | 5 |
| 2 | Goodsir, Darren | 42.51 | 45.24 | 2 | 43.22 | 28 |
| 3 | Russell, Robi | 49.06 | 51.32 | 3 | 49.35 | 6 |
| 4 | Mehrabam, Pirooz | 57.23 | 59.46 | 4 | 57.52 | 43 |
| 5 | Gilpin, John | 46.39 | 48.39 | 5 | 47.03 | 38 |
| 6 | Lisson, George | 39.28 | 41.23 | 6 | 39.51 | 16 |
| 7 | Inglis, Rob | 42.23 | 44.15 | 7 | 42.45 | 26 |
| 8 | Green, Rozanne | 51.36 | 53.25 | 8 | 51.58 | 10 |
| 9 | Hill, Sue | 51.3 | 53.1 | 9 | 51.5 | 9 |
| 10 | Cookson, Peter | 44.26 | 46.02 | 10 | 44.45 | 32 |
| 11 | Taylor, Brian | 52.08 | 53.3 | 11 | 52.24 | 41 |
| 12 | Herrison, George | 40.59 | 42.06 | 12 | 41.12 | 20 |
| 13 | Campbell, Tina | 45.16 | 46.12 | 13 | 45.27 | 2 |
| 14 | Howard, James | 39.26 | 40.22 | 14 | 39.37 | 14 |
| 15 | McPherson, Neil | 44.55 | 45.48 | 15 | 45.06 | 36 |
| 16 | Potter, Raymond | 38.35 | 39.28 | 16 | 38.46 | 11 |
| 17 | Zolezzi, Steve | 41.29 | 42.2 | 17 | 41.39 | 22 |
| 18 | Fiedler, Manfred | 45.59 | 46.46 | 18 | 46.08 | 37 |
| 19 | Murphy, Grahame | 36.57 | 37.42 | 19 | 37.06 | 8 |
| 20 | Lovel, Rod | 38.21 | 39.05 | 20 | 38.3 | 10 |
| 21 | Dawson, Amanda | 46.38 | 47.2 | 21 | 46.46 | 4 |
| 22 | Gordon, Barney | 44.45 | 45.25 | 22 | 44.53 | 34 |
| 23 | Whitworth, Alex | 38.48 | 39.24 | 23 | 38.55 | 12 |
| 24 | Smith, Andrew | 35.13 | 35.47 | 24 | 35.2 | 3 |
| 25 | Field, Alf | 43.14 | 43.46 | 25 | 43.2 | 29 |
| 26 | Ward, Mike | 40.43 | 41.12 | 26 | 40.49 | 19 |
| 27 | Kelley, Breeda | 45.46 | 46.11 | 27 | 45.51 | 3 |
| 28 | Lie, Jeff | 42 | 42.25 | 28 | 42.05 | 24 |
| 29 | Walker, John | 39.54 | 40.18 | 29 | 39.59 | 17 |
| 30 | Taylor, Penny | 49.58 | 50.18 | 30 | 50.02 | 7 |
| 31 | Hallam, Andrew | 35.37 | 35.51 | 31 | 35.4 | 4 |
| 32 | Wilson, Mike | 44.16 | 44.26 | 32 | 44.18 | 31 |
| 33 | Dulson, Peter | 38.53 | 38.48 | 33 | 38.48 | 13 |
| 34 | Themson, Kirsten | 52.5 | 52.44 | 34 | 52.45 | 11 |
| 35 | O'Kane, Kevin | 44.01 | 43.52 | 35 | 43.53 | 30 |
| 36 | El-Khansa, Mahmoud | 44.53 | 44.42 | 36 | 44.43 | 35 |
| 37 | Byrne, Tony | 44.45 | 44.29 | 37 | 44.31 | 33 |
| 38 | Shepherd, John | 41.46 | 41.29 | 38 | 41.31 | 23 |
| 39 | Burnell, Tom | 53.55 | 53.35 | 39 | 53.37 | 42 |
| 40 | McLean, Chris | 37.31 | 37.09 | 40 | 37.11 | 9 |
| 41 | Coville, Charles | 41.08 | 40.43 | 41 | 40.46 | 21 |
| 42 | Cowan, Joanne | 37.38 | 37.11 | 42 | 37.14 | 1 |
| 43 | Holland, Steven | 36.51 | 36.13 | 43 | 36.17 | 6 |
| 44 | Truscott, Chris | 34.15 | 33.27 | 44 | 33.32 | 1 |
| 45 | Trope, Jonathan | 39.26 | 38.31 | 45 | 38.37 | 15 |
| 46 | Jackson, Stephen | 36.48 | 35.46 | 46 | 35.52 | 5 |
| 47 | Hugill, Philip | 36.51 | 35.49 | 47 | 35.55 | 7 |
| 48 | Benson, Darren | 34.36 | 33.29 | 48 | 33.36 | 2 |
| 49 | H’schmidt, Peter | 42.26 | 41.19 | 49 | 41.26 | 27 |
| 50 | Corte, Peter | 39.56 | 38.43 | 50 | 38.5 | 18 |
| 51 | Very, Cathy | 50.23 | 48.44 | 51 | 48.54 | 8 |
| 52 | Crawford, Scott | 46.45 | 42.36 | 52 | 42.51 | 39 |
| 53 | Hatch, Tony | 42.07 | . | . | . | 25 |
| 54 | Simmonds, John | 52.04 | . | . | . | 40 |
Race 4 - Shelley Beach, 4th May 1996
| # | Name | Time | Target | Handicap Pos | Next Target | Overall Pos |
| 1 | Segula, Andrew | 43.54 | 47.28 | 1 | 44.37 | 31 |
| 2 | Zolezzi, Steve | 41.43 | 44.48 | 2 | 42.2 | 25 |
