1997 10km Series - Race 10 - Lane Cove
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1997 10km Series

Race 10 - Lane Cove

1st November 1997

Handicap Posn Name Time Target Next Target Race Posn Handicap Pts Overall Pts
1 Mike Hanson 45.13 46.52 46.00 33 44 4
2 Ron Stitzinger 48.53 49.07 49.25 48 42 4
3 Mark Langworthy 37.17 37.13 37.36 7 40 32
4 Christopher Smith 36.08 35.59 36.21 2 38 42
5 Mark Davis 41.30 41.11 41.38 17 36 12
6 Charles Coville 40.25 40.02 40.28 13 34 20
7 Richard Briscoe 36.33 36.01 36.26 3 32 40
8 Philip Boswell 38.42 38.09 38.35 9 30 28
9 Ross Sinclair 36.57 36.17 36.43 5 28 36
10 Bronwyn Roberts 55.58 55.11 55.49 7 26 32
11 Greg Coffey 43.17 42.30 43.01 23 24 4
12 Stephen Jackson 36.49 36.01 36.27 4 22 38
13 Ted Brailey 45.41 44.40 45.13 35 20 4
14 Robert Inglis 44.51 43.45 44.18 31 18 4
15 George Herisson 40.44 39.24 39.56 15 16 16
16 Kevin O'Kane 45.15 43.53 44.27 34 14 4
17 Rod Lovel 39.34 38.09 38.41 11 12 24
18 Andrew Gibbons 37.06 35.40 36.10 6 10 34
19 David Solomon 43.11 41.45 42.18 22 8 4
20 Keith White 44.05 42.34 43.09 26 6 4
21 Jonathan Trope 38.31 36.50 37.22 8 4 30
22 Craig Thom 40.31 38.48 39.21 14 4 18
23 Craig Schlitter 44.23 42.36 43.12 29 4 4
24 Lyn Allan 52.14 50.26 51.07 4 4 38
25 John Young 34.10 32.19 32.49 1 4 44
26 Peter Dulson 41.49 39.49 40.25 19 4 8
27 Hakan Parsson 42.38 40.37 41.13 21 4 4
28 Scott Crawford 42.34 40.30 41.07 20 4 6
29 Tony Hatch 43.28 41.19 41.57 24 4 4
30 Mahmoud El-Khansa 46.13 43.38 44.19 36 4 4
31 Julie Wessels 48.03 45.27 46.10 2 4 42
32 Manfred Fiedler 47.55 45.14 45.56 46 4 4
33 Robert Chalmers 46.41 43.56 44.37 39 4 4
34 Michael Wilson 44.50 42.04 42.44 30 4 4
35 John Ayliffe 50.49 48.01 48.45 50 4 4
36 Alf Field 47.33 44.30 45.12 44 4 4
37 Raymond Potter 41.43 38.39 39.17 18 4 10
38 Gillian Elyan 53.32 50.24 51.10 5 4 36
39 Jeff Lie 44.10 41.02 41.42 27 4 4
40 John Hawkins 47.45 44.24 45.06 45 4 4
41 Bruce Murray 48.02 44.40 45.22 47 4 4
42 Philip Kennedy 46.31 42.58 43.39 38 4 4
43 Tim Austin 41.23 37.41 38.18 16 4 14
44 Andrew Smith 40.19 36.36 37.13 12 4 22
45 David Ritchie 46.27 42.42 43.23 37 4 4
46 Sally Cornelius 65.44 61.55 62.47 10 4 26
47 Jurgen Joester 47.17 43.28 44.09 42 4 4
48 Joanne Cowan 40.2 36.26 37.03 1 4 44
49 Stephen Guy 47.3 43.28 44.09 43 4 4
50 John Walker 44.13 40.00 40.39 28 4 4
51 Amanda Dawson 49.16 44.15 44.57 3 4 40
52 Margaret White 56.08 50.27 51.12 8 4 30
53 James Howard 46.53 40.12 40.51 41 4 4
54 Penny Smith 56.35 49.27 50.11 9 4 28
55 Brian Grant 45.12 37.54 38.32 32 4 4
56 Brenda Kearns 53.59 46.00 46.43 6 4 34
57 Margareta Langsworth 67.41 58.01 58.51 11 4 24
58 Malcolm Satchell 49.17 38.26 39.04 49 4 4
59 Chris Ivin 38.55 39.42 10 4 26
60 David Krip 43.52 44.45 25 4 4
61 Charles Krip 46.52 47.49 40 4 4
62 Alan Burton-Woods 56.42 57.50 51 4 4

The Cheetah - the club emblem