1997 10km Series - Race 8 - Marsfield
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1997 10km Series

Race 8 - Manly

6th September 1997

Handicap Posn Name Time Target Next Target Race Posn Handicap Pts Overall Pts
1 Richard Wassell 50.41 52.42 51.05 55 22 2
2 Martin Fryer 38.02 39.12 38.16 15 21 8
3 Ted Bailey 44.54 46.03 45.08 41 20 2
4 Craig Schlitter 42.21 43.25 42.34 29 19 2
5 Ron Stitzinger 49.42 50.45 49.55 53 18 2
6 Peter Truscott 35.44 36.36 35.54 4 17 19
7 Bronwyn Roberts 55.01 55.53 55.11 13 16 10
8 Robyn Fameli 39.49 40.41 39.59 1 15 22
9 George Herisson 39.53 40.37 40.02 20 14 3
10 Grant Rankin 37.55 38.37 38.03 14 13 9
11 Philip Kennedy 43.28 44.08 43.36 34 12 2
12 Sally Cornelius 62.22 63.00 62.30 14 11 9
13 Tim Austin 37.33 38.11 37.41 12 10 11
14 Paul Glare 41.40 42.18 41.48 25 9 2
15 Robert Chalmers 43.49 44.22 43.56 35 8 2
16 Greg Coffey 44.22 44.52 44.28 38 7 2
17 Richard Briscoe 36.34 36.57 36.39 6 6 17
18 David King 44.29 44.43 44.32 40 5 2
19 Alex Whitworth 39.00 39.08 39.02 18 4 5
20 Alan Murray 42.42 42.48 42.43 32 3 2
21 Mark Langworthy 37.27 37.32 37.28 11 2 12
22 Geoff Taylor 42.39 42.43 42.40 31 2 2
23 Rozanne Green 50.19 50.19 50.19 8 2 15
24 Annalise Williams 42.53 42.50 42.50 2 2 21
25 Breeda Kelly 46.06 46.01 46.01 4 2 19
26 Margaret White 50.38 50.26 50.27 9 2 14
27 David Marsh 36.58 36.46 36.47 8 2 15
28 John Young 32.32 32.17 32.19 1 2 22
29 Robi Russell 48.48 48.31 48.33 7 2 16
30 Andrew Gibbons 35.56 35.38 35.40 5 2 18
31 Lyn Allan 50.45 50.24 50.26 10 2 13
32 Ross Sinclair 37.08 36.46 36.48 9 2 14
33 Philip Boswell 38.33 38.08 38.11 16 2 7
34 Grahame Murphy 37.43 37.13 37.16 13 2 10
35 David Solomon 42.12 41.41 41.45 28 2 2
36 Gillian Elyan 50.48 50.15 50.18 11 2 12
37 Andrew Hallam 35.29 34.54 34.58 2 2 21
38 Keith White 43.12 42.30 42.34 33 2 2
39 Mark Davis 41.49 41.07 41.11 26 2 2
40 Craig Thom 39.29 38.41 38.46 19 2 4
41 Ray Doran 36.40 35.51 35.56 7 2 16
42 Rod Lovel 38.51 38.00 38.05 17 2 6
43 Tina Campbell 44.26 43.35 43.40 3 2 20
44 Phillip Barrow 40.21 39.23 39.29 21 2 2
45 Bruce Murray 45.46 44.46 44.52 43 2 2
46 Tom Burnell 55.58 54.55 55.02 58 2 2
47 Hakan Parsson 41.35 40.30 40.37 24 2 2
48 Stephen Jackson 37.21 36.13 36.20 10 2 13
49 Tony Hatch 42.25 41.12 41.19 30 2 2
50 Peter Dulson 40.54 39.35 39.43 22 2 2
51 Mike Ward 41.53 40.17 40.27 27 2 2
52 David Ritchie 44.10 42.32 42.42 37 2 2
53 Jurgen Joester 44.58 43.17 43.28 42 2 2
54 John Whealy 46.01 44.03 44.15 45 2 2
55 Dianne Berger 47.23 45.18 45.30 5 2 18
56 Chris Truscott 35.43 33.37 33.49 3 2 20
57 Manfred Fiedler 47.08 45.01 45.14 47 2 2
58 Michael Wilson 43.57 41.45 41.58 36 2 2
59 Brian Taylor 53.51 51.35 51.49 56 2 2
60 Julie Wessels 47.46 45.27 45.41 6 2 17
61 Robert Inglis 45.55 43.31 43.45 44 2 2
62 Mark Fiore 41.15 38.33 38.48 23 2 2
63 Barney Gordon 48.31 45.43 45.58 51 2 2
64 John Hawkins 47.24 44.05 44.20 50 2 2
65 Nick Selby 49.37 46.03 46.18 52 2 2
66 Raymond Potter 44.27 38.11 38.26 39 2 2
67 John Plummer 55.36 46.24 46.39 57 2 2
68 Peter Madden 50.37 41.16 41.31 54 2 2
69 Joe Degabriele 56.50 44.15 44.30 59 2 2
70 Mike Hanson 46.24 46.52 46 2 2
71 David Smyths 47.10 47.38 48 2 2
72 David Lancaster 47.14 47.42 49 2 2
73 Pat Miles 51.03 51.34 12 2 11

The Cheetah - the club emblem