1997 10km Series - Race 9 - Meadowbank
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1997 10km Series

Race 9 - Meadowbank

4th October 1997

Handicap Posn Name Time Target Next Target Race Posn Handicap Pts Overall Pts
1 Pat Morris 51.07 58.20 52.34 8 22 15
2 Greg Coffey 42.01 44.28 42.30 18 21 5
3 David King 42.53 44.32 43.13 21 20 2
4 Grant Rankin 37.01 38.03 37.13 5 19 18
5 Ron Stitzinger 48.55 49.55 49.07 31 18 2
6 Philip Kennedy 42.48 43.36 42.58 19 17 4
7 George Herisson 39.15 40.02 39.24 12 16 11
8 Richard Briscoe 35.52 36.39 36.01 2 15 21
9 Sally Cornelius 61.46 62.30 61.55 11 14 12
10 Ross Sinclair 36.09 36.48 36.17 4 13 19
11 Ted Bailey 44.33 45.08 44.40 26 12 2
12 Stephen Jackson 35.56 36.20 36.01 3 11 20
13 Breeda Kelly 45.42 46.01 45.46 6 10 17
14 Mark Langworthy 37.09 37.28 37.13 6 9 17
15 Julie Wessels 45.24 45.41 45.27 5 8 18
16 Bruce Murray 44.37 44.52 44.40 27 7 2
17 Peter Truscott 35.40 35.54 35.43 1 6 22
18 Jenny Truscott 40.19 40.32 40.22 2 5 21
19 Kevin O'Kane 43.50 44.03 43.53 24 4 2
20 Phillip Barrow 39.25 39.29 39.26 13 3 10
21 Philip Boswell 38.08 38.11 38.09 8 2 15
22 Brian Grant 37.54 37.56 37.54 7 2 16
23 Mark Davis 41.12 41.11 41.11 17 2 6
24 Geoff Taylor 42.52 42.40 42.41 20 2 3
25 Annalise Williams 43.06 42.50 42.52 4 2 19
26 Craig Thom 39.05 38.46 38.48 11 2 12
27 Craig Schlitter 42.56 42.34 42.36 23 2 2
28 Stephen Urwin 40.02 39.26 39.30 14 2 9
29 Rod Lovel 38.44 38.05 38.09 10 2 13
30 John Hawkins 45.01 44.20 44.24 28 2 2
31 Michael Wilson 42.55 41.58 42.04 22 2 2
32 Peter Dulson 40.42 39.43 39.49 16 2 7
33 Brian Taylor 52.52 51.49 51.55 34 2 2
34 Gillian Elyan 51.22 50.18 50.24 9 2 14
35 John Whealy 45.23 44.15 44.22 30 2 2
36 Maxwell Coleman 50.32 49.13 49.21 32 2 2
37 Robyn Fameli 41.22 39.59 40.08 3 2 20
38 David Marsh 38.22 36.47 36.56 9 2 14
39 Alan Murray 44.19 42.43 42.53 25 2 2
40 Raymond Potter 40.35 38.26 38.39 15 2 8
41 Tom Burnell 57.26 55.02 55.16 35 2 2
42 Joanne Cowan 39.19 36.11 36.26 1 2 22
43 Amanda Dawson 47.37 44.00 44.15 7 2 16
44 Barney Gordon 51.03 45.58 46.13 33 2 2
45 Rozanne Green 57.02 50.19 50.34 10 2 13
46 Charles King 45.08 45.35 29 2 2

The Cheetah - the club emblem