1998 10km Series - Race 1 - The Domain
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1998 10km Series

Race 1 - The Domain

7th February 1998

Name Time Target Handicap Posn Next Target Race Posn Handicap Pts Overall Pts
Daniel Smyth 46.16 48.07 1 46.38 42 22 2
Stephen Urwin 39.30 39.54 2 39.35 11 21 12
Bronwyn Roberts 55.29 55.49 3 55.33 6 20 17
Jeff Lie 41.48 41.42 4 41.43 19 19 4
Mike Hanson 46.08 46.00 5 46.01 40 18 2
John Hawkins 45.31 45.06 6 45.08 36 17 2
John Young 33.26 32.49 7 32.53 1 16 22
Ross Sinclair 37.29 36.43 8 36.47 4 15 19
Joanne Cowan 37.52 37.03 9 37.08 1 14 22
Charles King 46.54 46.02 10 46.08 44 13 2
Peter Truscott 37.02 36.04 11 36.10 3 12 20
Geoff Taylor 44.05 43.07 12 43.12 31 11 2
Christopher Dwyer 36.12 35.05 13 35.12 2 10 21
Andrew Smith 38.30 37.13 14 37.21 8 9 15
Raymond Potter 40.35 39.17 15 39.25 15 8 8
Steve Zolessi 43.01 41.41 16 41.49 26 7 2
John Hodges 41.37 40.17 17 40.25 18 6 5
Wayne Stanton 38.00 36.33 18 36.42 6 5 17
Penny Smith 51.44 50.11 19 50.21 5 4 18
Mark Davis 43.11 41.38 20 41.47 27 3 2
Phillip Barrow 41.23 39.49 21 39.59 16 2 7
Phil Naylor 46.01 44.25 22 44.35 39 2 2
Brian Grant 40.14 38.32 23 38.42 13 2 10
Philip Boswell 40.23 38.35 24 38.46 14 2 9
Stephen Jackson 38.22 36.27 25 36.39 7 2 16
Steve Harris 42.53 40.53 26 41.05 24 2 2
Peter Dwyer 42.28 40.26 27 40.38 21 2 2
Peter Dulson 42.31 40.25 28 40.37 22 2 2
David Solomon 44.28 42.18 29 42.31 33 2 2
Ted Brailey 47.31 45.13 30 45.27 46 2 2
Philip Kennedy 46.00 43.39 31 43.53 38 2 2
Alan Murray 45.53 43.19 32 43.34 37 2 2
Richard Briscoe 39.01 36.26 33 36.41 9 2 14
Steven Holland 40.07 37.28 34 37.43 12 2 11
David King 46.18 43.39 35 43.54 43 2 2
Craig Thom 42.09 39.21 36 39.36 20 2 3
Rod Lovel 41.35 38.41 37 38.56 17 2 6
John Whealy 47.48 44.48 38 45.03 47 2 2
Tony Hatch 44.57 41.57 39 42.12 34 2 2
George Herisson 42.59 39.56 40 40.11 25 2 2
Neil McPherson 47.57 44.37 41 44.52 49 2 2
Charles Coville 43.49 40.28 42 40.43 28 2 2
Richard Wassell 55.04 51.36 43 51.51 57 2 2
George Lisson 42.35 38.50 44 39.05 23 2 2
Stephen Guy 47.56 44.09 45 44.24 48 2 2
Paula Leavy 50.26 46.36 46 46.51 3 2 20
David Ritchie 47.19 43.23 47 43.38 45 2 2
Bruce Murray 49.27 45.22 48 45.37 52 2 2
Mahmoud El-Khansa 48.34 44.19 49 44.34 51 2 2
Annalise Williams 47.55 43.18 50 43.33 2 2 21
Lyn Allan 55.54 51.07 51 51.22 7 2 16
Greg Coffey 47.58 43.01 52 43.16 50 2 2
Julie Wessels 51.19 46.10 53 46.25 4 2 19
Tom Burnell 61.08 55.49 54 56.04 60 2 2
Dan Leavy 45.22 38.47 55 39.02 35 2 2
Nick Selby 55.24 46.46 56 47.01 58 2 2
Rozanne Green 60.31 51.04 57 51.19 9 2 14
Doug Lee 55.03 45.30 58 45.45 56 2 2
Kevin O'Kane 54.55 44.27 59 44.42 54 2 2
Peter Madden 53.24 41.56 60 42.11 53 2 2
Mathew Kaley 37.34

61 37.57 5 2 18
David Loader 39.27

62 39.51 10 2 13
Gary Aitkenhead 43.51

63 44.17 29 2 2
Paul Morgan 44.02

64 44.28 30 2 2
Chris Cronin 44.22

65 44.49 32 2 2
Mike Wilson 46.11

66 46.39 41 2 2
Kerie Kessler 55.02

67 55.35 55 2 2
Anna-Greta Pearl 57.10

68 57.44 8 2 15
Rodney Green 57.19

69 57.53 59 2 2

The Cheetah - the club emblem