1998 10km Series - Race 7 - Shelly Beach
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1998 10km Series

Race 7 - Shelly Beach

1st August 1998

Name Time Target Handicap Posn Next Target Race Posn Handicap Pts Overall Pts
Christopher Gunns 40.07 47.05 1 41.31 15 22 8
Jodie Pfenningworth 43.51 46.16 2 44.20 1 21 22
Richard Wassell 45.49 47.54 3 46.14 37 20 2
Dean Degan 32.51 34.43 4 33.13 1 19 22
Bill Blecha 52.10 53.35 5 52.27 43 18 2
Mike Hanson 41.18 42.39 6 41.45 20 17 3
Anna-Greta Pearl 51.00 51.59 7 51.12 5 16 18
Jurgen Joester 43.41 44.39 8 43.53 29 15 2
David King 41.18 42.15 9 41.29 18 14 5
Bronwyn Wassell 50.20 51.12 10 50.30 3 13 20
Charles King 43.28 44.13 11 43.37 28 12 2
Peter Cookson 45.02 45.46 12 45.11 34 11 2
Mahmoud El-Khansa 42.25 43.04 13 42.33 25 10 2
John Hamilton 37.59 38.38 14 38.07 9 9 14
Mark Davis 41.29 42.05 15 41.36 19 8 4
Stephen Urwin 37.24 37.56 16 37.30 7 7 16
Rod Lovel 38.19 38.51 17 38.25 12 6 11
David Ritchie 42.20 42.51 18 42.26 23 5 2
Tom Burnell 56.32 57.01 19 56.38 44 4 2
David Solomon 41.32 42.01 20 41.38 21 3 2
Michael Wilson 42.31 42.54 21 42.36 26 2 2
Jeff Gissing 37.21 37.40 22 37.25 6 2 17
Phillip Boswell 38.14 38.27 23 38.17 11 2 12
Grahame Murphy 37.29 37.39 24 37.31 8 2 15
Neil McPherson 42.39 42.43 25 42.40 27 2 2
Phil Naylor 44.37 44.40 26 44.38 33 2 2
Jonathan Trope 37.18 37.14 27 37.14 5 2 18
Gary Aitkenhead 40.24 40.20 28 40.20 16 2 7
Andrew Smith 36.05 35.57 29 35.58 2 2 21
Rozanne Green 50.22 50.05 30 50.07 4 2 19
Tim Austin 37.08 36.50 31 36.52 4 2 19
Robert Chalmers 44.14 43.52 32 43.54 31 2 2
Jeff Lie 41.37 41.01 33 41.04 22 2 2
John Whealy 45.58 45.11 34 45.15 38 2 2
Wayne Stanton 38.07 36.30 35 36.40 10 2 13
Ted Brailey 45.40 43.57 36 44.07 36 2 2
Tina Campbell 46.00 44.06 37 44.17 2 2 21
Peter Truscott 38.44 36.48 38 37.00 13 2 10
Kevin O'Kane 46.22 44.23 39 44.35 40 2 2
Richard Briscoe 38.50 36.51 40 37.03 14 2 9
George Herisson 42.22 40.22 41 40.34 24 2 3
Greg Coffey 45.38 43.33 42 43.46 35 2 2
Stephen Guy 47.05 44.54 43 45.07 41 2 2
Geoff Taylor 46.21 43.52 44 44.06 39 2 2
Chris Truscott 36.41 34.10 45 34.25 3 2 20
Penny Smith 53.11 50.28 46 50.43 6 2 17
Steve Zolessi 44.28 41.02 47 41.17 32 2 2
Barney Gordon 50.55 47.10 48 47.25 42 2 2
Ross Sinclair 41.00 35.57 49 36.12 17 2 6
Dean Gardiner 44.10 50 44.37 30 2 2

The Cheetah - the club emblem