1998 10km Series - Race 9 - Homebush
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1998 10km Series

Race 9 - Homebush

3rd October 1998

Name Time Target Handicap Posn Next Target Race Posn Handicap Pts Overall Pts
Dean Degan 34.51 33.14 1 33.24 1 22 22
John Young 35.17 32.49 2 33.04 2 21 21
Tom Burnell 59.33 56.52 3 57.07 30 20 2
John Hamilton 40.53 38.07 4 38.22 6 19 17
George Lisson 42.33 39.38 5 39.53 13 18 10
Dan Leavy 42.30 39.17 6 39.32 12 17 11
Garry Aitkenhead 43.40 40.20 7 40.35 15 16 8
Phillip Boswell 41.39 38.17 8 38.32 10 15 13
David Solomon 45.08 41.38 9 41.53 18 14 5
Stephen Urwin 41.05 37.30 10 37.45 7 13 16
Ross Sinclair 40.00 36.25 11 36.40 4 12 19
Rod Lovel 42.09 38.33 12 38.48 11 11 12
Richard Briscoe 40.47 37.03 13 37.18 5 10 18
Dean Gardiner 48.51 44.41 14 44.56 24 9 2
Geoff Taylor 48.47 44.21 15 44.36 23 8 2
Peter Truscott 41.34 37.02 16 37.17 8 7 15
Chris McLean 43.19 38.38 17 38.53 14 6 9
Mathew Kaley 39.46 35.02 18 35.17 3 5 20
John Hodges 44.49 39.58 19 40.13 17 4 6
David Ritchie 47.40 42.26 20 42.41 21 3 2
David King 46.44 41.29 21 41.44 19 2 4
Mahmoud El_Khansa 47.57 42.33 22 42.48 22 2 2
Manfred Fiedler 50.34 45.00 23 45.15 28 2 2
Andrew Smith 41.38 35.58 24 36.13 9 2 14
Keith White 49.11 43.09 25 43.24 28 2 2
Frank Dearn 64.27 58.20 26 58.35 31 2 2
Ted Brailey 50.23 44.07 27 44.22 27 2 2
Greg Coffey 50.10 43.46 28 44.01 26 2 2
George Herisson 47.14 40.49 29 41.04 20 2 2
Bronwyn Wassell 56.58 50.30 30 50.45 1 2 22
Penny Smith 57.56 50.43 31 50.58 2 2 21
Richard Wassell 54.23 46.14 32 46.29 29 2 2
Rozanne Green 68.55 50.07 33 50.22 3 2 20
Jonathon Gliksten 44.47 34 45.14 16 2 7

The Cheetah - the club emblem