1999 10km Series - Race 10 - Lane Cove
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1999 10km Series

Lane Cove Handicap Results

6th November 1999


Name Time Target Hcap Posn Next Target Race Posn H'cap Pts
Elizabeth Edmonds 42.17 47.21 1 43.44 4 44
Marie Bleakley 48.28 53.05 2 49.53 10 42
Benny Gauci 51.00 53.18 3 51.58 14 40
Kirsten Themsen 51.38 52.31 4 52.20 15 38
David Harris 37.24 38.02 5 37.54 8 36
John Sauer 34.15 34.39 6 34.40 1 34
Frank Dearn 54.58 55.17 7 55.35 52 32
Gary Aitkenhead 39.28 39.40 8 39.54 15 30
Nick Adams 35.02 35.14 9 35.25 2 28
Joanne Barton 40.34 40.30 10 40.55 3 26
Mathew Kaley 35.28 35.22 11 35.44 3 24
Joanne Cowan 37.50 37.35 12 37.59 1 22
Mahmoud El-Khansa 43.22 43.03 13 43.31 29 20
Dawn Tiller 38.53 38.33 14 38.59 2 18
Joe Degabriele 47.23 47.03 15 47.33 39 16
Michael Free 40.30 40.08 16 40.35 19 14
Philip Boswell 38.12 37.44 17 38.09 11 12
Scott Trevethan 46.10 45.39 18 46.10 37 10
Peter Truscott 35.38 35.05 19 35.30 4 8
John Hamilton 37.54 37.21 20 37.46 10 6
Pat Morris 50.04 49.30 21 50.03 12 4
Barry Rutter 40.45 40.08 22 40.36 21 4
Brian Grant 39.33 38.51 23 39.19 16 4
Keith White 44.55 44.11 24 44.42 32 4
Stephen Jackson 36.56 36.12 25 36.38 5 4
Tim Austin 37.41 36.55 26 37.22 9 4
Charles Coville 42.02 41.13 27 41.43 25 4
Ross Sinclair 37.07 36.16 28 36.43 7 4
Malcom Campkin Smith 42.11 41.16 29 41.46 26 4
Louise Walker 44.57 43.50 30 44.23 7 4
Jonathan Trope 39.12 37.57 31 38.27 14 4
Jean-Louis Didomenico 49.23 48.06 32 48.43 44 4
Catriona Cater 42.33 41.13 33 41.46 5 4
George Lisson 40.06 38.46 34 39.17 18 4
Jonathon Gliksten 41.09 39.45 35 40.18 22 4
Andrew Smith 38.35 37.10 36 37.41 13 4
Richard Briscoe 38.29 37.04 37 37.35 12 4
Raymond Potter 40.33 39.05 38 39.37 20 4
Robert Chalmers 46.48 45.20 39 45.56 38 4
Michael Wilson 44.39 43.08 40 43.43 31 4
Rod Lovel 41.36 39.56 41 40.30 23 4
Jeff Gissing 39.47 37.57 42 38.31 17 4
Mark Davis 44.29 42.29 43 43.06 30 4
Craig Thom 43.01 40.26 44 41.06 27 4
George Herisson 45.40 42.56 45 43.37 34 4
Carol Taylor 58.39 55.46 46 56.35 20 4
John Simmonds 54.45 51.48 47 52.34 50 4
Clara Vucetic 45.40 42.38 48 43.18 8 4
Manfred Fiedler 49.06 46.02 49 46.45 42 4
Tom Burnell 61.09 58.04 50 58.54 55 4
Jurgen Joester 45.10 41.55 51 42.35 33 4
Charles King 48.22 44.55 52 45.37 40 4
Gillian Elyan 54.53 51.25 53 52.11 19 4
Marlene Taylor 52.50 49.15 54 50.00 17 4
Sean Greenhill 52.32 48.45 55 49.29 48 4
John Young 36.59 33.07 56 33.43 6 4
Ted Brailey 49.20 45.22 57 46.04 43 4
Jenny Truscott 43.23 39.03 58 39.42 6 4
Penny Smith 53.14 48.41 59 49.26 18 4
Geoff Taylor 49.50 44.52 60 45.34 45 4
Tina Campbell 50.05 44.47 61 45.29 13 4
Margareta Langsworth 66.26 59.51 62 60.42 22 4
Malcolm Satchell 45.41 39.04 63 39.43 35 4
Graham Willis 52.20 45.00 64 45.42 47 4
Richard Wassell 55.01 47.24 65 48.08 53 4
Tony Partridge 57.17 48.32 66 49.16 54 4
Darren Benson 43.21 34.12 67 34.48 28 4
Paul Russell 50.11 40.39 68 41.19 46 4
Rozanne Green 61.41 50.47 69 51.33 21 4
Mike Ward 54.51 41.17 70 41.57 51 4
Peter Annetts 41.53 71 42.44 24 4
Andrew Waudby 46.02 72 46.58 36 4
Denise Carney 46.55 73 47.52 9 4
Steve Bennett 48.31 74 49.30 41 4
A York 49.38 75 50.38 11 4
Pascaline Le Gros 52.02 76 53.05 16 4
Ferdi Nell 54.29 77 55.35 49 4

The Cheetah - the club emblem