1999 10km Series - Race 1 - The Domain
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1999 10km Series

Race 1 - The Domain

6th February 1999

Name Time Target Handicap Posn Next Target Race Posn Handicap Pts Overall Pts
Gavin Skews 46.29 52.03 1 47.36 51 22 2
Jonathon Gliksten 40.21 45.44 2 41.26 26 21 2
Jim Screen 44.19 48.08 3 45.05 40 20 2
John Ayliffe 44.58 48.45 4 45.43 44 19 2
Graham Willis 46.08 48.30 5 46.36 50 18 2
Frank Dearn 57.29 59.05 6 57.48 65 17 2
Dean Degan 32.29 33.54 7 32.46 1 16 22
Chris Truscott 33.42 34.55 8 33.57 3 15 20
Philip Boswell 37.58 39.02 9 38.11 12 14 11
Jeff Lie 40.42 41.34 10 40.52 27 13 2
Peter Truscott 36.58 37.47 11 37.08 8 12 15
John Hamilton 38.07 38.52 12 38.16 14 11 9
George Lisson 39.59 40.23 13 40.04 24 10 2
John Sauer 35.13 35.29 14 35.16 4 9 19
John Simmonds 53.12 53.23 15 53.14 62 8 2
John Young 32.44 32.49 16 32.45 2 7 21
Gary Aitkenhead 41.00 41.05 17 41.01 28 6 2
Richard Briscoe 37.43 37.48 18 37.44 10 5 13
Pat Morris 53.42 53.46 19 53.43 12 4 11
Joanne Cowan 37.37 37.38 20 37.37 1 3 22
Michael Wilson 43.05 43.06 21 43.05 35 2 2
Lesley Maher 49.07 49.00 22 49.01 7 2 16
Dawn Tiller 39.22 39.15 23 39.16 2 2 21
Catriona Cater 41.45 41.37 24 41.38 3 2 20
Ross Sinclair 37.19 37.10 25 37.11 9 2 14
Jeff Gissing 38.08 37.56 26 37.57 15 2 8
Philip Kennedy 44.38 44.23 27 44.24 42 2 2
Rozanne Green 51.08 50.52 28 50.54 9 2 14
Phil Naylor 45.24 45.08 29 45.09 47 2 2
Jonathan Trope 38.05 37.44 30 37.47 13 2 10
Christopher Dwyer 36.03 35.42 31 35.44 5 2 18
Brian Grant 38.56 38.34 32 38.36 19 2 4
David Solomon 42.52 42.23 33 42.26 32 2 2
Mathew Kaley 36.25 35.47 34 35.51 6 2 17
Grahame Murphy 38.41 38.01 35 38.05 18 2 5
David King 43.06 42.14 36 42.20 36 2 2
Geoff Taylor 45.58 45.06 37 45.12 49 2 2
Tony Hatch 43.39 42.47 38 42.52 38 2 2
Mahmoud El-Khansa 44.10 43.18 39 43.23 39 2 2
Mark Davis 43.02 42.06 40 42.12 34 2 2
Stephen Urwin 39.19 38.15 41 38.22 20 2 3
Manfred Fiedler 46.50 45.45 42 45.52 54 2 2
Steve Harris 42.41 41.35 43 41.42 31 2 2
Raymond Potter 39.44 38.35 44 38.42 23 2 2
Penny Smith 52.47 51.28 45 51.36 11 2 12
Brenda Kearns 49.42 48.13 46 48.22 8 2 15
Ivan Freys 44.59 43.18 47 43.28 45 2 2
Kevin O'Kane 46.47 45.05 48 45.15 52 2 2
George Herisson 43.18 41.34 49 41.45 37 2 2
Joe Degabriele 48.21 46.12 50 46.25 57 2 2
Tim Austin 39.32 37.22 51 37.35 21 2 2
Wayne Stanton 39.40 37.20 52 37.34 22 2 2
Rod Lovel 41.40 39.18 53 39.32 30 2 2
Robert Chalmers 46.48 44.24 54 44.38 53 2 2
Andrew Hallam 37.45 35.19 55 35.34 11 2 12
Jurgen Joester 47.14 44.23 56 44.38 56 2 2
Charles King 47.05 44.07 57 44.22 55 2 2
Tom Burnell 60.38 57.37 58 57.52 67 2 2
Andrew Smith 40.04 36.43 59 36.58 25 2 2
Joe Guerra 53.05 48.56 60 49.11 60 2 2
Tony Partridge 53.06 48.17 61 48.32 61 2 2
Kirsten Themsen 57.16 52.26 62 52.41 14 2 9
Stephen Jackson 43.01 37.28 63 37.43 33 2 2
Bronwyn Wassell 57.28 51.15 64 51.30 15 2 8
Neil McPherson 50.38 43.10 65 43.25 59 2 2
Nick Themsen 57.21 46.02 66 46.17 64 2 2
John Plummer 59.41 47.07 67 47.22 66 2 2
Kevin Tiller 56.12 40.24 68 40.39 63 2 2
Nick Adems 36.41 69 37.03 7 2 16
David Harris 38.35 70 38.58 16 2 7
Bernard Fortune 38.40 71 39.03 17 2 6
Stephen Bavaro 41.07 72 41.32 29 2 2
Joanne Barton 42.44 73 43.10 4 2 19
Dave Dornbrack 44.30 74 44.57 41 2 2
Alex Rubin 44.54 75 45.21 43 2 2
Greg Bray 45.09 76 45.36 46 2 2
Louise Walker 45.23 77 45.50 5 2 18
Juan Aguilera 45.32 78 45.59 48 2 2
Elizabeth Edmonds 46.56 79 47.24 6 2 17
Bruce Spargo 50.12 80 50.42 58 2 2
Susan Tutt 52.25 81 52.56 10 2 13
Marlene Taylor 54.18 82 54.51 13 2 10

The Cheetah - the club emblem