1999 10km Series - Race 5 - Lane Cove
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1999 10km Series

Lane Cove Handicap Results

5th June 1999


Name

Time

Target

Hcap Posn

Next Target

Race Posn

H'cap Pts

Joanne Barton 39.50 43.10 1 40.30 2 22
Louise Walker 43.20 45.50 2 43.50 4 21
Larry Meale 47.54 50.03 3 48.20 38 20
Alex Rubin 43.17 45.21 4 43.42 25 19
Jim Screen 43.21 45.05 5 43.42 26 18
David King 40.45 42.20 6 41.04 17 17
Jurgen Joester 42.03 43.17 7 42.18 19 16
Frank Dearn 55.35 56.43 8 55.49 47 15
Peter Truscott 35.17 36.24 9 35.30 2 14
George Lisson 38.20 39.09 10 38.30 11 13
Joe Guerra 45.34 46.20 11 45.43 33 12
Graham Willis 44.51 45.32 12 44.59 30 11
Sandra Belcher 50.38 51.17 13 50.46 8 10
Bernard Fortune 37.28 38.01 14 37.35 7 9
Barry Rutter 40.32 41.04 15 40.38 16 8
David Solomon 41.39 42.07 16 41.45 18 7
Gary Aitkenhead 39.01 39.28 17 39.06 13 6
Ross Sinclair 36.11 36.30 18 36.15 3 5
John Hamilton 37.00 37.18 19 37.04 4 4
Stephen Urwin 37.59 38.17 20 38.03 10 3
Tim Austin 37.27 37.37 21 37.29 6 2
David Ritchie 42.40 42.49 22 42.42 21 2
Mahmoud El-Khansa 42.23 42.28 23 42.24 20 2
Jonathan Trope 37.46 37.50 24 37.47 9 2
Penny Smith 49.18 49.21 25 49.19 7 2
Catriona Cater 41.02 41.03 26 41.02 3 2
Rod Lovel 39.44 39.42 27 39.43 15 2
Kevin O'Kane 44.34 44.28 28 44.29 29 2
Jean-Louis Didomenico 48.52 48.45 29 48.46 41 2
Michael Wilson 43.15 42.59 30 43.00 24 2
Elizabeth Edmonds 47.38 47.18 31 47.20 6 2
Rozanne Green 51.07 50.45 32 50.47 9 2
Andrew Smith 37.36 37.09 33 37.12 8 2
Mark Davis 43.04 42.35 34 42.38 22 2
Andrew Feberwee 44.17 43.44 35 43.48 27 2
Keith White 44.28 43.54 36 43.57 28 2
Richard Briscoe 37.17 36.39 37 36.43 5 2
Dawn Tiller 39.07 38.26 38 38.30 1 2
Richard Wassell 47.57 47.14 39 47.18 39 2
Phil Naylor 45.55 45.09 40 45.14 35 2
Gavin Morisset 43.06 42.20 41 42.24 23 2
Philip Boswell 39.09 38.20 42 38.25 14 2
Tom Burnell 58.13 57.19 43 57.24 49 2
John Simmonds 52.27 51.24 44 51.30 44 2
Fiona Pelly 46.59 44.58 45 45.10 5 2
John Young 34.58 32.52 46 33.05 1 2
Charles King 46.43 44.35 47 44.48 36 2
Robert Chalmers 46.54 44.38 48 44.52 37 2
Dave Dornbrack 45.51 43.29 49 43.44 34 2
George Herisson 45.00 42.04 50 42.19 31 2
Joe Degabriele 49.35 46.33 51 46.48 42 2
Margareta Langsworth 63.06 59.36 52 59.51 11 2
John Shepherd 45.31 41.50 53 42.05 32 2
Dean Gardiner 55.33 44.17 54 44.32 46 2
Kevin Tiller 57.40 40.54 55 41.09 48 2
Guy Griffin 38.54 56 39.17 12 2
Gerard Frahill 48.23 57 48.52 40 2
Sean Greenhill 49.59 58 50.29 43 2
Kim Welinski 53.41 59 54.13 45 2
Karin Conn 54.43 60 55.16 10 2

The Cheetah - the club emblem