1999 10km Series - Race 6 - North Head
This page last updated: Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1999 10km Series

North Head Handicap Results

3rd July 1999


Name

Time

Target

Hcap Posn

Next Target

Race Posn

H'cap Pts

Dean Gardiner 42.14 44.32 1 42.42 22 22
Greg Bray 42.11 44.25 2 42.38 21 21
Sean Greenhill 48.19 50.29 3 48.45 34 20
Stephen Jackson 36.03 37.43 4 36.23 5 19
Penny Smith 47.57 49.19 5 48.13 7 18
Graham Holton 42.28 43.47 6 42.44 24 17
Jean-Louis Didomenico 47.41 48.46 7 47.54 33 16
Frank Dearn 54.44 55.49 8 54.57 38 15
Philip Boswell 37.37 38.25 9 37.47 9 14
Bernard Fortune 36.48 37.35 10 36.57 6 13
Joanne Cowan 37.02 37.32 11 37.08 1 12
John Walker 41.03 41.32 12 41.09 16 11
Jurgen Joester 41.53 42.18 13 41.58 19 10
David Harris 38.31 38.56 14 38.36 11 9
Barry Rutter 40.14 40.38 15 40.19 15 8
Andrew Smith 36.51 37.12 16 36.55 7 7
David Solomon 41.28 41.45 17 41.31 17 6
Ross Sinclair 36 36.15 18 36.03 4 5
Mark Davis 42.24 42.38 19 42.27 23 4
Nick Adams 35.43 35.55 20 35.45 2 3
Catriona Cater 41.05 41.02 21 41.02 3 2
Pat Morris 50.21 50.16 22 50.17 9 2
Richard Wassell 47.24 47.18 23 47.19 32 2
Elizabeth Edmonds 47.32 47.2 24 47.21 6 2
Alex Rubin 43.56 43.42 25 43.43 26 2
Peter Truscott 35.46 35.3 26 35.32 3 2
Joe Guerra 45.59 45.43 27 45.45 31 2
Grahame Murphy 38.16 37.59 28 38.01 10 2
Mathew Kaley 35.35 35.1 29 35.12 1 2
John Simmonds 51.56 51.3 30 51.33 37 2
Julie Wessels 46.18 45.46 31 45.49 5 2
David Ritchie 43.14 42.42 32 42.45 25 2
Fiona Pelly 45.45 45.1 33 45.14 4 2
George Lisson 39.06 38.3 34 38.33 13 2
Graham Willis 45.43 44.59 35 45.04 30 2
Allan Murray 44.31 43.47 36 43.51 28 2
Richard Briscoe 37.28 36.43 37 36.47 8 2
Rozanne Green 51.5 50.47 38 50.54 10 2
Steve Ball 41.5 40.28 39 40.36 18 2
Tom Burnell 58.55 57.24 40 57.33 40 2
John Hamilton 39.05 37.04 41 37.16 12 2
John Shepherd 44.1 42.05 42 42.18 27 2
Jenny Truscott 41.05 38.55 43 39.08 2 2
George Herisson 44.34 42.19 44 42.33 29 2
Godfrey Franz 39.19 36.37 45 36.52 14 2
Gary Aitkenhead 42.09 39.06 46 39.21 20 2
Geoff Taylor 49.2 44.52 47 45.07 35 2
Marlies Laaper 48.54 39.4 48 39.55 8 2
John Plummer 56.55 47.22 49 47.37 39 2
Eric Schmierer 49.59 50 50.29 36 2

The Cheetah - the club emblem