This page last updated:Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1999 10km Series

Handicap Results

Race 8 - The Domain

4th September 1999


Name Time Target Hcap Posn Next Target Race Posn H'cap Pts
Michael Free 40.30 41.46 1 40.45 17 22
Pat Morris 49.19 50.07 2 49.29 4 21
Nick Adams 35.06 35.45 3 35.14 2 20
Peter Truscott 35.16 35.32 4 35.19 3 19
Jenny Truscott 38.58 39.08 5 39.00 1 18
Mark Davis 42.19 42.27 6 42.21 20 17
Stephen Jackson 36.12 36.11 7 36.11 5 16
John Sauer 34.42 34.38 8 34.38 1 15
Gary Aitkenhead 39.57 39.36 9 39.38 13 14
Frank Dearn 55.33 55.12 10 55.14 38 13
John Hamilton 37.40 37.18 11 37.21 8 12
George Lisson 39.09 38.38 12 38.41 12 11
Rod Lovel 40.18 39.45 13 39.48 14 10
Dean Gardiner 43.22 42.44 14 42.48 24 9
Catriona Cater 41.46 41.04 15 41.08 3 8
David Solomon 42.18 41.34 16 41.39 19 7
Mathew Kaley 35.59 35.15 17 35.19 4 6
Jean-Louis Didomenico 48.45 47.54 18 47.59 33 5
Philip Boswell 38.26 37.35 19 37.4 10 4
Jonathan Trope 38.45 37.52 20 37.57 11 3
Jurgen Joester 42.46 41.49 21 41.55 21 2
Ross Sinclair 37.04 36.03 22 36.09 6 2
Graham Willis 45.54 44.47 23 44.54 28 2
Peter Hammerschmidt 42.55 41.33 24 41.41 22 2
Raymond Potter 40.24 38.56 25 39.05 16 2
Manfred Fiedler 47.32 45.52 26 46.02 31 2
Tim Austin 38.21 36.38 27 36.48 9 2
Mike Ward 43.04 41.05 28 41.17 23 2
Mahmoud El-Khansa 44.41 42.36 29 42.48 25 2
Alan Murray 45.48 43.4 30 43.53 27 2
Barry Rutter 42.12 39.59 31 40.12 18 2
Keith White 46.11 43.57 32 44.11 30 2
John Simmonds 54.03 51.33 33 51.48 37 2
Penny Smith 51.47 48.26 34 48.41 5 2
Andrew Smith 40.20 36.55 35 37.1 15 2
Tom Burnell 61.17 57.38 36 57.53 40 2
Marlene Taylor 52.54 48.45 37 49.00 6 2
Rozanne Green 54.44 50.32 38 50.47 8 2
Joanne Cowan 41.33 37.08 39 37.23 2 2
Andrew Feberwee 48.20 43.48 40 44.03 32 2
Ted Brailey 51.17 45.07 41 45.22 34 2
Joe Guerra 52.50 44.14 42 44.29 35 2
John Plummer 56.53 47.37 43 47.52 39 2
Ray Jamierson 37.18 44 37.40 7 2
Scott Trevethan 45.12 45 45.39 26 2
Bernard Hocking 45.58 46 46.26 29 2
Sarah Grove 53.10 47 53.42 7 2
Jurg Kunzle 53.42 48 54.14 36 2

The Cheetah - the club emblem