This page last updated:Saturday April 29 2006

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

1999 10km Series

Handicap Results

Race 9 - Meadowbank Park

2nd October 1999


Name Time Target Hcap Posn Next Target Race Posn H'cap Pts
Sarah Crowe 50.24 53.42 1 51.04 7 22
Michael Free 39.59 40.45 2 40.08 14 21
David Harris 37.53 38.36 3 38.02 8 20
Peter Truscott 35.02 35.19 4 35.05 2 19
Barry Rutter 40.07 40.12 5 40.08 15 18
Dean Gardiner 42.45 42.48 6 42.46 19 17
Stephen Jackson 36.15 36.11 7 36.12 5 16
Richard Sarkies 36.12 36.02 8 36.03 4 15
John Sauer 34.48 34.38 9 34.39 1 14
Pat Morris 49.39 49.29 10 49.30 6 13
Gary Aitkenhead 39.56 39.38 11 39.40 13 12
Frank Dearn 55.41 55.14 12 55.17 34 11
Bernard Fortune 37.30 36.59 13 37.02 7 10
Jenny Truscott 39.32 39.00 14 39.03 2 9
Mathew Kaley 35.52 35.19 15 35.22 3 8
Philip Boswell 38.18 37.40 16 37.44 10 7
Catriona Cater 41.57 41.08 17 41.13 3 6
George Lisson 39.33 38.41 18 38.46 12 5
Jonathon Gliksten 40.33 39.40 19 39.45 16 4
Graham Willis 45.53 44.54 20 45.00 26 3
Tim Austin 37.54 36.48 21 36.55 9 2
Jean-Louis Didomenico 49.09 47.59 22 48.06 30 2
Ross Sinclair 37.21 36.09 23 36.16 6 2
Rod Lovel 41.08 39.48 24 39.56 17 2
Mark Davis 43.41 42.21 25 42.29 20 2
Michael Wilson 44.22 43.00 26 43.08 23 2
George Herisson 44.11 42.47 27 42.56 22 2
Tom Burnell 59.40 57.53 28 58.04 37 2
Richard Briscoe 38.44 36.53 29 37.04 11 2
Joanne Cowan 39.27 37.23 30 37.35 1 2
Nadine Shaprio 46.00 43.51 31 44.04 4 2
Robert Chalmers 47.16 45.07 32 45.20 28 2
Mahmoud El-Khansa 45.30 42.48 33 43.03 24 2
Joe Degabriele 49.39 46.48 34 47.03 31 2
David Ritchie 45.37 42.45 35 43.00 25 2
Craig Thom 44.05 40.11 36 40.26 21 2
Doug Lee 50.41 46.23 37 46.38 33 2
Marlene Taylor 54.12 49.00 38 49.15 10 2
Kevin O'Kane 49.56 44.44 39 44.59 32 2
Gillian Elyan 56.34 51.10 40 51.25 11 2
John Plummer 55.54 47.52 41 48.07 35 2
Joe Guerra 58.26 44.29 42 44.44 36 2
Richard Lane 41.14 43 41.39 18 2
James Bond 46.50 44 47.18 27 2
Annalise Huber 47.25 45 47.53 5 2
Tom Foster 48.29 46 48.58 29 2
Marie Bleakley 52.33 47 53.05 8 2
Benny Gauci 52.46 48 53.18 9 2

The Cheetah - the club emblem