![]() |
Home Contacts Calendar 10km Series Super Series Blister Results & Ladders Sydney Runs +Maps |
| Male | 1st | EDUARD NABUNOME (Indonesia) | 2:23:35 |
| 2nd | ZERIHUN GIZAW (Ethiopia) | 2:26:09 | |
| 3rd | LOUIS YOUNG (ACT) | 2:26:09 | |
| Female | 1st | GABRIELLE O'ROURKE (NZ) | 2:42:41 |
| 2nd | JOANNE COWAN | 2:44:12 | |
| 3rd | BEV LUCAS (QLD) | 2:49:38 |
| # | Name | Time |
| 1 | TREVOR JACOBS | 2:36:02 |
| 2 | CHRISTOPHER DWYER | 2:41:27 |
| 3 | JOANNE COWAN | 2:44:12 |
| 4 | CHRIS SMITH | 2:47:45 PB |
| 5 | KELVIN MARSHALL | 2:52:33 |
| 6 | ANDREW HALLAM | 2:53:24 |
| 7 | PHILIP HUGILL | 2:54:07 |
| 8 | RICHARD BRISCOE | 2:55:58 |
| 9 | ANDREW SMITH | 2:56:12 PB |
| 10 | GRAHAME MURPHY | 2:56:42 |
| 11 | JONATHAN TROPE | 2:57:56 |
| 12 | GUY GRIFFIN | 2:59:30 PB |
| 13 | NEIL MCGILL | 3:00:41 |
| 14 | DAWN TILLER | 3:03:15 PB |
| 15 | JOSEPH VUCETIC | 3:04:12 PB |
| 16 | CHARLES COVILLE | 3:04:28 |
| 17 | PHILIP BOSWELL | 3:04:33 PB |
| 18 | PETER DWYER | 3:06:30 PB |
| 19 | TIM AUSTIN | 3:14:59 PB |
| 20 | MIKE WARD | 3:20:27 |
| 21 | GRAEME SHIPLEY | 3:23:15 |
| 22 | GEORGE HERISSON | 3:23:26 |
| 23 | MAHMOUD EL-KHANSA | 3:25:27 |
| 24 | JOANNE BARTON | 3:29:59 PB |
| 25 | ALF FIELD | 3:30:45 |
| 26 | KEITH WHITE | 3:31:14 |
| 27 | CLARA VUCETIC | 3:32:05 |
| 28 | MANFRED FIEDLER | 3:40:40 PB |
| 29 | DICK BARTLETT | 3:42:46 |
| 30 | ROBYN FAMELI | 3:51:06 |
| 31 | GRAHAM BUTLER | 4:01:47 |
| 32 | PENNY SMITH | 4:05:07 Debut |
| 33 | CHARLES REIS | 4:12:17 |
| Open Male: | Chris Dwyer * |
| Open Female: | Jo Cowan |
| Veteran Male: | Chris Dwyer * |
| Veteran Female: | Jo Cowan |
| Masters Male: | Jonathan Trope |
| Masters Female: | Penny Smith |
| Seniors Male: | Manfred Fiedler |
| Seniors Female: | n/a |
For a club with such a high proportion of UltraMarathon runners, as usual there were FAR fewer volunteers willing to continue to 50km by the time the first 42km was completed, the only times recorded were :
Jo Vucetic (3:40:52) Dick Bartlett (4:28) Charles Reis (5:16:24)
The future of the Canberra Marathon, now in its 21st year, has been looking a little uncertain since the demise of the sponsorship from Mobil, but New Balance stepped in a couple of weeks back, and they promise a strong partnership of numerous years, so that is great news for this excellent marathon.
The weather was approx 10C at 6am, rising to 22C by 1:30pm. Conditions were generally thought by all to be ideal, especially as the traditional Canberra chill was missing and it was wind-free. Although I think that by the 2hrs 30 mins mark, it was warming up a bit as the sun was out. As a consequence, most runners seemed to run a couple of minutes slower than expected.
This year, the Champion Chip was used by all contestants, the equipment being managed by Dusty Lewis, who is closely associated with the Gold Coast Marathon.