![]() |
Home Contacts Calendar 10km Series Super Series Blister Results & Ladders Sydney Runs +Maps |
| Male | 1st | Ray Boyd (WA) | 2:18:01 |
| 2nd | Phil Sly (VIC) | 2:18:49 | |
| 3rd | Greg Lyons (VIC) | 2:21:14 | |
| Female | 1st | Melissa Bulloch (NSW) | 2:47:30 |
| 2nd | Sandra Timmer-Arends (VIC) | 2:48:25 | |
| 3rd | Kerry Rohan (VIC) | 2:48:55 |
| # | Name | Time | Sex |
| 1 | Trevor Jacobs | 2:38:58 | |
| 2 | Chris Dwyer | 2:42:23 | |
| 3 | Kelvin Marshall | 2:55:41 | |
| 4 | Steve Urwin | 2:55:42 | |
| 5 | Grant Rankin | 2:56:18 | |
| 6 | Guy Griffin | 2:56:53 | |
| 7 | Joanne Cowan | 2:58:29 | F |
| 8 | Richard Briscoe | 3:00:00 | |
| 9 | Brian Grant | 3:02:00 | |
| 10 | Gary Aitkenhead | 3:02:28 | |
| 11 | Wayne Stanton | 3:05:17 | |
| 12 | Martin Fryer | 3:08:08 | |
| 13 | Tim Austin | 3:08:47 | |
| 14 | Bernard Fortune | 3:17:59 | |
| 15 | Mahmoud El-Khansa | 3:19:27 | |
| 16 | Louise Walker | 3:21:46 | F |
| 17 | Juan Aguilera | 3:21:46 | |
| 18 | David King | 3:22:57 | |
| 19 | Mike Hansen | 3:24:46 | |
| 20 | Michael Wilson | 3:29:08 | |
| 21 | Nadene Shapiro | 3:33:45 | F |
| 22 | Joanne Barton | 3:36:16 | F |
| 23 | Derek Smith | 3:36:17 | |
| 24 | Kevin O'Kane | 3:38:23 | |
| 25 | Graham Willis | 3:40:30 | |
| 26 | Tina Campbell | 3:42:14 | F |
| 27 | Manfred Fiedler | 3:44:39 | |
| 28 | Jim Screen | 3:48:45 | |
| 29 | Pierre Van Heerden | 3:49:54 | |
| 30 | Dick Bartlett | 3:51:08 | |
| 31 | Keith White | 3:51:20 | |
| 32 | Steven Harris | 3:51:33 | |
| 33 | Pauline Flanagan | 3:53:32 | F |
| 34 | Kirsten Themsen | 3:55:51 | F |
| 35 | Graham Butler | 3:56:32 | |
| 36 | Kevin Tiller | 4:04:36 | |
| 37 | Roger Rigby | 4:05:37 | |
| 38 | Rozanne Green | 4:15:01 | F |
| 39 | Robi Russell | 4:22:02 | F |
| 40 | Pauline Don | 4:29:53 | F |
| 41 | Charles King | 4:35:12 | |
| 42 | Frank Dearn | 5:00:18 |
Full list of results, may be found at the Canberra Marathon web site.