Comrades 1999
This page last updated: Sunday December 25 2011

Sydney Striders' Logo
Home   Contacts   Calendar   10km Series   Super Series   Blister   Results & Ladders   Sydney Runs +Maps
 
   

Comrades 1999

June 1999


 

Runner Lion Park Halfway Mayville Finish Time Finish Position
RICHARD BRISCOE (11683) 01:12:39 03:28:49 07:15:13 08:03:06 1322
GARY AITKENHEAD (09076) 01:37:26 04:20:31 08:02:27 08:48:12 2592
DAVID KING (08906) 01:30:41 04:11:54 08:19:12 09:16:33 3636
PIERRE VAN HEERDEN (08161) 01:42:40 04:33:51 08:33:31 09:25:46 4064
MICHAEL WILSON (08877) 01:35:27 04:26:56 08:40:58 09:31:26 4337
ALFRED FIELD (00301) 01:32:26 04:33:51 08:50:05 09:44:04 4989
JIM SCREEN (04420) 01:36:35 04:41:57 09:23:19 10:28:08 7784
RICHARD BARTLETT (07205) 01:41:05 04:43:36 09:33:13 10:52:10 10323

The Cheetah - the club emblem