![]() |
Home Contacts Calendar 10km Series Super Series Blister Results & Ladders Sydney Runs +Maps |

| Name | Time | Sex |
| Mathew Kaley | 02:03:17 | |
| Bernard Fortune | 02:03:40 | |
| Philip Boswell | 02:06:11 | |
| Tim Austin | 02:07:34 | |
| Richard Briscoe | 02:09:48 | |
| Guy Griffin | 02:10:33 | |
| Joanne Cowan | 02:10:33 | F |
| Andrew Smith | 02:11:49 | |
| Barry Rutter | 02:12:15 | |
| George Lisson | 02:14:11 | |
| Raymond Potter | 02:16:10 | |
| Clara Vucetic | 02:18:15 | F |
| Malcolm Satchell | 02:19:30 | |
| Jeff Gissing | 02:19:44 | |
| Stephen Ball | 02:21:30 | |
| Joanne Barton | 02:22:48 | F |
| Michael Free | 02:23:30 | |
| Mahmoud El-Khansa | 02:24:48 | |
| Louise Walker | 02:29:46 | F |
| Michael Wilson | 02:30:05 | |
| Mike Hansen | 02:31:12 | |
| Peter Hammerschmidt | 02:31:20 | |
| Geoff Taylor | 02:34:11 | |
| Paula Whitehouse | 02:35:09 | F |
| Denise Carney | 02:37:08 | F |
| Graham Willis | 02:37:08 | |
| John Olsen | 02:37:14 | |
| Michael Johnstone | 02:38:07 | |
| Derek Smith | 02:38:24 | |
| Andrew Waudby | 02:38:47 | |
| Ron Schwebel | 02:39:30 | |
| David Theriault |