Sydney Striders Homebush Race 1 - 2016

Overall Finish List

February 06, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Michael Ho 1180 29 M 1 18-34 33:03.5 33:03.5
2 Robin Vonk 1897 33 M 2 18-34 33:24.5 33:24.5
3 Neil Pearson 1139 44 M 1 40-44 33:57.8 33:57.8
4 Robin Whiteley 1225 M 1 0- 0 34:11.8 34:11.8
5 Mike Lichtwark 1157 31 M 3 18-34 34:40.9 34:40.9
6 Tony Fattorini 1147 41 M 2 40-44 34:41.4 34:41.4
7 Cameron Arnold 1181 41 M 3 40-44 35:45.3 35:45.3
8 Paul McClarnon 1059 47 M 1 45-49 35:54.4 35:54.4
9 Adam Denison 1091 25 M 4 18-34 35:57.6 35:57.6
10 Eoin Reville 1801 37 M 1 35-39 35:58.4 35:58.4
11 Lachlan Oakes 1852 28 M 5 18-34 36:05.6 36:05.6
12 Richard Green 1106 41 M 4 40-44 36:11.2 36:11.2
13 Brett Starkey 1220 M 2 0- 0 36:13.0 36:13.0
14 Stuart Spencer 1922 37 M 2 35-39 36:32.5 36:32.5
15 Richard Banks 1894 38 M 3 35-39 36:41.6 36:41.6
16 Craig McCredie 1142 42 M 5 40-44 37:13.3 37:13.3
17 Hiram Zilli 1136 M 3 0- 0 37:15.2 37:15.2
18 Martin Vu 1871 30 M 6 18-34 37:17.7 37:17.7
19 Justin Bromley 1845 46 M 2 45-49 37:36.5 37:36.5
20 Julia Degan 1146 35 F 1 35-39 37:46.4 37:46.4
21 Alistair Graham 1121 M 4 0- 0 38:18.4 38:18.4
22 James Starkey 1222 M 5 0- 0 38:20.3 38:20.3
23 Andrew Wilson 1135 M 6 0- 0 38:21.8 38:21.8
24 David Hazlewood 1501 41 M 6 40-44 38:38.0 38:38.0
25 Keith Hong 1045 39 M 4 35-39 38:41.2 38:41.2
26 James Watson 1559 44 M 7 40-44 38:45.4 38:45.4
27 Phil Morris 1163 42 M 8 40-44 38:51.9 38:51.9
28 Scott Howells 1905 41 M 9 40-44 38:56.7 38:56.7
29 Matthew Nicol 1166 42 M 10 40-44 39:08.3 39:08.3
30 Peter Walker 1132 M 7 0- 0 39:15.7 39:15.7
31 Geoffrey Cooper 1024 43 M 11 40-44 39:21.2 39:21.2
32 Keithley Burn 1118 M 8 0- 0 39:30.8 39:30.8
33 Ron Schwebel 1069 64 M 1 60-64 39:32.9 39:32.9
34 Lewis Lau 1857 43 M 12 40-44 39:35.6 39:35.6
35 Chris Wong 1785 37 M 5 35-39 39:43.2 39:43.2
36 Richard Scolyer 1128 M 9 0- 0 39:45.2 39:45.2
37 Simon Truong 1105 32 M 7 18-34 39:48.1 39:48.1
38 Ben Reeves 1771 52 M 1 50-54 39:50.4 39:50.4
39 James Chatman 1833 28 M 8 18-34 39:52.9 39:52.9
40 Tim Austin 1928 46 M 3 45-49 39:57.7 39:57.7
41 Michael Alperstein 1874 36 M 6 35-39 39:58.9 39:58.9
42 James Matthews 1125 M 10 0- 0 40:03.5 40:03.5
43 Victor Correa 1934 60 M 2 60-64 40:13.4 40:13.4
44 Mike Turner 1877 48 M 4 45-49 40:15.4 40:15.4
45 Tim Lindop 1930 48 M 5 45-49 40:27.5 40:27.5
46 Christopher Dwyer 1145 64 M 3 60-64 40:49.5 40:49.5
47 Joao Nobre 1165 M 11 0- 0 41:08.6 41:08.6
48 Dan Carney 1119 M 12 0- 0 41:16.0 41:16.0
49 Stephen Judge 1123 M 13 0- 0 41:18.8 41:18.8
50 Cheryl Chan 1108 F 1 0- 0 41:19.0 41:19.0
51 Mike Morrissey 1152 58 M 1 55-59 41:25.1 41:25.1
52 Ian Barnard 1825 38 M 7 35-39 41:30.0 41:30.0
53 Carl Puchner 1127 M 14 0- 0 41:36.3 41:36.3
54 Peter McPhee 1062 41 M 13 40-44 41:39.4 41:39.4
55 James Masters 1035 35 M 8 35-39 41:39.4 41:39.4
56 Geoff Underwood 1023 36 M 9 35-39 41:46.4 41:46.4
57 Yousef Azar 1117 M 15 0- 0 41:50.5 41:50.5
58 Luke Dynan 1048 46 M 6 45-49 41:57.6 41:57.6
59 Thien Vuong 1927 30 M 9 18-34 42:08.1 42:08.1
60 Kristen Piper 1851 27 F 1 18-34 42:18.7 42:18.7
61 James Everett 1183 32 M 10 18-34 42:27.2 42:27.2
62 Peter Fogale 1161 42 M 14 40-44 42:28.1 42:28.1
63 Matthew Constable 1872 46 M 7 45-49 42:28.8 42:28.8
64 Melanie Truscott 1148 38 F 2 35-39 42:30.3 42:30.3
65 Mara Garanzini 1110 F 2 0- 0 42:31.6 42:31.6
66 Shaun Atchison 1908 47 M 8 45-49 42:42.1 42:42.1
67 Jonathan Heron 1155 44 M 15 40-44 42:42.9 42:42.9
68 Sinclair Durbin 1913 44 M 16 40-44 42:44.1 42:44.1
69 Renee Simon 1184 30 F 2 18-34 42:45.8 42:45.8
70 Simon Ong 1910 28 M 11 18-34 42:49.1 42:49.1
71 David Wenkart 1134 M 16 0- 0 43:03.7 43:03.7
72 Anthony Robinson 1765 48 M 9 45-49 43:14.8 43:14.8
73 Nicole Frykberg 1055 45 F 1 45-49 43:19.1 43:19.1
74 David Pye 1013 54 M 2 50-54 43:24.0 43:24.0
75 Penelope Sinton 1888 39 F 3 35-39 43:26.9 43:26.9
76 Helmuth Wegner 1823 45 M 10 45-49 43:28.6 43:28.6
77 Ben Rodgers 1772 33 M 12 18-34 43:30.7 43:30.7
78 Alistair McLean 1158 42 M 17 40-44 43:37.0 43:37.0
79 Scott Joseph 1122 M 17 0- 0 43:39.6 43:39.6
80 Matthew Webb 1051 38 M 10 35-39 43:40.3 43:40.3
81 Joshua Koh 1101 35 M 11 35-39 43:46.7 43:46.7
82 James Nieradka 1037 39 M 12 35-39 43:51.8 43:51.8
83 Richard Newell 1065 53 M 3 50-54 44:05.0 44:05.0
84 Kieran White 1179 47 M 11 45-49 44:13.8 44:13.8
85 Alan Gothard 1752 33 M 13 18-34 44:16.0 44:16.0
86 Helen-Louise BOYD 1102 F 3 0- 0 44:19.0 44:19.0
87 Mike Hansen 1876 58 M 2 55-59 44:20.0 44:20.0
88 James Southwell 1130 M 18 0- 0 44:21.4 44:21.4
89 Jacqueline O Connor 1831 38 F 4 35-39 44:22.8 44:22.8
90 Leonard Sun 1854 38 M 13 35-39 44:29.5 44:29.5
91 Akiko Akashi 1000 40 F 1 40-44 44:37.2 44:37.2
92 Edward Hang 1800 32 M 14 18-34 44:42.4 44:42.4
93 Theodore Hastings 1162 42 M 18 40-44 44:44.0 44:44.0
94 Tim Thornely 1173 52 M 4 50-54 44:47.4 44:47.4
95 Shannon Whiteley 1226 F 4 0- 0 44:50.0 44:50.0
96 Jenny Doak 1141 39 F 5 35-39 44:50.1 44:50.1
97 Ben Taylor 1153 41 M 19 40-44 44:51.4 44:51.4
98 Andrew Charleston 1760 37 M 14 35-39 44:53.4 44:53.4
99 Ingrid Grace 1033 56 F 1 55-59 44:57.0 44:57.0
100 Adam Grace 1751 45 M 12 45-49 44:57.7 44:57.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Darryl Chrisp 1791 67 M 1 65-69 45:03.7 45:03.7
102 Bruce Horsburgh 1777 57 M 3 55-59 45:05.0 45:05.0
103 Lachlan Brown 1224 M 19 0- 0 45:06.8 45:06.8
104 Adriana Guthrie 1111 F 5 0- 0 45:12.7 45:12.7
105 Chris Robson 1784 52 M 5 50-54 45:28.5 45:28.5
106 George Lisson 1140 M 20 0- 0 45:46.2 45:46.2
107 Jaime Lovell 1151 32 F 3 18-34 46:08.9 46:08.9
108 Samantha Isbell 1903 37 F 6 35-39 46:10.7 46:10.7
109 Catherine Oldenberry 1230 F 6 0- 0 46:12.5 46:12.5
110 David Yates 1229 M 21 0- 0 46:23.3 46:23.3
111 David Zehner 1798 44 M 20 40-44 46:37.9 46:37.9
112 Leigh MacRitchie 1853 34 F 4 18-34 46:40.7 46:40.7
113 Maria Yiasemides 1868 31 F 5 18-34 46:42.2 46:42.2
114 Craig Thom 1787 59 M 4 55-59 46:45.0 46:45.0
115 Hendy Ongkodjojo 1824 31 M 15 18-34 46:50.1 46:50.1
116 David Carey 1793 51 M 6 50-54 46:56.1 46:56.1
117 Tim Horsburgh 1929 32 M 16 18-34 47:02.6 47:02.6
118 Max Yates 1873 60 M 4 60-64 47:11.4 47:11.4
119 Steve Howlett 1073 45 M 13 45-49 47:15.3 47:15.3
120 Oliver Wellings 1057 41 M 21 40-44 47:32.1 47:32.1
121 John Hodges 1171 66 M 2 65-69 47:33.9 47:33.9
122 Erik Frykberg 1084 14 M 1 1-15 47:39.8 47:39.8
123 Ben Dall'Amico 1082 67 M 3 65-69 47:45.0 47:45.0
124 Nanda Kumar 1879 55 M 5 55-59 47:47.0 47:47.0
125 Joanne Cowan 1839 60 F 1 60-64 47:52.0 47:52.0
126 Kelsey Grant 1848 36 M 15 35-39 48:00.7 48:00.7
127 Brian Seaniger 1129 M 22 0- 0 48:01.7 48:01.7
128 Wayne Pryke 1937 62 M 5 60-64 48:05.1 48:05.1
129 Joel Cunningham 1120 M 23 0- 0 48:07.3 48:07.3
130 Mike Smith 1150 65 M 4 65-69 48:17.2 48:17.2
131 Manal Garcia 1866 44 F 2 40-44 48:20.5 48:20.5
132 Stephen Kibble 1916 52 M 7 50-54 48:23.2 48:23.2
133 Lisa Wynan 1861 35 F 7 35-39 48:33.8 48:33.8
134 Catriona Cater 1008 53 F 1 50-54 48:51.5 48:51.5
135 Richard Frykberg 1080 45 M 14 45-49 48:51.7 48:51.7
136 Murray Thompson 1054 28 M 17 18-34 48:52.5 48:52.5
137 Richard Wardlow 1066 33 M 18 18-34 49:01.7 49:01.7
138 Euan Harvey 1804 40 M 22 40-44 49:09.8 49:09.8
139 Ben Schwartz 1176 45 M 15 45-49 49:09.9 49:09.9
140 Linda Bushell 1859 47 F 2 45-49 49:16.5 49:16.5
141 Sarah Robinson 1904 46 F 3 45-49 49:16.7 49:16.7
142 Andrew Pearce 1001 35 M 16 35-39 49:16.9 49:16.9
143 Damian Fox 1788 28 M 19 18-34 49:38.7 49:38.7
144 Alice Priest 1167 42 F 3 40-44 49:40.9 49:40.9
145 Sara Perez gomez 1115 F 7 0- 0 49:41.2 49:41.2
146 Jennifer Macdonald 1114 F 8 0- 0 49:48.8 49:48.8
147 Gregory Dominish 1821 43 M 23 40-44 49:50.9 49:50.9
148 Shefali Pryor 1178 35 F 8 35-39 49:51.2 49:51.2
149 Tarek Alfakhrany 1077 42 M 24 40-44 49:57.1 49:57.1
150 Richard Hewson 1172 56 M 6 55-59 49:58.3 49:58.3
151 Damian Pezzutti 1175 41 M 25 40-44 49:58.3 49:58.3
152 Bruce Graham 1776 59 M 7 55-59 49:58.8 49:58.8
153 Stephen Laws 1917 52 M 8 50-54 50:03.5 50:03.5
154 James Murray-Beckman 1036 44 M 26 40-44 50:09.9 50:09.9
155 Raymond Seeto 1893 58 M 8 55-59 50:19.3 50:19.3
156 James Kontsis 1233 M 24 0- 0 50:20.4 50:20.4
157 Ginta Viliunas 1816 60 F 2 60-64 50:24.0 50:24.0
158 Andrew Galvin 1761 44 M 27 40-44 50:36.6 50:36.6
159 Rowena Walker 1116 F 9 0- 0 50:55.6 50:55.6
160 Nesan Kistan 1882 44 M 28 40-44 51:08.9 51:08.9
161 Carl Jefferys 1778 54 M 9 50-54 51:09.1 51:09.1
162 Mohammed Alkhub 1878 57 M 9 55-59 51:15.3 51:15.3
163 Gavin Perkins 1810 41 M 29 40-44 51:35.5 51:35.5
164 Rod Lovel 1898 65 M 5 65-69 51:38.2 51:38.2
165 Amanda Shannon 1757 29 F 6 18-34 51:41.1 51:41.1
166 Paul Crocker 1149 46 M 16 45-49 51:43.3 51:43.3
167 Linda Hayes 1860 67 F 1 65-69 51:55.1 51:55.1
168 Bruce Middlemas 1138 M 25 0- 0 52:26.3 52:26.3
169 Alison Gardiner 1164 51 F 2 50-54 52:48.8 52:48.8
170 Laurent Comparet 1169 43 M 30 40-44 53:25.8 53:25.8
171 Lyndal Gapps 1109 F 10 0- 0 53:32.3 53:32.3
172 Gary Aitkenhead 1021 58 M 10 55-59 53:38.0 53:38.0
173 Eric Schmierer 1802 64 M 6 60-64 53:53.3 53:53.3
174 Peter Livers 1938 64 M 7 60-64 53:54.0 53:54.0
175 Unknown Runner 1232 0 F 11 0- 0 53:55.3 53:55.3
176 Luigi Criniti 1864 70 M 1 70-74 53:55.4 53:55.4
177 Gilbert Crouche 1813 59 M 11 55-59 54:02.1 54:02.1
178 Stephanie Deck 1144 43 F 4 40-44 54:06.6 54:06.6
179 Gordon Mai 1818 48 M 17 45-49 54:27.1 54:27.1
180 Jennifer Mercer 1099 51 F 3 50-54 54:29.3 54:29.3
181 Lynn Herisson 1865 51 F 4 50-54 54:30.7 54:30.7
182 Cameron Robertson 1006 45 M 18 45-49 54:37.4 54:37.4
183 Vince Mangioni 1159 53 M 10 50-54 54:38.0 54:38.0
184 Bernadette Gregory 1774 F 12 0- 0 54:39.7 54:39.7
185 Amy Perkins 1231 F 13 0- 0 54:51.6 54:51.6
186 Heiko Schaefer 1822 76 M 1 75-79 54:56.3 54:56.3
187 John Burn 1041 49 M 19 45-49 55:14.8 55:14.8
188 Lyndall Conley 1049 45 F 4 45-49 55:56.4 55:56.4
189 Michael Dodd 1227 M 26 0- 0 56:13.9 56:13.9
190 Lisa Ivers 1160 42 F 5 40-44 56:14.3 56:14.3
191 Clare Hogarth 1113 F 14 0- 0 56:16.6 56:16.6
192 Denis Speyer 1098 56 M 12 55-59 56:21.5 56:21.5
193 Eric Zehner 1018 38 M 17 35-39 56:42.5 56:42.5
194 Ruth Dentice 1901 47 F 5 45-49 56:54.6 56:54.6
195 Peter Woods 1890 61 M 8 60-64 57:33.0 57:33.0
196 Ted Brailey 1924 71 M 2 70-74 57:55.1 57:55.1
197 Paul Sowden 1060 64 M 9 60-64 57:56.7 57:56.7
198 Graham Osborn 1819 69 M 6 65-69 58:50.4 58:50.4
199 Ian MacArthur 1032 65 M 7 65-69 58:55.2 58:55.2
200 Paul Feain 1228 M 27 0- 0 59:14.9 59:14.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 George Herisson 1812 60 M 10 60-64 59:27.9 59:27.9
202 Mohammed Alfakhrany 1053 46 M 20 45-49 59:33.5 59:33.5
203 Kim Welinski 1850 49 M 21 45-49 59:36.6 59:36.6
204 Sonia Geerlings 1177 37 F 9 35-39 59:40.0 59:40.0
205 Miia Rahja 1875 33 F 7 18-34 59:40.0 59:40.0
206 Traci Martina 1932 49 F 6 45-49 1:00:28.6 1:00:28.6
207 Rachel Jones 1168 41 F 6 40-44 1:00:47.6 1:00:47.6
208 Josh Peel 1843 39 M 18 35-39 1:00:49.5 1:00:49.5
209 Jacqueline Thompson 1223 F 15 0- 0 1:01:29.3 1:01:29.3
210 Steve Warwick 1133 M 28 0- 0 1:01:35.5 1:01:35.5
211 Lesley Maher 1170 63 F 3 60-64 1:01:44.1 1:01:44.1
212 Sabrina Wang 1137 42 F 7 40-44 1:01:58.3 1:01:58.3
213 Anne Boyd 1764 70 F 1 70-74 1:02:17.3 1:02:17.3
214 Gillian Robertson 1027 54 F 5 50-54 1:02:18.0 1:02:18.0
215 Allan Wareham 1756 77 M 2 75-79 1:02:29.1 1:02:29.1
216 Jacqueline Ramsay 1832 49 F 7 45-49 1:02:29.5 1:02:29.5
217 Gavin Morisset 1809 72 M 3 70-74 1:03:12.3 1:03:12.3
218 Gillian Klevansky 1815 63 F 4 60-64 1:03:19.6 1:03:19.6
219 Geoff Thorsen 1131 M 29 0- 0 1:03:44.8 1:03:44.8
220 John Kerr 1174 69 M 8 65-69 1:05:20.0 1:05:20.0
221 Therese Adami 1926 48 F 8 45-49 1:06:28.1 1:06:28.1
222 Marina Bate 1143 59 F 2 55-59 1:12:45.9 1:12:45.9
223 Tina Campbell 1931 69 F 2 65-69 1:14:14.2 1:14:14.2
224 Antoinette Baron 1766 66 F 3 65-69 1:15:50.0 1:15:50.0