Sydney Striders North Head Race 2 - 2016

Overall Finish List

March 05, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tom Highnam 1950 42 M 1 40-44 32:26.9 32:26.9
2 John Bartlett 1282 37 M 1 35-39 32:33.7 32:33.7
3 Robin Vonk 1897 33 M 1 18-34 32:59.2 32:59.2
4 Neil Pearson 1261 44 M 2 40-44 33:04.4 33:04.4
5 Chris Truscott 1265 41 M 3 40-44 33:16.7 33:16.7
6 Lewis Ingram 1856 29 M 2 18-34 33:30.8 33:30.8
7 Gary Mullins 1141 M 1 0- 0 33:50.3 33:50.3
8 Anthony Martin 1226 M 2 0- 0 34:22.1 34:22.1
9 Jamie Stewart 1244 M 3 0- 0 35:18.0 35:18.0
10 Toby Hedgeland 1977 35 M 2 35-39 35:27.3 35:27.3
11 Paul McClarnon 1967 47 M 1 45-49 35:31.4 35:31.4
12 Scott O'Connor 1958 32 M 3 18-34 35:37.2 35:37.2
13 Sam Walker 1139 M 4 0- 0 35:40.6 35:40.6
14 Cameron Arnold 1287 41 M 4 40-44 35:50.6 35:50.6
15 Richard Green 1106 41 M 5 40-44 36:13.8 36:13.8
16 Stuart Spencer 1922 37 M 3 35-39 36:14.4 36:14.4
17 Indrajeet Aich 1239 M 5 0- 0 36:19.6 36:19.6
18 Craig McCredie 1268 42 M 6 40-44 36:24.4 36:24.4
19 John Burke 1133 M 6 0- 0 36:28.2 36:28.2
20 Steve Perry 1299 39 M 4 35-39 36:28.5 36:28.5
21 Adam Denison 1091 25 M 4 18-34 36:30.3 36:30.3
22 Matthew Dawson 1125 M 7 0- 0 36:33.3 36:33.3
23 James Watson 1559 44 M 7 40-44 36:38.7 36:38.7
24 Anna White 1763 29 F 1 18-34 36:40.1 36:40.1
25 Justin Bromley 1845 46 M 2 45-49 36:49.1 36:49.1
26 Tim Knight 1259 M 8 0- 0 37:00.4 37:00.4
27 Alex Jensen 1126 M 9 0- 0 37:09.0 37:09.0
28 Gemma Jenkins 1026 F 1 0- 0 37:18.9 37:18.9
29 Raymond Wareham 1298 49 M 3 45-49 37:22.4 37:22.4
30 James O'Sullivan 1241 M 10 0- 0 37:35.2 37:35.2
31 Martin Vu 1871 30 M 5 18-34 37:38.6 37:38.6
32 Ben Sim 1227 M 11 0- 0 37:46.8 37:46.8
33 Simon Wolnizer 1912 30 M 6 18-34 37:47.7 37:47.7
34 David Hazlewood 1096 41 M 8 40-44 37:52.0 37:52.0
35 Helmuth Wegner 1823 45 M 4 45-49 38:30.7 38:30.7
36 Matt Cherri 1253 M 12 0- 0 38:36.4 38:36.4
37 Luke Fay 1248 M 13 0- 0 38:41.6 38:41.6
38 Geoffrey Cooper 1951 43 M 9 40-44 38:46.1 38:46.1
39 Richard Bettles 1120 M 14 0- 0 38:48.0 38:48.0
40 Jim Brunker 1115 M 15 0- 0 38:50.1 38:50.1
41 John Chan 1245 M 16 0- 0 38:51.1 38:51.1
42 James Chatman 1833 28 M 7 18-34 39:04.0 39:04.0
43 Gareth Franklin 1238 M 17 0- 0 39:06.7 39:06.7
44 Hamish Mountford 1976 37 M 5 35-39 39:07.2 39:07.2
45 David Kane 1123 M 18 0- 0 39:13.7 39:13.7
46 Chris Jackson 1782 31 M 8 18-34 39:16.2 39:16.2
47 Richard Pilling 1896 48 M 5 45-49 39:16.5 39:16.5
48 Mike Turner 1877 48 M 6 45-49 39:21.9 39:21.9
49 Peter McPhee 1970 41 M 10 40-44 39:28.7 39:28.7
50 Chris Wong 1785 37 M 6 35-39 39:30.5 39:30.5
51 Michael Alperstein 1874 36 M 7 35-39 39:31.3 39:31.3
52 Sam Green 1269 35 M 8 35-39 39:31.7 39:31.7
53 Ben Reeves 1771 52 M 1 50-54 39:35.6 39:35.6
54 Cecily Butler 1007 F 2 0- 0 39:36.4 39:36.4
55 Tim Austin 1928 46 M 7 45-49 39:36.9 39:36.9
56 Stuart Strahorn 1102 M 19 0- 0 39:39.1 39:39.1
57 Victor Correa 1934 60 M 1 60-64 39:43.6 39:43.6
58 Stephen Judge 1258 M 20 0- 0 39:53.4 39:53.4
59 Julia Degan 1278 35 F 1 35-39 39:54.3 39:54.3
60 Joshua Lear 1844 31 M 9 18-34 40:16.1 40:16.1
61 Richard Woo 1961 34 M 10 18-34 40:16.3 40:16.3
62 Eleanor Goldrick 1311 31 F 2 18-34 40:19.6 40:19.6
63 Cameron Brownie 1232 M 21 0- 0 40:22.1 40:22.1
64 Simon Truong 1105 32 M 11 18-34 40:24.5 40:24.5
65 Dylan Schofield 1664 38 M 9 35-39 40:25.9 40:25.9
66 Chris Cordwell 1144 M 22 0- 0 40:27.2 40:27.2
67 Des Flanagan 1236 M 23 0- 0 40:30.5 40:30.5
68 Christopher Oliver 1307 24 M 12 18-34 40:39.9 40:39.9
69 Jonathan Heron 1155 44 M 11 40-44 40:40.8 40:40.8
70 Matt McCarron 1276 33 M 13 18-34 40:41.1 40:41.1
71 James Masters 1267 35 M 10 35-39 40:45.7 40:45.7
72 Sinclair Durbin 1913 44 M 12 40-44 40:45.8 40:45.8
73 Rajiva Madugalle 1955 39 M 11 35-39 41:02.2 41:02.2
74 Ben McSweeney 1770 45 M 8 45-49 41:03.6 41:03.6
75 James Matthews 1243 M 24 0- 0 41:05.3 41:05.3
76 Ron Schwebel 1224 64 M 2 60-64 41:05.9 41:05.9
77 Amanda Bott 1003 F 3 0- 0 41:06.3 41:06.3
78 Anthony Robinson 1765 48 M 9 45-49 41:06.6 41:06.6
79 Michael Baer 1281 44 M 13 40-44 41:06.7 41:06.7
80 Andy Stiddard 1302 56 M 1 55-59 41:08.2 41:08.2
81 Kristen Piper 1851 27 F 3 18-34 41:10.9 41:10.9
82 Bowen Rees 1228 M 25 0- 0 41:33.4 41:33.4
83 Yousef Azar 1111 M 26 0- 0 41:37.5 41:37.5
84 Ian Barnard 1825 38 M 12 35-39 41:38.5 41:38.5
85 Matthew Constable 1872 46 M 10 45-49 41:40.6 41:40.6
86 Mara Garanzini 1044 F 4 0- 0 41:48.0 41:48.0
87 Kate Hobbs 1034 F 5 0- 0 41:53.5 41:53.5
88 Tim Riordan 1146 M 27 0- 0 41:57.1 41:57.1
89 Paul Birch 1113 M 28 0- 0 41:57.1 41:57.1
90 Sharon Antonir 1071 38 F 2 35-39 41:59.8 41:59.8
91 Erik Frykberg 1973 14 M 1 1-15 42:08.2 42:08.2
92 Ben Rodgers 1772 33 M 14 18-34 42:09.2 42:09.2
93 Joao Nobre 1270 41 M 14 40-44 42:10.4 42:10.4
94 Jaco Du Plessis 1240 M 29 0- 0 42:13.5 42:13.5
95 James Nieradka 1037 39 M 13 35-39 42:17.9 42:17.9
96 Adam Ballesty 1223 M 30 0- 0 42:38.7 42:38.7
97 David Sherring 1235 M 31 0- 0 42:42.4 42:42.4
98 Enrique Suana 1946 32 M 15 18-34 42:52.1 42:52.1
99 Nicole Frykberg 1952 45 F 1 45-49 42:52.4 42:52.4
100 David Gayford 1795 56 M 2 55-59 42:56.0 42:56.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 John Mildren 1842 49 M 11 45-49 42:56.2 42:56.2
102 Jacqueline O Connor 1831 38 F 3 35-39 42:58.6 42:58.6
103 Mike Hansen 1876 58 M 3 55-59 43:01.5 43:01.5
104 Maarten Broek 1249 M 32 0- 0 43:03.1 43:03.1
105 Nick Talintyre 1883 43 M 15 40-44 43:04.1 43:04.1
106 Serje Robidoux 1286 39 M 14 35-39 43:09.0 43:09.0
107 Leonard Sun 1854 38 M 15 35-39 43:09.9 43:09.9
108 Mark Curzon 1137 M 33 0- 0 43:10.4 43:10.4
109 Narelle Grayson 1049 F 6 0- 0 43:10.9 43:10.9
110 Joshua Koh 1101 35 M 16 35-39 43:24.0 43:24.0
111 Paul Sholl 1291 40 M 16 40-44 43:28.5 43:28.5
112 Deborah Boyd 1020 F 7 0- 0 43:28.8 43:28.8
113 Michael Coupe 1255 M 34 0- 0 43:30.9 43:30.9
114 Penelope Sinton 1888 39 F 4 35-39 43:31.5 43:31.5
115 Matthew Lock 1254 M 35 0- 0 43:37.0 43:37.0
116 Nathan Ashley 1082 M 36 0- 0 43:37.0 43:37.0
117 Shaun Atchison 1908 47 M 12 45-49 43:45.2 43:45.2
118 Tim Thornely 1308 52 M 2 50-54 43:47.1 43:47.1
119 Bradley Green 1309 33 M 16 18-34 43:51.4 43:51.4
120 Glenn Andrews 1128 M 37 0- 0 43:53.5 43:53.5
121 Russell Evans 1293 39 M 17 35-39 43:53.7 43:53.7
122 Edward Hang 1800 32 M 17 18-34 43:55.1 43:55.1
123 Helen-Louise Boyd 1029 F 8 0- 0 43:55.9 43:55.9
124 Simon Lincoln 1136 M 38 0- 0 43:58.1 43:58.1
125 Simon Ong 1910 28 M 18 18-34 43:59.9 43:59.9
126 Bruce Horsburgh 1777 57 M 4 55-59 44:00.4 44:00.4
127 Theodore Hastings 1305 42 M 17 40-44 44:03.0 44:03.0
128 Glenn Rowe 1028 55 M 5 55-59 44:06.4 44:06.4
129 James Riordan 1147 M 39 0- 0 44:07.5 44:07.5
130 Akiko Akashi 1000 40 F 1 40-44 44:11.9 44:11.9
131 Darryl Chrisp 1791 67 M 1 65-69 44:15.0 44:15.0
132 Samantha Isbell 1903 37 F 5 35-39 44:17.7 44:17.7
133 Kora Murphy 1290 39 F 6 35-39 44:25.6 44:25.6
134 Christopher Speight 1283 40 M 18 40-44 44:27.5 44:27.5
135 Steve Howlett 1073 45 M 13 45-49 44:41.0 44:41.0
136 Cain Richards 1231 M 40 0- 0 44:45.7 44:45.7
137 Katherine Marik-Punyer 1043 30 F 4 18-34 44:46.2 44:46.2
138 David Akins 1234 M 41 0- 0 44:48.6 44:48.6
139 Ingrid Grace 1033 56 F 1 55-59 44:54.9 44:54.9
140 Renee Simon 1230 30 F 5 18-34 44:59.1 44:59.1
141 Lachlan Brown 1083 M 42 0- 0 45:03.2 45:03.2
142 Leigh MacRitchie 1853 34 F 6 18-34 45:06.5 45:06.5
143 Andrew Graham 1303 35 M 18 35-39 45:12.6 45:12.6
144 Aaron Chong 1220 M 43 0- 0 45:19.6 45:19.6
145 Bradley Orange 1277 40 M 19 40-44 45:32.1 45:32.1
146 Hendy Ongkodjojo 1824 31 M 19 18-34 45:32.5 45:32.5
147 Richard Wardlow 1066 33 M 20 18-34 45:38.2 45:38.2
148 Alan McLennan 1753 54 M 3 50-54 45:38.7 45:38.7
149 Adam Ryder 1225 M 44 0- 0 45:42.1 45:42.1
150 Ben Hawkins 1288 M 45 0- 0 45:47.1 45:47.1
151 Victoria Arthur 1294 30 F 7 18-34 45:49.0 45:49.0
152 Sarah Robinson 1904 46 F 2 45-49 45:52.9 45:52.9
153 Tim Horsburgh 1929 32 M 21 18-34 45:53.9 45:53.9
154 Eamonn Kenihan 1945 40 M 20 40-44 46:04.0 46:04.0
155 Manal Garcia 1866 44 F 2 40-44 46:10.1 46:10.1
156 Miia Rahja 1875 33 F 8 18-34 46:15.0 46:15.0
157 Mathew Lokotsch 1252 M 46 0- 0 46:17.1 46:17.1
158 Philip Thompson 1257 M 47 0- 0 46:18.4 46:18.4
159 David Yates 1116 M 48 0- 0 46:26.4 46:26.4
160 Robert Stroud 1145 M 49 0- 0 46:34.5 46:34.5
161 Max Yates 1873 60 M 3 60-64 46:38.6 46:38.6
162 Tyrone Birkett 1260 M 50 0- 0 46:41.0 46:41.0
163 Greg Carroll 1820 49 M 14 45-49 46:42.6 46:42.6
164 Troy Burns 1933 40 M 21 40-44 46:44.7 46:44.7
165 Andrew Pearce 1001 35 M 19 35-39 46:46.1 46:46.1
166 Richard Willcock 1067 57 M 6 55-59 46:47.7 46:47.7
167 Emmanouil Spanos 1237 M 51 0- 0 46:48.5 46:48.5
168 Isabella Thomson 1827 26 F 9 18-34 46:50.0 46:50.0
169 Mark Chedburn 1312 52 M 4 50-54 46:52.4 46:52.4
170 Joanne Cowan 1839 60 F 1 60-64 46:54.7 46:54.7
171 Madeleine Skinner 1042 F 9 0- 0 47:06.6 47:06.6
172 Nigel Murphy 1119 M 52 0- 0 47:13.1 47:13.1
173 Nigel Kelley 1143 M 53 0- 0 47:14.7 47:14.7
174 Catriona Cater 1943 53 F 1 50-54 47:25.7 47:25.7
175 Nanda Kumar 1879 55 M 7 55-59 47:27.4 47:27.4
176 Carl Jefferys 1941 54 M 5 50-54 47:29.6 47:29.6
177 Stuart Roach 1075 44 M 22 40-44 47:36.4 47:36.4
178 Leah Evans 1292 31 F 10 18-34 47:42.1 47:42.1
179 Julia Wenner 1306 41 F 3 40-44 47:53.5 47:53.5
180 Wayne Pryke 1937 62 M 4 60-64 47:55.1 47:55.1
181 Alison Keetley 1755 41 F 4 40-44 47:56.1 47:56.1
182 Amy Cheung 1263 34 F 11 18-34 47:58.2 47:58.2
183 Louise Drummond 1130 F 10 0- 0 48:09.4 48:09.4
184 Lisa Wynan 1861 35 F 7 35-39 48:10.3 48:10.3
185 EJ Davie 1016 45 M 15 45-49 48:11.2 48:11.2
186 Emma Brown 1271 39 F 8 35-39 48:11.8 48:11.8
187 Danae Bell 1284 30 F 12 18-34 48:12.2 48:12.2
188 David Bell 1285 32 M 22 18-34 48:12.4 48:12.4
189 Linda Bushell 1859 47 F 3 45-49 48:18.4 48:18.4
190 Ben Dall'Amico 1940 67 M 2 65-69 48:20.7 48:20.7
191 Maria Yiasemides 1868 31 F 13 18-34 48:25.2 48:25.2
192 Martin Meyer 1251 M 54 0- 0 48:30.2 48:30.2
193 Mohammed Alkhub 1878 57 M 8 55-59 48:33.1 48:33.1
194 Andrew Kyle 1112 M 55 0- 0 48:34.5 48:34.5
195 Filimon Filippou 1273 36 M 20 35-39 48:36.8 48:36.8
196 Steve Bourke 1920 53 M 6 50-54 48:39.9 48:39.9
197 James Murray-Beckman 1036 44 M 23 40-44 48:40.6 48:40.6
198 Nesan Kistan 1882 44 M 24 40-44 48:47.5 48:47.5
199 Melanie Zeppel 1669 44 F 5 40-44 48:47.7 48:47.7
200 Oliver Wellings 1057 41 M 25 40-44 48:48.2 48:48.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Tarek Alfakhrany 1077 42 M 26 40-44 48:50.2 48:50.2
202 Tanya Carroll 1272 47 F 4 45-49 48:51.2 48:51.2
203 Dennis Chan 1015 35 M 21 35-39 48:55.8 48:55.8
204 Alice Priest 1279 42 F 6 40-44 48:59.0 48:59.0
205 Fiona Hall 1805 33 F 14 18-34 49:09.9 49:09.9
206 Bruce Graham 1776 59 M 9 55-59 49:18.0 49:18.0
207 Shefali Pryor 1300 35 F 9 35-39 49:21.3 49:21.3
208 John Law 1313 49 M 16 45-49 49:22.8 49:22.8
209 Craig McLaughlin 1295 32 M 23 18-34 49:24.5 49:24.5
210 John Romyn 1117 M 56 0- 0 49:28.4 49:28.4
211 Sarah Hughes 1068 F 11 0- 0 49:29.8 49:29.8
212 Andrew Galvin 1761 44 M 27 40-44 49:33.2 49:33.2
213 Tracy Schneider 1076 F 12 0- 0 49:36.1 49:36.1
214 Amanda Shannon 1757 29 F 15 18-34 49:37.2 49:37.2
215 Sonia Green 1304 36 F 10 35-39 49:46.9 49:46.9
216 Nigel Huband 1948 45 M 17 45-49 49:53.5 49:53.5
217 Heiko Schaefer 1822 76 M 1 75-79 50:02.3 50:02.3
218 Craig Walton 1233 M 57 0- 0 50:24.9 50:24.9
219 Alan Gothard 1315 33 M 24 18-34 50:30.7 50:30.7
220 Rod Lovel 1898 65 M 3 65-69 50:38.6 50:38.6
221 David Carey 1793 51 M 7 50-54 50:38.9 50:38.9
222 Richard Hewson 1296 56 M 10 55-59 50:42.1 50:42.1
223 Raymond Seeto 1893 58 M 11 55-59 50:46.1 50:46.1
224 Linda Hayes 1860 67 F 1 65-69 50:53.9 50:53.9
225 Francesca O'Brien 1974 40 F 7 40-44 50:58.1 50:58.1
226 Katherine Walton 1039 F 13 0- 0 51:01.7 51:01.7
227 Bruce Middlemas 1266 45 M 18 45-49 51:08.9 51:08.9
228 Rebecca Campbell 1054 F 14 0- 0 51:11.2 51:11.2
229 Rodney Bennett 1899 62 M 5 60-64 51:33.0 51:33.0
230 James Liew 1834 45 M 19 45-49 51:56.0 51:56.0
231 Eric Schmierer 1802 64 M 6 60-64 51:57.5 51:57.5
232 Cameron Robertson 1006 45 M 20 45-49 51:58.3 51:58.3
233 Emily Alexander 1134 F 15 0- 0 52:01.8 52:01.8
234 Jade Gomez 1030 F 16 0- 0 52:09.7 52:09.7
235 Sue O'Donnell 1923 54 F 2 50-54 52:13.3 52:13.3
236 Pam Greening 1118 F 17 0- 0 52:17.8 52:17.8
237 Lena Chen 1129 F 18 0- 0 52:24.2 52:24.2
238 Jacqueline Ramsay 1832 49 F 5 45-49 52:29.4 52:29.4
239 Alex Whitworth 1078 74 M 1 70-74 52:42.4 52:42.4
240 James Koutsis 1242 M 58 0- 0 52:50.1 52:50.1
241 Jane Murphy 1031 F 19 0- 0 52:54.8 52:54.8
242 Jennifer Mercer 1099 51 F 3 50-54 52:55.2 52:55.2
243 Louise Swan 1121 F 20 0- 0 53:07.3 53:07.3
244 Susan Stanton 1124 F 21 0- 0 53:16.9 53:16.9
245 Vince Mangioni 1289 53 M 8 50-54 53:48.2 53:48.2
246 Lynn Herisson 1865 51 F 4 50-54 53:54.9 53:54.9
247 Toni Sullivan 1070 F 22 0- 0 53:56.3 53:56.3
248 Scott Natzke 1132 M 59 0- 0 54:01.8 54:01.8
249 Luigi Criniti 1864 70 M 2 70-74 54:07.2 54:07.2
250 Silvia Lee 1909 54 F 5 50-54 54:11.3 54:11.3
251 Ben Jacks 1131 M 60 0- 0 54:26.5 54:26.5
252 Rachel Silver 1297 37 F 11 35-39 54:26.6 54:26.6
253 Emily Long 1301 35 F 12 35-39 54:26.8 54:26.8
254 Michael Jones 1089 44 M 28 40-44 54:32.5 54:32.5
255 Michael Dodd 1122 M 61 0- 0 54:35.6 54:35.6
256 Laurent Comparet 1965 43 M 29 40-44 54:37.8 54:37.8
257 Belinda Lockwood 1005 52 F 6 50-54 54:40.0 54:40.0
258 Glenn Lockwood 1817 53 M 9 50-54 54:40.1 54:40.1
259 Lisa Ivers 1314 42 F 8 40-44 54:44.6 54:44.6
260 John Burn 1041 49 M 21 45-49 54:45.8 54:45.8
261 Joe Degabriele 1840 61 M 7 60-64 54:48.8 54:48.8
262 Clare Hogarth 1017 F 23 0- 0 54:49.5 54:49.5
263 Alicia Watkins 1127 F 24 0- 0 54:50.3 54:50.3
264 Peter Woods 1890 61 M 8 60-64 54:52.4 54:52.4
265 Brad Anderson 1086 M 62 0- 0 54:53.9 54:53.9
266 Eric Zehner 1018 38 M 22 35-39 54:57.3 54:57.3
267 Ruth Dentice 1901 47 F 6 45-49 54:57.6 54:57.6
268 Gregory Dominish 1821 43 M 30 40-44 54:59.8 54:59.8
269 Gabrielle Asprey 1023 F 25 0- 0 55:01.8 55:01.8
270 Brad Keen 1229 M 63 0- 0 55:04.1 55:04.1
271 Dave Elton 1792 40 M 31 40-44 55:04.2 55:04.2
272 Gordon Mai 1818 48 M 22 45-49 55:11.6 55:11.6
273 Rowena Fraser 1142 F 26 0- 0 55:28.4 55:28.4
274 Rebecca Dixon 1310 38 F 13 35-39 55:46.2 55:46.2
275 Ted Brailey 1924 71 M 3 70-74 55:59.8 55:59.8
276 Paul Sowden 1060 64 M 9 60-64 56:03.8 56:03.8
277 Caroline Graham 1114 F 27 0- 0 56:06.6 56:06.6
278 Paul Feain 1104 M 64 0- 0 56:45.9 56:45.9
279 Courtaney Wood 1085 F 28 0- 0 57:07.4 57:07.4
280 Denita Bigwood 1022 F 29 0- 0 57:10.3 57:10.3
281 Rachel Eagleton 1050 F 30 0- 0 57:12.7 57:12.7
282 Mark Glynn 1250 M 65 0- 0 57:40.2 57:40.2
283 Gilbert Gaddi 1814 43 M 32 40-44 57:59.3 57:59.3
284 Nina Haubold 1110 F 31 0- 0 58:13.5 58:13.5
285 Jeff Morunga 1038 57 M 12 55-59 58:17.9 58:17.9
286 Mohammed Alfakhrany 1053 46 M 23 45-49 58:25.6 58:25.6
287 Anne Long 1939 55 F 2 55-59 58:28.8 58:28.8
288 Kim Welinski 1850 49 M 24 45-49 58:30.4 58:30.4
289 Carla Wolnizer 1779 28 F 16 18-34 58:31.8 58:31.8
290 Kathleen Peterson 1964 36 F 14 35-39 58:50.8 58:50.8
291 George Herisson 1812 60 M 10 60-64 58:54.2 58:54.2
292 Alex Lock 1002 F 32 0- 0 58:56.9 58:56.9
293 Gillian Robertson 1027 54 F 7 50-54 59:06.6 59:06.6
294 Ian MacArthur 1032 65 M 4 65-69 59:10.7 59:10.7
295 Anne Boyd 1764 70 F 1 70-74 59:12.8 59:12.8
296 Jon Dobell 1059 M 66 0- 0 59:15.2 59:15.2
297 Norman Long 1262 71 M 4 70-74 59:23.8 59:23.8
298 Gill Cavenagh 1975 58 F 3 55-59 59:34.5 59:34.5
299 Damian Tancred 1280 42 M 33 40-44 59:46.5 59:46.5
300 Andre Macchi 1759 62 M 11 60-64 1:00:12.2 1:00:12.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 John Kerr 1962 69 M 5 65-69 1:00:16.2 1:00:16.2
302 Kyle Wong 1274 17 M 1 16-17 1:00:28.5 1:00:28.5
303 Anthony Wong 1275 52 M 10 50-54 1:00:28.9 1:00:28.9
304 Mario Torresan 1869 51 M 11 50-54 1:00:40.7 1:00:40.7
305 Caroline Yarnell 1780 56 F 4 55-59 1:02:42.0 1:02:42.0
306 Jacqueline Thompson 1109 F 33 0- 0 1:02:52.7 1:02:52.7
307 Traci Martina 1932 49 F 7 45-49 1:04:01.7 1:04:01.7
308 Salle-Ann Ehms 1056 F 34 0- 0 1:04:30.2 1:04:30.2
309 Gavin Morisset 1809 72 M 5 70-74 1:04:55.5 1:04:55.5
310 Allan Wareham 1756 77 M 2 75-79 1:10:31.1 1:10:31.1
311 Antoinette Baron 1766 66 F 2 65-69 1:11:16.9 1:11:16.9