Sydney Striders Homebush Race 4- 2016

Overall Finish List

May 07, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ruairidh MacDonald 868 22 M 1 18-34 31:56.0 31:56.0
2 Lewis Ingram 350 29 M 2 18-34 32:23.0 32:23.0
3 Robin Vonk 660 33 M 3 18-34 32:38.0 32:38.0
4 Neil Pearson 171 44 M 1 40-44 32:42.0 32:42.0
5 Daniel Francken 1088 18 M 4 18-34 32:42.0 32:42.0
6 Chris Truscott 284 41 M 2 40-44 32:45.0 32:45.0
7 Brendan Davies 558 39 M 1 35-39 33:14.0 33:14.0
8 Scott O'Connor 398 32 M 5 18-34 33:15.0 33:15.0
9 Luke Simson 441 17 M 1 16-17 33:33.0 33:33.0
10 Toby Hedgeland 915 35 M 2 35-39 33:43.0 33:43.0
11 Mike Lichtwark 745 31 M 6 18-34 33:47.0 33:47.0
12 John Binfield 444 36 M 3 35-39 33:47.0 33:47.0
13 Tom Lee 837 32 M 7 18-34 33:54.0 33:54.0
14 Adam Halmy 292 18 M 8 18-34 34:19.0 34:19.0
15 Bruce Lambert 705 43 M 3 40-44 34:42.0 34:42.0
16 James Watson 128 44 M 4 40-44 34:55.0 34:55.0
17 Geoff Sheargold 525 29 M 9 18-34 34:58.0 34:58.0
18 Steve Perry 336 39 M 4 35-39 34:59.0 34:59.0
19 Andrew Heyden 167 42 M 5 40-44 35:00.0 35:00.0
20 Clinton Killen 854 40 M 6 40-44 35:08.0 35:08.0
21 Adam Denison 1070 25 M 10 18-34 35:27.0 35:27.0
22 Lachlan Oakes 88 28 M 11 18-34 35:35.0 35:35.0
23 Harlan Mulherin 734 17 M 2 16-17 35:43.0 35:43.0
24 Chris Maher 281 55 M 1 55-59 35:48.0 35:48.0
25 Anna White 207 29 F 1 18-34 35:49.0 35:49.0
26 Benjamin Jagger 560 17 M 3 16-17 35:53.0 35:53.0
27 Simon Wolnizer 87 30 M 12 18-34 36:18.0 36:18.0
28 Matt Dawson 112 31 M 13 18-34 36:24.0 36:24.0
29 Simon Truong 253 32 M 14 18-34 36:35.0 36:35.0
30 Michael Alperstein 908 36 M 5 35-39 36:38.0 36:38.0
31 Fiona Yates 229 41 F 1 40-44 36:51.0 36:51.0
32 Julia Degan 565 35 F 1 35-39 37:08.0 37:08.0
33 Tim Lindop 1066 48 M 1 45-49 37:12.0 37:12.0
34 Geoffrey Cooper 1135 43 M 7 40-44 37:21.0 37:21.0
35 Tomas Boremalm 1142 37 M 6 35-39 37:23.0 37:23.0
36 Richard Pilling 681 48 M 2 45-49 37:24.0 37:24.0
37 Chris Jackson 935 31 M 15 18-34 37:30.0 37:30.0
38 David McEwan 468 60 M 1 60-64 37:48.0 37:48.0
39 Marcus Hooke 1092 44 M 8 40-44 37:58.0 37:58.0
40 Jonathan Heron 302 44 M 9 40-44 38:04.0 38:04.0
41 Mike Turner 1140 48 M 3 45-49 38:05.0 38:05.0
42 Tim Austin 427 46 M 4 45-49 38:10.0 38:10.0
43 Steven Newman 356 40 M 10 40-44 38:14.0 38:14.0
44 Greta Truscott 233 38 F 2 35-39 38:15.0 38:15.0
45 Victor Correa 1501 60 M 2 60-64 38:19.0 38:19.0
46 Chris Wong 215 37 M 7 35-39 38:36.0 38:36.0
47 John Mildren 148 49 M 5 45-49 39:14.0 39:14.0
48 Ben Streckeisen 593 44 M 11 40-44 39:18.0 39:18.0
49 Ben Reeves 146 52 M 1 50-54 39:19.0 39:19.0
50 Louise Arnott 232 49 F 1 45-49 39:19.0 39:19.0
51 Alex Sweeney 784 40 M 12 40-44 39:29.0 39:29.0
52 Craig McLaughlin 1082 32 M 16 18-34 39:32.0 39:32.0
53 Joshua Lear 101 31 M 17 18-34 39:38.0 39:38.0
54 Ben Rodgers 183 33 M 18 18-34 39:48.0 39:48.0
55 Jason McIntosh 932 46 M 6 45-49 39:48.0 39:48.0
56 David Pye 242 54 M 2 50-54 39:57.0 39:57.0
57 David Gardiner 706 19 M 19 18-34 40:03.0 40:03.0
58 Thien Vuong 875 30 M 20 18-34 40:03.0 40:03.0
59 Ron Schwebel 156 64 M 3 60-64 40:10.0 40:10.0
60 Richard Woo 59 34 M 21 18-34 40:11.0 40:11.0
61 Kristen Piper 934 27 F 2 18-34 40:14.0 40:14.0
62 Sinclair Durbin 637 44 M 13 40-44 40:18.0 40:18.0
63 Christopher Dwyer 272 64 M 4 60-64 40:22.0 40:22.0
64 Sharon Antonir 833 38 F 3 35-39 40:24.0 40:24.0
65 Shaun Atchison 651 47 M 7 45-49 40:30.0 40:30.0
66 Nicole Frykberg 687 45 F 2 45-49 40:33.0 40:33.0
67 Jenny Doak 571 39 F 4 35-39 40:41.0 40:41.0
68 miles murphy 228 49 M 8 45-49 40:43.0 40:43.0
69 Serje Robidoux 226 39 M 8 35-39 40:54.0 40:54.0
70 Enrique Suana 127 32 M 22 18-34 41:05.0 41:05.0
71 Jacqueline O Connor 876 38 F 5 35-39 41:07.0 41:07.0
72 Georgie McBride 114 33 F 3 18-34 41:13.0 41:13.0
73 Amanda Underwood 829 39 F 6 35-39 41:16.0 41:16.0
74 Geoff Underwood 961 36 M 9 35-39 41:19.0 41:19.0
75 Nick Talintyre 118 43 M 14 40-44 41:24.0 41:24.0
76 george lisson 951 63 M 5 60-64 41:25.0 41:25.0
77 Hugo Ortiz 822 44 M 15 40-44 41:50.0 41:50.0
78 Greg Churchill 874 46 M 9 45-49 41:51.0 41:51.0
79 Penelope Sinton 359 39 F 7 35-39 41:53.0 41:53.0
80 Andrew Charleston 1507 37 M 10 35-39 41:57.0 41:57.0
81 Nesan Kistan 1013 44 M 16 40-44 42:01.0 42:01.0
82 Naomi Tancred 52 42 F 2 40-44 42:19.0 42:19.0
83 Jamie de Uriarte 478 41 M 17 40-44 42:24.0 42:24.0
84 Peter Fogale 921 43 M 18 40-44 42:50.0 42:50.0
85 Darryl Chrisp 89 67 M 1 65-69 42:59.0 42:59.0
86 Simon Ong 197 28 M 23 18-34 43:01.0 43:01.0
87 David Zehner 662 44 M 19 40-44 43:03.0 43:03.0
88 Hendy Ongkodjojo 227 31 M 24 18-34 43:23.0 43:23.0
89 Troy Burns 1051 40 M 20 40-44 43:30.0 43:30.0
90 Joao Nobre 811 41 M 21 40-44 43:35.0 43:35.0
91 Anthony Kellner 455 50 M 3 50-54 43:38.0 43:38.0
92 Anthony Robinson 1085 48 M 10 45-49 43:47.0 43:47.0
93 Oliver Wellings 898 41 M 22 40-44 43:49.0 43:49.0
94 IAEN PAUL 133 57 M 2 55-59 43:51.0 43:51.0
95 Tim Stone 244 52 M 4 50-54 43:57.0 43:57.0
96 Ingrid Grace 130 56 F 1 55-59 43:58.0 43:58.0
97 Katherine Marik-Punyer 121 30 F 4 18-34 43:59.0 43:59.0
98 Leigh MacRitchie 193 34 F 5 18-34 43:59.0 43:59.0
99 Akiko Akashi 1153 40 F 3 40-44 44:02.0 44:02.0
100 Ben Dall'Amico 265 67 M 2 65-69 44:26.0 44:26.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 WAYNE GREGORY 1022 57 M 3 55-59 44:28.0 44:28.0
102 Manal Garcia 139 44 F 4 40-44 44:42.0 44:42.0
103 Mike Morrissey 879 58 M 4 55-59 44:57.0 44:57.0
104 Paul Hannell 408 56 M 5 55-59 44:59.0 44:59.0
105 Lisa Wynan 1030 35 F 8 35-39 45:07.0 45:07.0
106 Steve Bourke 347 53 M 5 50-54 45:08.0 45:08.0
107 Richard Willcock 760 57 M 6 55-59 45:09.0 45:09.0
108 Victoria Arthur 1083 30 F 6 18-34 45:10.0 45:10.0
109 Ruth McAfee 923 46 F 3 45-49 45:21.0 45:21.0
110 Emma Brown 819 39 F 9 35-39 45:23.0 45:23.0
111 Max Yates 442 60 M 6 60-64 45:29.0 45:29.0
112 Barry Rutter 490 65 M 3 65-69 45:32.0 45:32.0
113 Linda Gard 341 50 F 1 50-54 45:35.0 45:35.0
114 Goji Enomoto 470 31 M 25 18-34 45:35.0 45:35.0
115 EJ Davie 1040 45 M 11 45-49 46:00.0 46:00.0
116 Joanne Cowan 189 60 F 1 60-64 46:09.0 46:09.0
117 Linda Bushell 108 47 F 4 45-49 46:10.0 46:10.0
118 Tim Horsburgh 766 32 M 26 18-34 46:22.0 46:22.0
119 Fiona Hall 304 33 F 7 18-34 46:25.0 46:25.0
120 Laurent Comparet 543 43 M 23 40-44 46:31.0 46:31.0
121 David Carey 136 51 M 6 50-54 46:42.0 46:42.0
122 Claire Marston 1141 45 F 5 45-49 46:46.0 46:46.0
123 Craig Thom 219 59 M 7 55-59 46:49.0 46:49.0
124 Amy Cheung 204 34 F 8 18-34 46:50.0 46:50.0
125 Sarah-Jane Alley 897 36 F 10 35-39 46:55.0 46:55.0
126 Stephen Mifsud 132 58 M 8 55-59 46:57.0 46:57.0
127 Carolyn Frost 240 48 F 6 45-49 47:03.0 47:03.0
128 Brian Wilcockson 485 64 M 7 60-64 47:07.0 47:07.0
129 Alice Priest 623 42 F 5 40-44 47:51.0 47:51.0
130 Paul Crocker 214 46 M 12 45-49 48:20.0 48:20.0
131 Cameron Robertson 299 45 M 13 45-49 48:22.0 48:22.0
132 Radoslav Stojanovik 717 52 M 7 50-54 48:56.0 48:56.0
133 Wayne Pryke 194 62 M 8 60-64 48:58.0 48:58.0
134 Lyndall Conley 213 45 F 7 45-49 48:59.0 48:59.0
135 Heiko Schaefer 90 76 M 1 75-79 49:12.0 49:12.0
136 Raymond Seeto 904 58 M 9 55-59 49:15.0 49:15.0
137 Marcel Van Noort 905 48 M 14 45-49 49:27.0 49:27.0
138 Bruce Graham 911 59 M 10 55-59 49:27.0 49:27.0
139 mike hansen 880 58 M 11 55-59 49:30.0 49:30.0
140 Anton Kapel 587 43 M 24 40-44 49:38.0 49:38.0
141 Ginta Viliunas 353 60 F 2 60-64 49:48.0 49:48.0
142 Eric Schmierer 414 64 M 9 60-64 50:06.0 50:06.0
143 Francesca O'Brien 100 40 F 6 40-44 50:09.0 50:09.0
144 Linda Hayes 134 67 F 1 65-69 50:21.0 50:21.0
145 Caroline Yarnell 411 56 F 2 55-59 50:54.0 50:54.0
146 Eric Zehner 943 38 M 11 35-39 50:58.0 50:58.0
147 Georgina (Gini) Willcock 946 27 F 9 18-34 51:37.0 51:37.0
148 Rebecca Dixon 892 38 F 11 35-39 52:05.0 52:05.0
149 lynn herisson 365 51 F 2 50-54 52:12.0 52:12.0
150 Courtney Heyden 942 40 F 7 40-44 52:22.0 52:22.0
151 Luigi Criniti 338 70 M 1 70-74 52:26.0 52:26.0
152 Lisa Ivers 303 42 F 8 40-44 52:30.0 52:30.0
153 Jeff Morunga 654 57 M 12 55-59 53:10.0 53:10.0
154 BERNADETTE GREGORY 1021 42 F 9 40-44 53:14.0 53:14.0
155 Andrew Smith 11173 57 M 13 55-59 53:56.0 53:56.0
156 Paul Sowden 432 64 M 10 60-64 54:03.0 54:03.0
157 Kim Welinski 925 49 M 15 45-49 54:19.0 54:19.0
158 ted brailey 311 71 M 2 70-74 54:40.0 54:40.0
159 Lesley Maher 913 63 F 3 60-64 54:53.0 54:53.0
160 Robert Ignjatic 899 36 M 12 35-39 54:57.0 54:57.0
161 Richard Newell 1007 53 M 8 50-54 54:58.0 54:58.0
162 Ruth Dentice 652 47 F 8 45-49 55:10.0 55:10.0
163 Leonor Lawler 845 53 M 9 50-54 56:13.0 56:13.0
164 Graham Osborn 290 69 M 4 65-69 56:35.0 56:35.0
165 Anne BOYD 297 70 F 1 70-74 57:45.0 57:45.0
166 Allan Wareham 634 77 M 2 75-79 59:06.0 59:06.0
167 Andre Macchi 480 62 M 11 60-64 59:21.0 59:21.0
168 James Liew 888 45 M 16 45-49 59:42.0 59:42.0
169 Gilbert Gaddi 877 43 M 25 40-44 59:43.0 59:43.0
170 Lorraine Stone 245 50 F 3 50-54 59:58.0 59:58.0
171 Traci Martina 477 49 F 9 45-49 1:01:08.0 1:01:08.0
172 Antoinette Baron 886 66 F 2 65-69 1:04:52.0 1:04:52.0
173 Marina Bate 307 59 F 3 55-59 1:08:37.0 1:08:37.0