Sydney Striders Homebush Race 6 - 2016

Overall Finish List

July 02, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Robin Vonk 1897 33 M 1 18-34 33:31.8 33:31.8
2 Sam Walker 1274 M 1 0- 0 33:49.0 33:49.0
3 Michael Ho 1094 29 M 2 18-34 34:15.5 34:15.5
4 Tom Lee 1281 32 M 3 18-34 34:29.6 34:29.6
5 Darren Purcell 1273 M 2 0- 0 34:31.1 34:31.1
6 Justin Wendemuth 1134 M 3 0- 0 34:44.9 34:44.9
7 Cameron Arnold 1086 41 M 1 40-44 34:56.2 34:56.2
8 Richard Green 1106 41 M 2 40-44 35:30.2 35:30.2
9 Tony Fattorini 1078 41 M 3 40-44 35:36.5 35:36.5
10 Brendan Davies 1068 39 M 1 35-39 35:45.8 35:45.8
11 Paul McClarnon 1967 47 M 1 45-49 35:51.5 35:51.5
12 Martin Vu 1871 30 M 4 18-34 35:59.0 35:59.0
13 Chris Maher 1783 55 M 1 55-59 36:02.0 36:02.0
14 Marnie Ponton 1271 F 1 0- 0 36:02.9 36:02.9
15 Hamish Mountford 1976 37 M 2 35-39 36:05.0 36:05.0
16 Andrew Wilson 1136 M 4 0- 0 36:12.7 36:12.7
17 Geoff Sheargold 1062 29 M 5 18-34 36:16.1 36:16.1
18 Richard Goodman 1210 M 5 0- 0 36:20.5 36:20.5
19 James Hauptmann 1123 M 6 0- 0 36:38.0 36:38.0
20 Jack McPhee 1276 M 7 0- 0 36:50.7 36:50.7
21 Tim Lindop 1930 48 M 2 45-49 36:51.4 36:51.4
22 Craig McCredie 1049 42 M 4 40-44 36:52.2 36:52.2
23 David Bell 1056 32 M 6 18-34 36:52.7 36:52.7
24 Graham Hand 1272 M 8 0- 0 36:56.0 36:56.0
25 Matthew Carter 1250 M 9 0- 0 37:02.1 37:02.1
26 Ben Streckeisen 1773 44 M 5 40-44 37:17.3 37:17.3
27 John Tucker 1132 M 10 0- 0 37:22.3 37:22.3
28 Olly Knowles 1127 M 11 0- 0 37:30.7 37:30.7
29 Tristan Bowie 1118 M 12 0- 0 37:51.1 37:51.1
30 Helmuth Wegner 1823 45 M 3 45-49 37:55.7 37:55.7
31 Oliver Moore 1268 M 13 0- 0 37:56.4 37:56.4
32 Geoffrey Cooper 1951 43 M 6 40-44 38:00.6 38:00.6
33 Nathan Douglas 1270 M 14 0- 0 38:01.7 38:01.7
34 Luke Porter 1055 45 M 4 45-49 38:10.3 38:10.3
35 Richard Pilling 1896 48 M 5 45-49 38:17.4 38:17.4
36 Matt Hunt 1275 M 15 0- 0 38:47.5 38:47.5
37 Jonathan Heron 1155 44 M 7 40-44 38:48.0 38:48.0
38 Thien Vuong 1927 30 M 7 18-34 38:49.3 38:49.3
39 Gerard Riordan 1082 25 M 8 18-34 38:53.0 38:53.0
40 Duncan Ion 1126 M 16 0- 0 39:00.6 39:00.6
41 Go Ishigame 1023 43 M 8 40-44 39:12.8 39:12.8
42 Neil Marshall 1881 33 M 9 18-34 39:15.8 39:15.8
43 Chris Wong 1785 37 M 3 35-39 39:28.4 39:28.4
44 Tom Fischer 1120 M 17 0- 0 39:48.6 39:48.6
45 Chris Hislop 1124 M 18 0- 0 39:53.3 39:53.3
46 Moya Johansson 1269 F 2 0- 0 39:55.9 39:55.9
47 Brett Jones 1039 54 M 1 50-54 40:01.0 40:01.0
48 Sinclair Durbin 1913 44 M 9 40-44 40:12.6 40:12.6
49 Greg Churchill 1054 46 M 6 45-49 40:14.5 40:14.5
50 Tim Peel 1033 42 M 10 40-44 40:21.6 40:21.6
51 Simon Truong 1105 32 M 10 18-34 40:30.7 40:30.7
52 Sally Taggart 1115 F 3 0- 0 40:41.7 40:41.7
53 Will Gilbert 1394 27 M 11 18-34 40:42.6 40:42.6
54 Dylan Schofield 1664 38 M 4 35-39 40:44.8 40:44.8
55 Damon Lynch 1014 41 M 11 40-44 40:53.0 40:53.0
56 Gregory Dominish 1821 43 M 12 40-44 40:59.6 40:59.6
57 Ross Davidson 1267 M 19 0- 0 41:12.0 41:12.0
58 Kristen Piper 1851 27 F 1 18-34 41:13.9 41:13.9
59 Justin Lynch 1003 51 M 2 50-54 41:17.0 41:17.0
60 Samantha Grant 1022 35 F 1 35-39 41:34.1 41:34.1
61 Philip Watkins 1278 M 20 0- 0 41:41.8 41:41.8
62 Andrew Thomas 1070 M 21 0- 0 41:54.0 41:54.0
63 Erik Frykberg 1973 14 M 1 1-15 42:04.4 42:04.4
64 Ange Ritchie 1114 F 4 0- 0 42:09.2 42:09.2
65 Simon Hatlee 1122 M 22 0- 0 42:11.5 42:11.5
66 Ron Schwebel 1957 64 M 1 60-64 42:24.5 42:24.5
67 Hei Yan 1137 M 23 0- 0 42:26.2 42:26.2
68 Richard Newell 1065 53 M 3 50-54 42:26.7 42:26.7
69 Glen Andrews 1031 39 M 5 35-39 42:27.5 42:27.5
70 George Lisson 1668 63 M 2 60-64 42:28.4 42:28.4
71 Brendan Lewis 1280 M 24 0- 0 42:30.4 42:30.4
72 Nicole Frykberg 1952 45 F 1 45-49 42:31.4 42:31.4
73 Lisa-Anne Carey 1029 40 F 1 40-44 42:39.9 42:39.9
74 Geoff Underwood 1769 36 M 6 35-39 42:53.1 42:53.1
75 Zoe Wilson 1117 F 5 0- 0 43:15.1 43:15.1
76 Marcel Van Noort 1867 48 M 7 45-49 43:33.4 43:33.4
77 Mike Hansen 1876 58 M 2 55-59 43:39.9 43:39.9
78 Glenn Rowe 1028 55 M 3 55-59 43:40.3 43:40.3
79 Hendy Ongkodjojo 1824 31 M 12 18-34 43:42.7 43:42.7
80 Ingrid Grace 1978 56 F 1 55-59 43:46.0 43:46.0
81 Unknown 1051 1051 M 25 0- 0 43:46.3 43:46.3
82 Stephen Dodshon 1119 M 26 0- 0 43:46.8 43:46.8
83 Yunchien Liao 1129 M 27 0- 0 43:47.5 43:47.5
84 Darryl Chrisp 1791 67 M 1 65-69 43:49.6 43:49.6
85 David Zehner 1798 44 M 13 40-44 43:55.7 43:55.7
86 Shaun Atchison 1908 47 M 8 45-49 44:04.1 44:04.1
87 Bradley Orange 1026 40 M 14 40-44 44:07.4 44:07.4
88 Kelsey Grant 1848 36 M 7 35-39 44:22.4 44:22.4
89 Catherine Ballantyne 1104 F 6 0- 0 44:26.9 44:26.9
90 Cameron Thomas 1131 M 28 0- 0 44:36.3 44:36.3
91 Russell Johnson 1207 50 M 4 50-54 44:39.8 44:39.8
92 Bruce Horsburgh 1201 57 M 4 55-59 44:45.9 44:45.9
93 Gavin Perkins 1810 41 M 15 40-44 44:48.2 44:48.2
94 Akiko Akashi 1000 40 F 2 40-44 44:48.8 44:48.8
95 Sarah Pinder 1040 38 F 2 35-39 44:50.4 44:50.4
96 Mike Morrissey 1042 58 M 5 55-59 45:02.4 45:02.4
97 Leigh MacRitchie 1853 34 F 2 18-34 45:02.6 45:02.6
98 Cown Tan 1209 M 29 0- 0 45:03.1 45:03.1
99 Manal Garcia 1866 44 F 3 40-44 45:06.7 45:06.7
100 David Criniti 1794 38 M 8 35-39 45:07.0 45:07.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Oliver Wellings 1057 41 M 16 40-44 45:28.0 45:28.0
102 Richard Willcock 1067 57 M 6 55-59 45:37.6 45:37.6
103 Kim Wilson 1116 F 7 0- 0 45:54.6 45:54.6
104 Chris Robson 1784 52 M 5 50-54 46:08.9 46:08.9
105 David Carey 1793 51 M 6 50-54 46:13.7 46:13.7
106 Ben Dall'Amico 1940 67 M 2 65-69 46:19.7 46:19.7
107 Euan Harvey 1804 40 M 17 40-44 46:24.9 46:24.9
108 David Sammuel Linco 1252 M 30 0- 0 46:35.8 46:35.8
109 Nanda Kumar 1879 55 M 7 55-59 46:47.5 46:47.5
110 Robert Stroud 1279 M 31 0- 0 46:48.2 46:48.2
111 Carl Jefferys 1941 54 M 7 50-54 46:54.3 46:54.3
112 Mark Taylor 1221 45 M 9 45-49 46:58.4 46:58.4
113 EJ Davie 1016 45 M 10 45-49 47:01.1 47:01.1
114 Natalie Allison 1204 45 F 2 45-49 47:04.8 47:04.8
115 Linda Bushell 1859 47 F 3 45-49 47:11.6 47:11.6
116 Tim Horsburgh 1206 32 M 13 18-34 47:19.5 47:19.5
117 Amanda Shannon 1757 29 F 3 18-34 47:20.0 47:20.0
118 Tarek Alfakhrany 1077 42 M 18 40-44 47:35.3 47:35.3
119 Rod Lovel 1898 65 M 3 65-69 47:38.4 47:38.4
120 Marianne Livers 1047 29 F 4 18-34 47:41.4 47:41.4
121 Richard Frykberg 1956 45 M 11 45-49 47:45.3 47:45.3
122 Ruth McAfee 1034 46 F 4 45-49 47:46.4 47:46.4
123 Joanne Cowan 1839 60 F 1 60-64 47:48.0 47:48.0
124 Richard Hewson 1683 56 M 8 55-59 47:58.0 47:58.0
125 Crispin Allison 1203 47 M 12 45-49 48:07.1 48:07.1
126 Sarah Robinson 1904 46 F 5 45-49 48:19.0 48:19.0
127 Laurent Comparet 1965 43 M 19 40-44 48:35.7 48:35.7
128 Bart Vasic 1292 M 32 0- 0 48:57.5 48:57.5
129 Tony Nurick 1130 M 33 0- 0 49:00.7 49:00.7
130 Mark Schaefer 1200 37 M 9 35-39 49:03.8 49:03.8
131 Max Yates 1873 60 M 3 60-64 49:08.2 49:08.2
132 Bruce Middlemas 1076 45 M 13 45-49 49:13.8 49:13.8
133 Dean Gardiner 1944 53 M 8 50-54 49:17.2 49:17.2
134 James Koutsis 1128 M 34 0- 0 49:20.8 49:20.8
135 Scott Kennedy 1080 44 M 20 40-44 49:26.0 49:26.0
136 Linda Hayes 1860 67 F 1 65-69 49:32.0 49:32.0
137 Fleur Hamilton 1007 36 F 3 35-39 49:41.3 49:41.3
138 Rebecca Dixon 1017 38 F 4 35-39 49:43.0 49:43.0
139 Nigel Huband 1948 45 M 14 45-49 49:52.0 49:52.0
140 Andrew Smith 1048 57 M 9 55-59 50:17.2 50:17.2
141 Amela McPherson 1113 F 8 0- 0 50:20.2 50:20.2
142 Danae Bell 1059 30 F 5 18-34 50:25.6 50:25.6
143 Steve Watson 1291 M 35 0- 0 50:31.7 50:31.7
144 Joe Degabriele 1840 61 M 4 60-64 51:09.2 51:09.2
145 Georgina (Gini) Willcock 1025 27 F 6 18-34 51:14.1 51:14.1
146 Natalie Moore 1277 F 9 0- 0 51:20.4 51:20.4
147 Jennifer Axtell 1102 F 10 0- 0 52:10.9 52:10.9
148 Mick Regan 1052 64 M 5 60-64 52:11.9 52:11.9
149 Jane Williams 1202 42 F 4 40-44 52:20.0 52:20.0
150 Eric Schmierer 1802 64 M 6 60-64 52:26.9 52:26.9
151 Silvia Lee 1909 54 F 1 50-54 52:37.8 52:37.8
152 Luigi Criniti 1864 70 M 1 70-74 52:46.9 52:46.9
153 Marius Buitendag 1084 50 M 9 50-54 53:18.3 53:18.3
154 Alison Gardiner 1938 51 F 2 50-54 53:38.3 53:38.3
155 Arthur Huxtable 1205 69 M 4 65-69 53:57.5 53:57.5
156 Russell Evans 1282 39 M 10 35-39 54:10.1 54:10.1
157 Gary Aitkenhead 1021 58 M 10 55-59 54:18.9 54:18.9
158 Jessica Warner 1837 31 F 7 18-34 54:41.9 54:41.9
159 Lukus Webber 1133 M 36 0- 0 54:53.7 54:53.7
160 Rodney Bennett 1899 62 M 7 60-64 54:57.8 54:57.8
161 Craig Thom 1787 59 M 11 55-59 55:09.5 55:09.5
162 Madeline Gill 1083 47 F 6 45-49 55:11.1 55:11.1
163 Paul Sowden 1060 64 M 8 60-64 55:15.1 55:15.1
164 Jeff Morunga 1038 57 M 12 55-59 55:22.4 55:22.4
165 Peter Livers 1954 64 M 9 60-64 55:30.5 55:30.5
166 Ruth Dentice 1901 47 F 7 45-49 57:27.4 57:27.4
167 Graham Osborn 1819 69 M 5 65-69 57:53.6 57:53.6
168 Ted Brailey 1924 71 M 2 70-74 59:02.7 59:02.7
169 Heiko Schaefer 1208 76 M 1 75-79 59:50.6 59:50.6
170 Peter Woods 1890 61 M 10 60-64 59:51.2 59:51.2
171 John Kerr 1962 69 M 6 65-69 1:00:16.7 1:00:16.7
172 Traci Martina 1932 49 F 8 45-49 1:00:26.1 1:00:26.1
173 Allan Wareham 1756 77 M 2 75-79 1:03:03.5 1:03:03.5
174 Lynn Herisson 1865 51 F 3 50-54 1:03:28.5 1:03:28.5
175 Emma Page 1283 F 11 0- 0 1:03:48.7 1:03:48.7
176 Nikki Chapman 1110 F 12 0- 0 1:05:13.9 1:05:13.9
177 Marina Bate 1044 59 F 2 55-59 1:07:33.4 1:07:33.4