Sydney Striders Lane Cove Race 7 - 2016

Overall Finish List

August 06, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Robin Vonk 1897 33 M 1 18-34 35:13.0 35:13.0
2 Neil Pearson 1120 44 M 1 40-44 35:30.9 35:30.9
3 Paul McClarnon 1967 47 M 1 45-49 35:34.6 35:34.6
4 Chris Maher 1783 55 M 1 55-59 35:55.2 35:55.2
5 Mike Lichtwark 1184 31 M 2 18-34 36:07.0 36:07.0
6 Clinton Killen 1186 40 M 2 40-44 36:07.4 36:07.4
7 Saxon Moseley 1078 M 1 0- 0 36:18.0 36:18.0
8 Eoin Reville 1801 37 M 1 35-39 36:29.8 36:29.8
9 Andrew Wilson 1115 M 2 0- 0 36:41.4 36:41.4
10 Geoff Sheargold 1143 29 M 3 18-34 36:47.4 36:47.4
11 Ben Streckeisen 1773 44 M 3 40-44 36:53.5 36:53.5
12 John Binfield 1841 36 M 2 35-39 37:02.8 37:02.8
13 John Tucker 1112 M 3 0- 0 37:37.1 37:37.1
14 Stuart Spencer 1922 37 M 3 35-39 37:50.2 37:50.2
15 Ralph Schweizer 1104 M 4 0- 0 37:52.6 37:52.6
16 Rob Wilson 1116 M 5 0- 0 37:53.3 37:53.3
17 Fiona Yates 1168 41 F 1 40-44 37:58.8 37:58.8
18 Helmuth Wegner 1823 45 M 2 45-49 38:36.3 38:36.3
19 Elizabeth Pittaway 1160 31 F 1 18-34 38:41.3 38:41.3
20 Jonathan Heron 1155 44 M 4 40-44 38:53.3 38:53.3
21 Geoffrey Cooper 1951 43 M 5 40-44 38:59.4 38:59.4
22 Michael Alperstein 1874 36 M 4 35-39 39:14.6 39:14.6
23 Chris Wong 1785 37 M 5 35-39 39:19.3 39:19.3
24 Klayten Smith 1204 42 M 6 40-44 39:23.5 39:23.5
25 Peter McPhee 1970 41 M 7 40-44 39:26.4 39:26.4
26 Will Gilbert 1201 27 M 4 18-34 39:47.4 39:47.4
27 Paul Trainor 1061 51 M 1 50-54 39:49.4 39:49.4
28 Ben Reeves 1771 52 M 2 50-54 39:58.6 39:58.6
29 Tom Fischer 1139 M 6 0- 0 40:02.0 40:02.0
30 Peter Kell 1136 M 7 0- 0 40:06.8 40:06.8
31 David Hazlewood 1096 41 M 8 40-44 40:11.4 40:11.4
32 Richard Bull 1895 49 M 3 45-49 40:25.9 40:25.9
33 Chris Yates 1093 41 M 9 40-44 40:30.0 40:30.0
34 Victor Correa 1934 60 M 1 60-64 40:37.9 40:37.9
35 Matt Wacher 1113 M 8 0- 0 40:58.2 40:58.2
36 Thien Vuong 1183 30 M 5 18-34 41:03.9 41:03.9
37 Nesan Kistan 1882 44 M 10 40-44 41:08.2 41:08.2
38 Jenny Doak 1124 39 F 1 35-39 41:24.7 41:24.7
39 Mark Dolan 1056 M 9 0- 0 41:26.9 41:26.9
40 Joshua Lear 1844 31 M 6 18-34 41:29.6 41:29.6
41 Justin Lynch 1141 51 M 3 50-54 41:33.8 41:33.8
42 Ben Rodgers 1772 33 M 7 18-34 41:36.1 41:36.1
43 Tim Austin 1928 46 M 4 45-49 41:38.2 41:38.2
44 Andrew Charleston 1760 37 M 6 35-39 41:39.2 41:39.2
45 Ben McSweeney 1770 45 M 5 45-49 41:39.7 41:39.7
46 Peter Truscott 1122 47 M 6 45-49 41:42.4 41:42.4
47 Alan Thake 1111 M 10 0- 0 41:45.1 41:45.1
48 Enrique Suana 1946 32 M 8 18-34 42:10.5 42:10.5
49 Brian Newton 1131 M 11 0- 0 42:13.2 42:13.2
50 Hugo Ortiz 1162 44 M 11 40-44 42:13.4 42:13.4
51 Ashleigh O'Mahony 1137 F 1 0- 0 42:13.6 42:13.6
52 Stephen Dodshon 1055 M 12 0- 0 42:15.5 42:15.5
53 Richard Pilling 1896 48 M 7 45-49 42:22.1 42:22.1
54 Andrew Thomas 1167 50 M 4 50-54 42:25.0 42:25.0
55 Damon Lynch 1126 41 M 12 40-44 42:26.3 42:26.3
56 Simon Hatlee 1059 M 13 0- 0 42:28.1 42:28.1
57 Christopher Burnell 1148 29 M 9 18-34 42:33.2 42:33.2
58 Rajiva Madugalle 1955 39 M 7 35-39 42:48.1 42:48.1
59 Melanie Truscott 1123 38 F 2 35-39 42:49.7 42:49.7
60 Tsumi Smith 1031 F 2 0- 0 43:00.7 43:00.7
61 Bradley Orange 1146 40 M 13 40-44 43:03.3 43:03.3
62 Alistair McLean 1144 42 M 14 40-44 43:04.4 43:04.4
63 Phillippa Batchelor 1003 F 3 0- 0 43:06.9 43:06.9
64 Nicole Frykberg 1952 45 F 1 45-49 43:10.0 43:10.0
65 David Bevan 1044 M 14 0- 0 43:12.6 43:12.6
66 Shaun Atchison 1908 47 M 8 45-49 43:16.1 43:16.1
67 Brendan Lewis 1068 M 15 0- 0 43:16.9 43:16.9
68 Matt Knight 1062 M 16 0- 0 43:18.1 43:18.1
69 David Akins 1042 M 17 0- 0 43:21.6 43:21.6
70 Zoe Wilson 1040 F 4 0- 0 43:23.0 43:23.0
71 Matthew Webb 1051 38 M 8 35-39 43:28.9 43:28.9
72 Chris Quirk 1083 M 18 0- 0 43:31.6 43:31.6
73 Benjamin Moffatt 1140 41 M 15 40-44 43:40.2 43:40.2
74 Glenn Rowe 1028 55 M 2 55-59 43:44.0 43:44.0
75 Oliver Wellings 1057 41 M 16 40-44 43:45.3 43:45.3
76 Gregory Dominish 1821 43 M 17 40-44 43:51.3 43:51.3
77 Fiona Bennett 1014 F 5 0- 0 43:54.5 43:54.5
78 Hei Yan 1117 M 19 0- 0 44:06.6 44:06.6
79 Phillip Hoare 1134 M 20 0- 0 44:22.7 44:22.7
80 Ingrid Grace 1978 56 F 1 55-59 44:23.5 44:23.5
81 Silvio Del Vecchio 1142 51 M 5 50-54 44:30.4 44:30.4
82 James Kemp 1202 34 M 10 18-34 44:33.9 44:33.9
83 Anthony Robinson 1765 48 M 9 45-49 44:34.7 44:34.7
84 Mike Morrissey 1127 58 M 3 55-59 44:54.4 44:54.4
85 Nick Briggs 1047 M 21 0- 0 44:59.2 44:59.2
86 Tim Goodwin 1151 M 22 0- 0 44:59.9 44:59.9
87 Andrew Sinclair 1110 M 23 0- 0 45:03.7 45:03.7
88 Amanda Underwood 1758 39 F 3 35-39 45:05.5 45:05.5
89 Chris Robson 1784 52 M 6 50-54 45:13.5 45:13.5
90 Michael Ritchie 1084 M 24 0- 0 45:14.7 45:14.7
91 Leigh MacRitchie 1853 34 F 2 18-34 45:22.0 45:22.0
92 David Gayford 1795 56 M 4 55-59 45:30.4 45:30.4
93 Darryl Chrisp 1791 67 M 1 65-69 45:39.1 45:39.1
94 Brent Polites 1082 M 25 0- 0 45:41.0 45:41.0
95 Nathan Griffith 1880 39 M 9 35-39 45:41.3 45:41.3
96 Bruce Horsburgh 1181 57 M 5 55-59 45:56.1 45:56.1
97 Russell Johnson 1165 50 M 7 50-54 46:03.5 46:03.5
98 Harry Ritchie 1086 M 26 0- 0 46:16.4 46:16.4
99 Steve Bridson 1188 50 M 8 50-54 46:20.8 46:20.8
100 KIM CHAI 1849 44 M 18 40-44 46:30.1 46:30.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Tarek Alfakhrany 1077 42 M 19 40-44 46:37.4 46:37.4
102 Jill Berry 1132 F 6 0- 0 46:43.2 46:43.2
103 Brian Seaniger 1109 M 27 0- 0 46:46.0 46:46.0
104 Catherine Oldenburg 1133 F 7 0- 0 46:58.1 46:58.1
105 George Lisson 1668 63 M 2 60-64 46:59.2 46:59.2
106 EJ Davie 1016 45 M 10 45-49 47:09.1 47:09.1
107 Nanda Kumar 1879 55 M 6 55-59 47:19.2 47:19.2
108 Natalie Allison 1189 45 F 2 45-49 47:21.4 47:21.4
109 Ben Dall'Amico 1940 67 M 2 65-69 47:24.3 47:24.3
110 Leah Evans 1187 31 F 3 18-34 47:27.1 47:27.1
111 Kim Wilson 1039 F 8 0- 0 47:32.3 47:32.3
112 Katherine Marik-Punyer 1043 30 F 4 18-34 47:39.7 47:39.7
113 George Caponas 1811 50 M 9 50-54 47:44.2 47:44.2
114 Barry Rutter 1767 65 M 3 65-69 47:49.5 47:49.5
115 James Walker 1114 0 M 28 0- 0 48:09.2 48:09.2
116 Rod Lovel 1898 65 M 4 65-69 48:17.4 48:17.4
117 Amanda Shannon 1757 29 F 5 18-34 48:29.2 48:29.2
118 Aaron Alcantara 1090 35 M 10 35-39 48:39.9 48:39.9
119 Joanne Cowan 1839 60 F 1 60-64 48:44.3 48:44.3
120 Sumi Hebbes 1022 F 9 0- 0 48:46.7 48:46.7
121 Fleur Hamilton 1125 36 F 4 35-39 48:47.9 48:47.9
122 Laurent Comparet 1965 43 M 20 40-44 48:52.1 48:52.1
123 Max Yates 1873 60 M 3 60-64 48:53.4 48:53.4
124 HIDEKO Sato-Fraser 1026 F 10 0- 0 49:10.3 49:10.3
125 Carolyn Frost 1185 48 F 3 45-49 49:10.3 49:10.3
126 Anna Kelly 1130 F 11 0- 0 49:15.3 49:15.3
127 Lili Dent 1178 F 12 0- 0 49:15.7 49:15.7
128 Harvey Carter 1049 M 29 0- 0 49:24.0 49:24.0
129 Ben Hawkins 1674 47 M 11 45-49 49:34.4 49:34.4
130 Carl Jefferys 1941 54 M 10 50-54 49:36.1 49:36.1
131 Cameron Robertson 1006 45 M 12 45-49 49:44.8 49:44.8
132 Amy Cheung 1182 34 F 6 18-34 49:45.9 49:45.9
133 Dean Gardiner 1944 53 M 11 50-54 50:05.7 50:05.7
134 Mark Schaefer 1205 37 M 11 35-39 50:23.1 50:23.1
135 Linda Hayes 1860 67 F 1 65-69 50:34.4 50:34.4
136 Scott Kennedy 1203 44 M 21 40-44 50:39.1 50:39.1
137 Gilbert Gaddi 1814 43 M 22 40-44 50:44.4 50:44.4
138 Bruce Graham 1776 59 M 7 55-59 50:45.0 50:45.0
139 James Liew 1834 45 M 13 45-49 50:46.0 50:46.0
140 Stephen Mifsud 1918 58 M 8 55-59 51:05.9 51:05.9
141 Eric Zehner 1947 38 M 12 35-39 51:15.6 51:15.6
142 Tony Nurick 1080 M 30 0- 0 51:26.6 51:26.6
143 John Hanna 1682 55 M 9 55-59 51:46.4 51:46.4
144 Nicole Gillies 1017 F 13 0- 0 51:52.5 51:52.5
145 Renee Woodward 1177 F 14 0- 0 52:00.8 52:00.8
146 Amanda Naismith 1180 36 F 5 35-39 52:11.5 52:11.5
147 Robert Chalmers 1200 56 M 10 55-59 52:11.9 52:11.9
148 Georgina (Gini) Willcock 1025 27 F 7 18-34 52:17.8 52:17.8
149 Silvia Lee 1909 54 F 1 50-54 52:19.9 52:19.9
150 Joe Degabriele 1840 61 M 4 60-64 52:21.0 52:21.0
151 Marius Buitendag 1164 50 M 12 50-54 52:28.1 52:28.1
152 Bianca May 1023 F 15 0- 0 52:40.7 52:40.7
153 Ginta Viliunas 1816 60 F 2 60-64 53:04.5 53:04.5
154 Heiko Schaefer 1822 76 M 1 75-79 53:07.9 53:07.9
155 Sonia Geerlings 1145 37 F 6 35-39 53:15.8 53:15.8
156 Kate Mason 1119 F 16 0- 0 53:26.7 53:26.7
157 Lynn Herisson 1865 51 F 2 50-54 53:27.3 53:27.3
158 Jacqueline Ramsay 1832 49 F 4 45-49 53:33.4 53:33.4
159 Madeline Gill 1163 47 F 5 45-49 53:38.9 53:38.9
160 Peter Woods 1890 61 M 5 60-64 53:47.1 53:47.1
161 Eric Schmierer 1802 64 M 6 60-64 54:00.8 54:00.8
162 Stephen Kibble 1916 52 M 13 50-54 54:47.3 54:47.3
163 Rowena Walker 1034 F 17 0- 0 55:27.8 55:27.8
164 Nola Urquhart 1033 F 18 0- 0 55:36.1 55:36.1
165 Gordon Mai 1818 48 M 14 45-49 55:37.6 55:37.6
166 Luigi Criniti 1864 70 M 1 70-74 55:55.4 55:55.4
167 Lisa Ivers 1166 42 F 2 40-44 56:21.0 56:21.0
168 Agnete Noble 1147 27 M 11 18-34 56:21.8 56:21.8
169 Emma Bathurst 1007 F 19 0- 0 56:51.3 56:51.3
170 Lukus Webber 1190 M 31 0- 0 57:28.6 57:28.6
171 Jeff Morunga 1038 57 M 11 55-59 57:29.0 57:29.0
172 Paul Sowden 1060 64 M 7 60-64 57:58.2 57:58.2
173 Carla Wolnizer 1779 28 F 8 18-34 58:10.3 58:10.3
174 Ruth Dentice 1901 47 F 6 45-49 58:37.4 58:37.4
175 John Kerr 1962 69 M 5 65-69 59:06.7 59:06.7
176 Simon Wolnizer 1912 30 M 12 18-34 1:00:01.3 1:00:01.3
177 Kristin Koslowski 1150 F 20 0- 0 1:00:48.8 1:00:48.8
178 Cathy Verry 1118 F 21 0- 0 1:01:15.2 1:01:15.2
179 Ian MacArthur 1032 65 M 6 65-69 1:06:14.0 1:06:14.0
180 Natalie Moring 1179 F 22 0- 0 1:06:16.0 1:06:16.0
181 Ted Brailey 1924 71 M 2 70-74 1:06:45.0 1:06:45.0
182 Julia Wren 1191 F 23 0- 0 1:07:22.0 1:07:22.0
183 Antoinette Baron 1766 66 F 2 65-69 1:08:17.8 1:08:17.8