Sydney Striders Homebush Race 9 - 2016

Overall Finish List

October 01, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Scott O'Connor 1958 32 M 1 18-34 33:03.1 33:03.1
2 Chris Truscott 1014 41 M 1 40-44 34:14.6 34:14.6
3 Robin Vonk 1897 33 M 2 18-34 34:27.3 34:27.3
4 Neil Pearson 1022 44 M 2 40-44 35:07.8 35:07.8
5 Robert Lansdown 1205 M 1 0- 0 35:43.0 35:43.0
6 Justin Bromley 1845 46 M 1 45-49 36:21.8 36:21.8
7 Eoin Reville 1801 37 M 1 35-39 36:39.0 36:39.0
8 Mike Kendig 1130 M 2 0- 0 36:47.2 36:47.2
9 James Watson 1559 44 M 3 40-44 36:53.9 36:53.9
10 Chris Maher 1783 55 M 1 55-59 37:13.7 37:13.7
11 John Tucker 1145 M 3 0- 0 37:21.0 37:21.0
12 Anthony Biggs 1120 M 4 0- 0 37:26.9 37:26.9
13 Ben Streckeisen 1773 44 M 4 40-44 37:59.0 37:59.0
14 Stuart Spencer 1922 37 M 2 35-39 38:03.5 38:03.5
15 Alana Plymin 1086 30 F 1 18-34 38:04.1 38:04.1
16 Mike Turner 1877 48 M 2 45-49 38:26.8 38:26.8
17 Tim Lindop 1930 48 M 3 45-49 38:39.5 38:39.5
18 Jonathan Heron 1155 44 M 5 40-44 38:39.7 38:39.7
19 Geoff Sheargold 1049 29 M 3 18-34 38:41.8 38:41.8
20 Elizabeth Pittaway 1047 31 F 2 18-34 38:43.3 38:43.3
21 Gidon Edinburg 1126 M 5 0- 0 38:46.2 38:46.2
22 John Chan 1124 M 6 0- 0 38:46.7 38:46.7
23 Peter Walker 1083 M 7 0- 0 38:51.4 38:51.4
24 Liz Vadas 1116 F 1 0- 0 38:53.6 38:53.6
25 Aaron Cooper 1125 M 8 0- 0 38:55.6 38:55.6
26 Richard Goodman 1203 M 9 0- 0 39:01.1 39:01.1
27 Greg Churchill 1033 46 M 4 45-49 39:48.0 39:48.0
28 Simon Wolnizer 1912 30 M 4 18-34 39:48.5 39:48.5
29 Chris Wong 1785 37 M 3 35-39 39:50.8 39:50.8
30 James O'Sullivan 1142 M 10 0- 0 39:52.8 39:52.8
31 Simon Truong 1105 32 M 5 18-34 39:53.3 39:53.3
32 Andrew Smee 1200 M 11 0- 0 39:54.6 39:54.6
33 Hamish Mountford 1976 37 M 4 35-39 39:56.8 39:56.8
34 Ricky Kitay 1134 M 12 0- 0 40:10.4 40:10.4
35 Raymond Wareham 1152 49 M 5 45-49 40:16.3 40:16.3
36 David Hazlewood 1096 41 M 6 40-44 40:27.3 40:27.3
37 Sinclair Durbin 1913 44 M 7 40-44 40:35.1 40:35.1
38 Suk Hee Lee 1137 M 13 0- 0 41:07.1 41:07.1
39 David Kane 1209 M 14 0- 0 41:20.0 41:20.0
40 Ben Reeves 1771 52 M 1 50-54 41:27.9 41:27.9
41 Lisa Marangon 1201 F 2 0- 0 41:38.0 41:38.0
42 Christopher Burnell 1044 29 M 6 18-34 41:40.2 41:40.2
43 Richard Pilling 1896 48 M 6 45-49 41:46.2 41:46.2
44 miles murphy 1017 49 M 7 45-49 41:51.4 41:51.4
45 Jenny Doak 1029 39 F 1 35-39 42:10.7 42:10.7
46 Don Mathewson 1139 M 15 0- 0 42:24.8 42:24.8
47 Matt Knight 1136 M 16 0- 0 42:25.6 42:25.6
48 Shaun Atchison 1908 47 M 8 45-49 42:27.0 42:27.0
49 Enrique Suana 1946 32 M 7 18-34 42:34.4 42:34.4
50 Hendy Ongkodjojo 1824 31 M 8 18-34 42:36.6 42:36.6
51 Hei Yan 1148 M 17 0- 0 42:38.6 42:38.6
52 Damon Lynch 1068 41 M 8 40-44 42:48.3 42:48.3
53 Alex Sweeney 1059 40 M 9 40-44 43:05.1 43:05.1
54 Chris Sayers 1143 M 18 0- 0 43:21.4 43:21.4
55 Mara Garanzini 1104 F 3 0- 0 43:32.3 43:32.3
56 Ron Schwebel 1957 64 M 1 60-64 43:34.7 43:34.7
57 Penelope Sinton 1888 39 F 2 35-39 43:35.0 43:35.0
58 Marcel Van Noort 1867 48 M 9 45-49 43:45.6 43:45.6
59 Hamani Reitano 1112 F 4 0- 0 43:47.2 43:47.2
60 Erik Frykberg 1973 14 M 1 1-15 44:02.2 44:02.2
61 Paul Birch 1122 M 19 0- 0 44:15.2 44:15.2
62 Mike Hansen 1055 58 M 2 55-59 44:19.4 44:19.4
63 Nicole Frykberg 1952 45 F 1 45-49 44:24.4 44:24.4
64 Greg Carroll 1820 49 M 10 45-49 44:34.0 44:34.0
65 Angus Callister 1762 20 M 9 18-34 44:42.5 44:42.5
66 Emma Ingram 1208 F 5 0- 0 44:52.7 44:52.7
67 Edward Hang 1800 32 M 10 18-34 44:54.2 44:54.2
68 Leonard Sun 1854 38 M 5 35-39 44:55.0 44:55.0
69 Steve Bourke 1920 53 M 2 50-54 44:55.5 44:55.5
70 Joshua Lear 1844 31 M 11 18-34 44:56.3 44:56.3
71 Oliver Wellings 1057 41 M 10 40-44 45:15.0 45:15.0
72 George Lisson 1668 63 M 2 60-64 45:20.6 45:20.6
73 Simon Johnson 1031 39 M 6 35-39 45:40.2 45:40.2
74 Iaen Paul 1672 57 M 3 55-59 45:44.6 45:44.6
75 Catherine Oldenburg 1206 F 6 0- 0 45:48.7 45:48.7
76 Ingrid Grace 1978 56 F 1 55-59 45:51.3 45:51.3
77 Isla Cameron 1102 F 7 0- 0 45:55.2 45:55.2
78 Steve Bridson 1042 50 M 3 50-54 46:00.3 46:00.3
79 Leigh MacRitchie 1853 34 F 3 18-34 46:10.1 46:10.1
80 Larissa Tichon 1151 26 F 4 18-34 46:22.9 46:22.9
81 Tarek Alfakhrany 1077 42 M 11 40-44 46:25.9 46:25.9
82 Dylan Schofield 1664 38 M 7 35-39 46:28.1 46:28.1
83 Darryl Chrisp 1791 67 M 1 65-69 46:30.3 46:30.3
84 Manal Garcia 1866 44 F 1 40-44 46:35.8 46:35.8
85 Dennis Williams 1147 M 20 0- 0 46:54.5 46:54.5
86 Rosemary Roediger 1113 F 8 0- 0 47:02.6 47:02.6
87 John Nandial 1141 M 21 0- 0 47:06.6 47:06.6
88 Ben Dall'Amico 1940 67 M 2 65-69 47:12.4 47:12.4
89 EJ Davie 1016 45 M 11 45-49 47:14.7 47:14.7
90 Brent Polites 1070 38 M 8 35-39 47:18.2 47:18.2
91 Katherine Marik-Punyer 1043 30 F 5 18-34 47:30.0 47:30.0
92 Richard Willcock 1067 57 M 4 55-59 47:41.1 47:41.1
93 James Kent 1131 M 22 0- 0 47:42.4 47:42.4
94 Dov Cacoub 1123 M 23 0- 0 47:45.8 47:45.8
95 Barry Rutter 1767 65 M 3 65-69 47:45.9 47:45.9
96 Anthony Robinson 1765 48 M 12 45-49 48:03.8 48:03.8
97 David Akins 1119 M 24 0- 0 48:22.4 48:22.4
98 Nanda Kumar 1879 55 M 5 55-59 48:31.7 48:31.7
99 Aaron Alcantara 1090 35 M 9 35-39 48:34.6 48:34.6
100 John Farrell 1003 56 M 6 55-59 48:48.5 48:48.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Richard Frykberg 1956 45 M 13 45-49 48:51.5 48:51.5
102 Linda Hayes 1860 67 F 1 65-69 49:20.1 49:20.1
103 Joe Degabriele 1840 61 M 3 60-64 49:25.6 49:25.6
104 Natalie Moore 1111 F 9 0- 0 49:26.1 49:26.1
105 Max Yates 1873 60 M 4 60-64 49:47.6 49:47.6
106 Joanne Cowan 1839 60 F 1 60-64 50:10.7 50:10.7
107 Sarah Robinson 1904 46 F 2 45-49 50:23.4 50:23.4
108 Kenneth Sullivan 1144 M 25 0- 0 50:30.0 50:30.0
109 David Coe 1202 M 26 0- 0 50:35.2 50:35.2
110 Samantha Isbell 1903 37 F 3 35-39 50:35.9 50:35.9
111 Anton Kapel 1081 43 M 12 40-44 50:51.3 50:51.3
112 Tim Horsburgh 1929 32 M 12 18-34 51:04.2 51:04.2
113 Anthony Marvello 1039 51 M 4 50-54 51:07.2 51:07.2
114 Rodney Bennett 1899 62 M 5 60-64 51:11.7 51:11.7
115 Gary Aitkenhead 1021 58 M 7 55-59 51:20.0 51:20.0
116 Rowena Walker 1084 F 10 0- 0 51:36.3 51:36.3
117 Jodie Fogale 1007 38 F 4 35-39 51:41.9 51:41.9
118 Rod Lovel 1898 65 M 4 65-69 51:54.4 51:54.4
119 Sonia Geerlings 1040 37 F 5 35-39 51:55.9 51:55.9
120 Silvia Lee 1909 54 F 1 50-54 52:01.0 52:01.0
121 Sophia Young 1207 F 11 0- 0 52:32.2 52:32.2
122 Raymond Seeto 1893 58 M 8 55-59 52:47.1 52:47.1
123 Farhad Colah 1026 51 M 5 50-54 53:09.8 53:09.8
124 Linda Bushell 1859 47 F 3 45-49 53:22.1 53:22.1
125 Luigi Criniti 1864 70 M 1 70-74 53:36.1 53:36.1
126 Mick Regan 1052 64 M 6 60-64 53:44.2 53:44.2
127 Craig Thom 1787 59 M 9 55-59 53:57.0 53:57.0
128 Heiko Schaefer 1822 76 M 1 75-79 54:11.4 54:11.4
129 Peter Livers 1954 64 M 7 60-64 54:17.1 54:17.1
130 Evan Morris 1140 M 27 0- 0 54:20.0 54:20.0
131 Tanya Kolokotsas 1062 44 F 2 40-44 54:23.3 54:23.3
132 Lynn Herisson 1865 51 F 2 50-54 54:41.4 54:41.4
133 Laurent Comparet 1965 43 M 13 40-44 54:44.2 54:44.2
134 Fleur Hamilton 1023 36 F 6 35-39 54:50.4 54:50.4
135 Ginta Viliunas 1816 60 F 2 60-64 55:09.0 55:09.0
136 Sally Binfield 1902 42 F 3 40-44 55:46.2 55:46.2
137 Peter Hibberd 1889 54 M 6 50-54 56:02.9 56:02.9
138 Ken Huang 1128 M 28 0- 0 56:11.0 56:11.0
139 Stefania Maffei 1109 F 12 0- 0 56:27.3 56:27.3
140 Paul Sowden 1034 64 M 8 60-64 56:29.8 56:29.8
141 Caroline Yarnell 1780 56 F 2 55-59 56:53.2 56:53.2
142 Kyle Wong 1078 17 M 1 16-17 56:53.5 56:53.5
143 Ruth Dentice 1901 47 F 4 45-49 57:42.6 57:42.6
144 Vince Mangioni 1080 53 M 7 50-54 58:21.6 58:21.6
145 Kylies Anne Good 1204 F 13 0- 0 58:28.1 58:28.1
146 Graham Sheargold 1054 61 M 9 60-64 58:28.6 58:28.6
147 Carla Wolnizer 1779 28 F 6 18-34 58:30.1 58:30.1
148 Graham Osborn 1819 69 M 5 65-69 58:40.3 58:40.3
149 Mohammed Alfakhrany 1053 46 M 14 45-49 59:41.9 59:41.9
150 Gilbert Gaddi 1814 43 M 14 40-44 1:00:00.3 1:00:00.3
151 Lisa Ivers 1030 42 F 4 40-44 1:00:02.2 1:00:02.2
152 Christina Mazzotta 1110 F 14 0- 0 1:00:02.3 1:00:02.3
153 Anne Boyd 1764 70 F 1 70-74 1:00:20.0 1:00:20.0
154 Sharon Callister 1907 55 F 3 55-59 1:00:57.8 1:00:57.8
155 Peter Woods 1890 61 M 10 60-64 1:03:55.3 1:03:55.3
156 Ian MacArthur 1032 65 M 6 65-69 1:04:06.8 1:04:06.8
157 Traci Martina 1932 49 F 5 45-49 1:04:39.0 1:04:39.0
158 Allan Wareham 1756 77 M 2 75-79 1:04:54.9 1:04:54.9
159 John Kerr 1962 69 M 7 65-69 1:06:54.3 1:06:54.3
160 Antoinette Baron 1766 66 F 2 65-69 1:13:08.2 1:13:08.2
161 Ted Brailey 1924 71 M 2 70-74 1:15:17.4 1:15:17.4