Sydney Striders Lane Cove Race 10 - 2016

Overall Finish List

November 05, 2016


Sydney Striders Running Club

10K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 David Criniti 1794 38 M 1 35-39 33:48.7 33:48.7
2 Neil Pearson 1213 44 M 1 40-44 34:20.9 34:20.9
3 Robin Vonk 1897 33 M 1 18-34 34:28.6 34:28.6
4 Darren Moyle 1160 M 1 0- 0 35:05.2 35:05.2
5 Clinton Killen 1234 40 M 2 40-44 36:41.0 36:41.0
6 Richard Green 1106 41 M 3 40-44 36:56.1 36:56.1
7 Mike Kendig 1112 M 2 0- 0 37:05.6 37:05.6
8 Phil Dove 1127 M 3 0- 0 37:29.0 37:29.0
9 Gidon Edinburg 1130 M 4 0- 0 38:04.6 38:04.6
10 Stuart Spencer 1922 37 M 2 35-39 38:26.2 38:26.2
11 James O'Sullivan 1115 M 5 0- 0 38:39.7 38:39.7
12 Chris Jackson 1782 31 M 2 18-34 38:45.9 38:45.9
13 Peter Walker 1123 M 6 0- 0 39:31.3 39:31.3
14 Ben Streckeisen 1773 44 M 4 40-44 39:32.7 39:32.7
15 Geoffrey Cooper 1951 43 M 5 40-44 39:42.5 39:42.5
16 Steve Johnson 1147 M 7 0- 0 39:49.2 39:49.2
17 Neil Walsh` 1125 M 8 0- 0 39:49.3 39:49.3
18 Tim Austin 1928 46 M 1 45-49 39:56.4 39:56.4
19 Clementine Johnson 1238 F 1 0- 0 39:59.2 39:59.2
20 Richard Pilling 1896 48 M 2 45-49 40:03.6 40:03.6
21 Mike Turner 1877 48 M 3 45-49 40:12.2 40:12.2
22 Thien Vuong 1927 30 M 3 18-34 40:17.6 40:17.6
23 Richard Goodman 1148 M 9 0- 0 41:16.0 41:16.0
24 Joel Lancaster 1220 28 M 4 18-34 41:20.5 41:20.5
25 Jonathan Heron 1155 44 M 6 40-44 41:31.2 41:31.2
26 Andrew Wallace 1124 M 10 0- 0 41:37.8 41:37.8
27 Chris Wong 1785 37 M 3 35-39 41:42.0 41:42.0
28 Victor Correa 1934 60 M 1 60-64 41:45.5 41:45.5
29 Michael Alperstein 1874 36 M 4 35-39 41:51.1 41:51.1
30 Alex Sweeney 1059 40 M 7 40-44 42:03.3 42:03.3
31 Shaun Atchison 1908 47 M 4 45-49 42:20.2 42:20.2
32 Matt Lock 1142 M 11 0- 0 42:21.4 42:21.4
33 Enrique Suana 1946 32 M 5 18-34 42:45.0 42:45.0
34 Andrew Buchanan 1136 M 12 0- 0 42:49.6 42:49.6
35 Hei Yan 1126 M 13 0- 0 42:58.0 42:58.0
36 Alan Thake 1122 M 14 0- 0 43:07.6 43:07.6
37 Hugo Ortiz 1223 44 M 8 40-44 43:18.7 43:18.7
38 Erik Frykberg 1973 14 M 1 1-15 43:38.8 43:38.8
39 Joshua Koh 1101 35 M 5 35-39 43:56.5 43:56.5
40 Damon Lynch 1216 41 M 9 40-44 43:59.4 43:59.4
41 Mara Garanzini 1200 F 2 0- 0 44:01.8 44:01.8
42 Adam Nixon 1145 M 15 0- 0 44:02.3 44:02.3
43 David Zehner 1798 44 M 10 40-44 44:03.4 44:03.4
44 Stephen Dodshon 1143 M 16 0- 0 44:25.3 44:25.3
45 Kim Loane 1128 M 17 0- 0 44:29.8 44:29.8
46 Alistair McLean 1212 42 M 11 40-44 44:31.4 44:31.4
47 Ben Rodgers 1772 33 M 6 18-34 44:33.5 44:33.5
48 Martine Schlosser 1146 M 18 0- 0 44:40.3 44:40.3
49 Nicole Frykberg 1952 45 F 1 45-49 44:41.2 44:41.2
50 Oliver Wellings 1057 41 M 12 40-44 44:57.3 44:57.3
51 Hamish Mountford 1976 37 M 6 35-39 44:58.0 44:58.0
52 Hamani Reitano 1208 F 3 0- 0 44:59.6 44:59.6
53 Liam Royes 1131 M 19 0- 0 45:17.3 45:17.3
54 James Stewart 1118 M 20 0- 0 45:20.9 45:20.9
55 Mike Hansen 1876 58 M 1 55-59 45:21.2 45:21.2
56 Peter Gardiner 1219 15 M 2 1-15 45:28.9 45:28.9
57 Catherine Mah 1203 F 4 0- 0 45:31.3 45:31.3
58 Jamie De Uriarte 1836 41 M 13 40-44 45:48.7 45:48.7
59 Gavin Perkins 1810 41 M 14 40-44 46:11.4 46:11.4
60 Kylie O'Conner 1007 F 5 0- 0 46:17.1 46:17.1
61 KIM CHAI 1849 44 M 15 40-44 46:42.7 46:42.7
62 David Bray 1012 49 M 5 45-49 46:45.8 46:45.8
63 Russell Johnson 1229 50 M 1 50-54 46:53.5 46:53.5
64 David Gayford 1795 56 M 2 55-59 46:56.9 46:56.9
65 James Kemp 1228 34 M 7 18-34 47:08.1 47:08.1
66 Ingrid Grace 1978 56 F 1 55-59 47:09.4 47:09.4
67 Tarek Alfakhrany 1077 42 M 16 40-44 47:29.7 47:29.7
68 Leigh MacRitchie 1853 34 F 1 18-34 47:33.7 47:33.7
69 Steve Bourke 1920 53 M 2 50-54 47:43.7 47:43.7
70 David Akins 1102 M 21 0- 0 47:49.1 47:49.1
71 Manal Garcia 1866 44 F 1 40-44 47:51.3 47:51.3
72 Richard Greenwood 1111 M 22 0- 0 47:54.4 47:54.4
73 Bruce Horsburgh 1777 57 M 3 55-59 48:03.5 48:03.5
74 Nanda Kumar 1879 55 M 4 55-59 48:09.3 48:09.3
75 Darryl Chrisp 1791 67 M 1 65-69 48:13.0 48:13.0
76 Richard Willcock 1067 57 M 5 55-59 48:43.7 48:43.7
77 Ben Dall'Amico 1940 67 M 2 65-69 48:51.4 48:51.4
78 Tara Treanor 1134 F 6 0- 0 48:58.4 48:58.4
79 Kelsey Grant 1848 36 M 7 35-39 49:05.0 49:05.0
80 Mark Taylor 1221 45 M 6 45-49 49:07.4 49:07.4
81 Barry Rutter 1767 65 M 3 65-69 49:11.4 49:11.4
82 David Carey 1793 51 M 3 50-54 49:14.7 49:14.7
83 Dave Elton 1792 40 M 17 40-44 49:15.1 49:15.1
84 Sumi Hebbes 1201 F 7 0- 0 49:17.7 49:17.7
85 Rachel Lewis 1202 F 8 0- 0 49:34.3 49:34.3
86 Ben Hawkins 1674 47 M 7 45-49 49:37.5 49:37.5
87 Radoslav Stojanovik 1233 52 M 4 50-54 49:44.7 49:44.7
88 Craig Thom 1787 59 M 6 55-59 49:46.8 49:46.8
89 David Parker 1796 41 M 18 40-44 49:47.4 49:47.4
90 Christopher Powers 1116 M 23 0- 0 50:04.9 50:04.9
91 Anita Danusiok 1159 F 9 0- 0 50:19.8 50:19.8
92 Ian Mountford 1114 M 24 0- 0 50:20.7 50:20.7
93 Linda Hayes 1860 67 F 1 65-69 50:22.2 50:22.2
94 James Kent 1215 M 25 0- 0 50:25.0 50:25.0
95 Samantha Isbell 1903 37 F 1 35-39 50:32.4 50:32.4
96 Max Yates 1873 60 M 2 60-64 50:33.5 50:33.5
97 Simon Hammer 1003 M 26 0- 0 50:54.6 50:54.6
98 Amy Perkins 1207 F 10 0- 0 50:55.7 50:55.7
99 David Yates 1156 M 27 0- 0 50:59.4 50:59.4
100 Kerry Athanassion 1162 F 11 0- 0 50:59.6 50:59.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Ben Schwartz 1232 45 M 8 45-49 51:00.0 51:00.0
102 Richard Frykberg 1956 45 M 9 45-49 51:00.7 51:00.7
103 Alice Priest 1235 42 F 2 40-44 51:07.2 51:07.2
104 Joanne Cowan 1839 60 F 1 60-64 51:25.1 51:25.1
105 Rod Lovel 1898 65 M 4 65-69 51:26.4 51:26.4
106 Hideko Sato-Fraser 1209 F 12 0- 0 51:38.2 51:38.2
107 Eric Zehner 1947 38 M 8 35-39 51:39.1 51:39.1
108 Sophia Young 1153 F 13 0- 0 52:27.5 52:27.5
109 Sue O'Donnell 1923 54 F 1 50-54 53:06.2 53:06.2
110 Rowena Walker 1211 F 14 0- 0 53:20.0 53:20.0
111 Francis Lawes 1113 M 28 0- 0 53:21.5 53:21.5
112 Emma Stewart 1210 F 15 0- 0 53:24.1 53:24.1
113 Luigi Criniti 1864 70 M 1 70-74 53:37.1 53:37.1
114 Eh Kwa Lar Sher 1137 M 29 0- 0 54:00.0 54:00.0
115 Georgina Pembroke 1206 F 16 0- 0 54:01.1 54:01.1
116 Laurent Comparet 1965 43 M 19 40-44 54:02.5 54:02.5
117 Jodie Fogale 1214 38 F 2 35-39 54:04.2 54:04.2
118 Troy Burns 1933 40 M 20 40-44 54:17.8 54:17.8
119 Georgina (Gini) Willcock 1025 27 F 2 18-34 54:18.2 54:18.2
120 Amy Cheung 1224 34 F 3 18-34 54:40.3 54:40.3
121 Eric Schmierer 1802 64 M 3 60-64 55:08.7 55:08.7
122 Lynn Herisson 1865 51 F 2 50-54 55:35.8 55:35.8
123 Sonia Geerlings 1218 37 F 3 35-39 55:48.2 55:48.2
124 Daniel Khalef 1141 M 30 0- 0 56:02.3 56:02.3
125 Alison Fitzgerald 1132 F 17 0- 0 56:05.4 56:05.4
126 Ehtesham Ghaffar 1140 M 31 0- 0 56:08.8 56:08.8
127 Gary Aitkenhead 1021 58 M 7 55-59 56:15.3 56:15.3
128 Peter Woods 1890 61 M 4 60-64 56:19.0 56:19.0
129 Jacqueline Ramsay 1832 49 F 2 45-49 56:26.0 56:26.0
130 Mick Regan 1052 64 M 5 60-64 56:27.4 56:27.4
131 Vince Mangioni 1217 53 M 5 50-54 57:00.6 57:00.6
132 Elizabeth Huband 1236 37 F 4 35-39 57:08.1 57:08.1
133 Lisa Wynan 1861 35 F 5 35-39 57:08.1 57:08.1
134 Maria Yiasemides 1868 31 F 4 18-34 57:08.2 57:08.2
135 Kellie McDonald 1205 F 18 0- 0 57:15.7 57:15.7
136 Judith Maruka 1152 F 19 0- 0 57:17.7 57:17.7
137 Ginta Viliunas 1816 60 F 2 60-64 57:45.3 57:45.3
138 Elizabeth Walker 1227 30 F 5 18-34 57:57.6 57:57.6
139 David Robinson 1151 M 32 0- 0 57:59.0 57:59.0
140 Teng Shen 1117 M 33 0- 0 58:20.4 58:20.4
141 Stefania Maffei 1144 F 20 0- 0 58:27.5 58:27.5
142 Ruth Dentice 1901 47 F 3 45-49 58:37.8 58:37.8
143 Mohammed Alfakhrany 1053 46 M 10 45-49 58:51.4 58:51.4
144 Mohamed Jama 1139 M 34 0- 0 59:22.7 59:22.7
145 Arthur Huxtable 1230 69 M 5 65-69 59:36.8 59:36.8
146 Oonagh Reidy 1158 F 21 0- 0 59:48.0 59:48.0
147 Kerry Ross 1046 54 F 3 50-54 59:50.3 59:50.3
148 Nathan Griffith 1880 39 M 9 35-39 59:54.7 59:54.7
149 Graham Osborn 1819 69 M 6 65-69 1:00:19.4 1:00:19.4
150 Gordon Mai 1818 48 M 11 45-49 1:00:23.0 1:00:23.0
151 Paul Sowden 1060 64 M 6 60-64 1:00:52.3 1:00:52.3
152 George Herisson 1812 60 M 7 60-64 1:02:14.6 1:02:14.6
153 Claire O'Kennedy 1157 F 22 0- 0 1:02:19.6 1:02:19.6
154 Anne Boyd 1764 70 F 1 70-74 1:02:36.0 1:02:36.0
155 Lesley Maher 1226 63 F 3 60-64 1:03:19.3 1:03:19.3
156 John Kerr 1962 69 M 7 65-69 1:05:23.1 1:05:23.1
157 Allan Wareham 1756 77 M 1 75-79 1:07:39.7 1:07:39.7
158 Marina Bate 1225 59 F 2 55-59 1:08:18.2 1:08:18.2
159 Therese Adami 1926 48 F 4 45-49 1:09:33.7 1:09:33.7
160 Ted Brailey 1924 71 M 2 70-74 1:13:42.5 1:13:42.5